Difference between revisions of "2018 QW Duel Showdown/Div1"
From QWiki
BadplaceBot (talk | contribs) (badplace.eu database sync) |
|||
Line 21: | Line 21: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D3=dev|R1D3race=|R1D3flag=br|R1D3score=|R1D3win= | |R1D3=dev|R1D3race=|R1D3flag=br|R1D3score=|R1D3win= | ||
Line 33: | Line 28: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D5=lordlame|R1D5race=|R1D5flag=ie|R1D5score=|R1D5win= | |R1D5=lordlame|R1D5race=|R1D5flag=ie|R1D5score=|R1D5win= | ||
Line 45: | Line 35: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D7=greco|R1D7race=|R1D7flag=se|R1D7score=|R1D7win= | |R1D7=greco|R1D7race=|R1D7flag=se|R1D7score=|R1D7win= | ||
Line 57: | Line 42: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D9=speedball|R1D9race=|R1D9flag=fr|R1D9score=|R1D9win= | |R1D9=speedball|R1D9race=|R1D9flag=fr|R1D9score=|R1D9win= | ||
Line 69: | Line 49: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D11=kip|R1D11race=|R1D11flag=fi|R1D11score=|R1D11win= | |R1D11=kip|R1D11race=|R1D11flag=fi|R1D11score=|R1D11win= | ||
Line 81: | Line 56: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |R1D13=bps|R1D13race=|R1D13flag=se|R1D13score=|R1D13win=1 | + | |R1D13=bps|R1D13race=|R1D13flag=se|R1D13score=W|R1D13win=1 |
|R1D14=raket|R1D14race=bye|R1D14flag=se|R1D14score=|R1D14win= | |R1D14=raket|R1D14race=bye|R1D14flag=se|R1D14score=|R1D14win= | ||
|R1G7details={{BracketMatchSummary | |R1G7details={{BracketMatchSummary | ||
|date= | |date= | ||
− | |finished= | + | |finished=true |
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R1D15=trygve|R1D15race=|R1D15flag=no|R1D15score=|R1D15win= | |R1D15=trygve|R1D15race=|R1D15flag=no|R1D15score=|R1D15win= | ||
Line 106: | Line 70: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R2W1=|R2W1race=|R2W1flag=tbd|R2W1score=|R2W1win=draw | |R2W1=|R2W1race=|R2W1flag=tbd|R2W1score=|R2W1win=draw | ||
|R2W2=|R2W2race=|R2W2flag=tbd|R2W2score=|R2W2win=draw | |R2W2=|R2W2race=|R2W2flag=tbd|R2W2score=|R2W2win=draw | ||
|R2G1details={{BracketMatchSummary | |R2G1details={{BracketMatchSummary | ||
− | |date= | + | |date= |
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R2W3=|R2W3race=|R2W3flag=tbd|R2W3score=|R2W3win=draw | |R2W3=|R2W3race=|R2W3flag=tbd|R2W3score=|R2W3win=draw | ||
|R2W4=|R2W4race=|R2W4flag=tbd|R2W4score=|R2W4win=draw | |R2W4=|R2W4race=|R2W4flag=tbd|R2W4score=|R2W4win=draw | ||
|R2G2details={{BracketMatchSummary | |R2G2details={{BracketMatchSummary | ||
− | |date= | + | |date= |
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R2W5=|R2W5race=|R2W5flag=tbd|R2W5score=|R2W5win=draw | |R2W5=|R2W5race=|R2W5flag=tbd|R2W5score=|R2W5win=draw | ||
|R2W6=|R2W6race=|R2W6flag=tbd|R2W6score=|R2W6win=draw | |R2W6=|R2W6race=|R2W6flag=tbd|R2W6score=|R2W6win=draw | ||
|R2G3details={{BracketMatchSummary | |R2G3details={{BracketMatchSummary | ||
− | |date= | + | |date= |
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |R2W7=bps|R2W7race=|R2W7flag=se|R2W7score=|R2W7win= | + | |R2W7=bps|R2W7race=|R2W7flag=se|R2W7score=|R2W7win= |
− | |R2W8=|R2W8race=|R2W8flag=tbd|R2W8score=|R2W8win= | + | |R2W8=|R2W8race=|R2W8flag=tbd|R2W8score=|R2W8win= |
|R2G4details={{BracketMatchSummary | |R2G4details={{BracketMatchSummary | ||
− | |date= | + | |date= |
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R3W1=|R3W1race=|R3W1flag=tbd|R3W1score=|R3W1win=draw | |R3W1=|R3W1race=|R3W1flag=tbd|R3W1score=|R3W1win=draw | ||
Line 166: | Line 105: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R3W3=|R3W3race=|R3W3flag=tbd|R3W3score=|R3W3win=draw | |R3W3=|R3W3race=|R3W3flag=tbd|R3W3score=|R3W3win=draw | ||
Line 178: | Line 112: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|R4W1=|R4W1race=|R4W1flag=tbd|R4W1score=|R4W1win=draw | |R4W1=|R4W1race=|R4W1flag=tbd|R4W1score=|R4W1win=draw | ||
Line 190: | Line 119: | ||
|finished=false | |finished=false | ||
|stream= | |stream= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} |
Revision as of 12:02, 18 November 2018
Sunday 18 November 2018
RO16: 12:00 - 18:00 CET (Play your RO16 anytime within timeframe)
RO8: 19:00 - 24:00 CET (Check with stream in what order to play)