Difference between revisions of "Hammer Time Season 1/Professional"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 29: Line 29:
 
{{GroupTableStart|Professional|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Professional|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableSlot|{{player|link=false|sae|flag=gb}} |place=1|win_m=7|lose_m=5|bg=}}
 
{{GroupTableSlot|{{player|link=false|sae|flag=gb}} |place=1|win_m=7|lose_m=5|bg=}}
{{GroupTableSlot|{{player|link=false|Hammer|flag=pt}} |place=2|win_m=4|lose_m=2|bg=}}
+
{{GroupTableSlot|{{player|link=false|Baresi|flag=no}} |place=2|win_m=6|lose_m=0|bg=}}
{{GroupTableSlot|{{player|link=false|gnz|flag=us}} |place=3|win_m=4|lose_m=2|bg=}}
+
{{GroupTableSlot|{{player|link=false|Hammer|flag=pt}} |place=3|win_m=4|lose_m=2|bg=}}
{{GroupTableSlot|{{player|link=false|Tummen|flag=se}} |place=4|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|gnz|flag=us}} |place=4|win_m=4|lose_m=2|bg=}}
{{GroupTableSlot|{{player|link=false|D0PESK1LLZ|flag=de}} |place=5|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|Tummen|flag=se}} |place=5|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|x1bot|flag=br}} |place=6|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|D0PESK1LLZ|flag=de}} |place=6|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|allan|flag=gb}} |place=7|win_m=3|lose_m=3|bg=}}
+
{{GroupTableSlot|{{player|link=false|x1bot|flag=br}} |place=7|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|FROM1997|flag=ru}} |place=8|win_m=2|lose_m=4|bg=}}
+
{{GroupTableSlot|{{player|link=false|allan|flag=gb}} |place=8|win_m=3|lose_m=3|bg=}}
{{GroupTableSlot|{{player|link=false|Thor|flag=dk}} |place=9|win_m=1|lose_m=5|bg=}}
+
{{GroupTableSlot|{{player|link=false|FROM1997|flag=ru}} |place=9|win_m=2|lose_m=4|bg=}}
{{GroupTableSlot|{{player|link=false|Baresi|flag=no}} |place=10|win_m=0|lose_m=0|bg=}}
+
{{GroupTableSlot|{{player|link=false|Thor|flag=dk}} |place=10|win_m=1|lose_m=5|bg=}}
{{GroupTableSlot|{{player|link=false|Lugia|flag=fi}} |place=11|win_m=0|lose_m=0|bg=}}
+
{{GroupTableSlot|{{player|link=false|Nidweyr|flag=ua}} |place=11|win_m=0|lose_m=6|bg=}}
{{GroupTableSlot|{{player|link=false|Mushi|flag=pt}} |place=12|win_m=0|lose_m=0|bg=}}
+
{{GroupTableSlot|{{player|link=false|Lugia|flag=fi}} |place=12|win_m=0|lose_m=0|bg=}}
{{GroupTableSlot|{{player|link=false|Nidweyr|flag=ua}} |place=13|win_m=0|lose_m=0|bg=}}
+
{{GroupTableSlot|{{player|link=false|Mushi|flag=pt}} |place=13|win_m=0|lose_m=0|bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 97: Line 97:
 
|player1=Baresi|player1flag=no
 
|player1=Baresi|player1flag=no
 
|player2=Nidweyr|player2flag=ua
 
|player2=Nidweyr|player2flag=ua
|winner=
+
|winner=1
|games1=|games2=
+
|games1=6|games2=0
 +
|details={{BracketMatchSummary
 +
|map1win=1|map1=aerowalk|map1p1frags=22|map1p2frags=4
 +
|map2win=1|map2=shifter|map2p1frags=19|map2p2frags=1
 +
|map3win=1|map3=ztndm3|map3p1frags=24|map3p2frags=12
 +
|map4win=1|map4=skull|map4p1frags=22|map4p2frags=3
 +
|map5win=1|map5=dm4|map5p1frags=61|map5p2frags=18
 +
|map6win=1|map6=dm2|map6p1frags=17|map6p2frags=7
 +
}}
 
}}
 
}}
  

Revision as of 00:10, 13 January 2019

Participants

A total of 13 players play in this division.

Great Britain allan Norway Baresi Germany D0PESK1LLZ Russia FROM1997
United States gnz Portugal Hammer Finland Lugia Portugal Mushi
Ukraine Nidweyr Great Britain sae Denmark Thor Sweden Tummen
Brazil x1bot

Standings

Professional
January 06, 2019 - 00:00UTC
1. Great Britain sae 7-5
2. Norway Baresi 6-0
3. Portugal Hammer 4-2
4. United States gnz 4-2
5. Sweden Tummen 3-3
6. Germany D0PESK1LLZ 3-3
7. Brazil x1bot 3-3
8. Great Britain allan 3-3
9. Russia FROM1997 2-4
10. Denmark Thor 1-5
11. Ukraine Nidweyr 0-6
12. Finland Lugia 0-0
13. Portugal Mushi 0-0