Difference between revisions of "Thunderdome"
From QWiki
Line 6: | Line 6: | ||
{| class="wikitable" style="width: 100%; margin-left: 0px" | {| class="wikitable" style="width: 100%; margin-left: 0px" | ||
|- | |- | ||
− | |style="background: #f6f6f6 | '''Edition''' || style="background: #f6f6f6 | ''' | + | |style="background: #f6f6f6 | '''Edition''' || style="background: #f6f6f6 | '''Winner''' || style="background: #f6f6f6 | '''Second place''' || style="background: #f6f6f6 | '''Third place''' |
|- | |- | ||
− | | [[Thunderdome_Season_7|Season 7]] <sup> | + | | [[Thunderdome_Season_7|Season 7]] <sup>2016</sup> || ''tbd'' || ''tbd'' || ''tbd'' |
|- | |- | ||
− | | [[Thunderdome_Season_6|Season 6]] <sup> | + | | [[Thunderdome_Season_6|Season 6]] <sup>2016</sup> || {{Flag/no}} [[Rikoll]] || - || - |
|- | |- | ||
− | | [[Thunderdome_Season_5|Season 5]] <sup> | + | | [[Thunderdome_Season_5|Season 5]] <sup>2015</sup> || {{Flag/fi}} [[Milton]] || {{Flag/se}} [[bps]] & {{Flag/se}} [[goblin]] || {{Flag/eu}} [[Slackers]] |
|- | |- | ||
− | | [[Thunderdome_Season_4|Season 4]] <sup> | + | | [[Thunderdome_Season_4|Season 4]] <sup>2015</sup> || {{Flag/no}} [[Rikoll]] || {{Flag/se}} [[bps]] & {{Flag/se}} [[Locktar]] || - |
|- | |- | ||
− | | [[Thunderdome_Season_3|Season 3]] <sup> | + | | [[Thunderdome_Season_3|Season 3]] <sup>2013</sup> || {{Flag/nl}} [[Reppie]] || - || {{Flag/se}} [[Druidz]] |
|- | |- | ||
− | | [[Thunderdome_Season_2|Season 2]] <sup> | + | | [[Thunderdome_Season_2|Season 2]] <sup>2012</sup> || {{Flag/nl}} [[Reppie]] || {{Flag/nl}} [[Reppie]] || {{Flag/se}} TORBEN's |
|- | |- | ||
− | | [[Thunderdome_Season_1|Season 1]] <sup> | + | | [[Thunderdome_Season_1|Season 1]] <sup>2012</sup> || {{Flag/no}} [[Rikoll]] || {{Flag/se}} [[LocKtar]] || {{Flag/se}} [[bps]] |
|} | |} |
Revision as of 23:12, 14 November 2016
|
About
Thunderdome is an online QuakeWorld 1on1 deathmatch competition that uses a division system for 8-16-32 players about same skill with a double elimination in each.
Hall of Fame
Edition | Winner | Second place | Third place |
Season 7 2016 | tbd | tbd | tbd |
Season 6 2016 | Rikoll | - | - |
Season 5 2015 | Milton | bps & goblin | Slackers |
Season 4 2015 | Rikoll | bps & Locktar | - |
Season 3 2013 | Reppie | - | Druidz |
Season 2 2012 | Reppie | Reppie | TORBEN's |
Season 1 2012 | Rikoll | LocKtar | bps |