Difference between revisions of "GetQuad! Draft 2/Div1"
From QWiki
m (→Playoffs) |
m (→Group Stage) |
||
Line 72: | Line 72: | ||
==Group Stage== | ==Group Stage== | ||
{{GroupTableStart|Group Stage|width=500px|finished=true|date=December 6, 2019 - 00:00{{Abbr|UTC|UTC}}}} | {{GroupTableStart|Group Stage|width=500px|finished=true|date=December 6, 2019 - 00:00{{Abbr|UTC|UTC}}}} | ||
− | {{GroupTableSlot|{{player|link=false|{{Abbr|bps' bogeymen|bps,mm,ok98,kip,flint}}|flag=se}} |place=1|win_m=7|lose_m=0|bg=up}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|bps' bogeymen|bps,mm,ok98,kip,flint}}|flag=se}} |place=1|win_g=14|lose_g=1|win_m=7|lose_m=0|bg=up}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|XantoM's Xysters|XantoM,HangTime,lordlame,Nidweyr,tumult}}|flag=se}} |place=2|win_m=6|lose_m=1|bg=up}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|XantoM's Xysters|XantoM,HangTime,lordlame,Nidweyr,tumult}}|flag=se}} |place=2|win_g=13|lose_g=6|win_m=6|lose_m=1|bg=up}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|nigve's gopnigs|nigve,ParadokS,sae,Blassy,tumult}}|flag=no}} |place=3|win_m=4|lose_m=3|bg=up}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|nigve's gopnigs|nigve,ParadokS,sae,Blassy,tumult}}|flag=no}} |place=3|win_g=8|lose_g=7|win_m=4|lose_m=3|bg=up}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|henu's hippos|henu,fix,baresi,Eikooren,Flamer}}|flag=fi}} |place=4|win_m=3|lose_m=4|bg=up}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|henu's hippos|henu,fix,baresi,Eikooren,Flamer}}|flag=fi}} |place=4|win_g=8|lose_g=9|win_m=3|lose_m=4|bg=up}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|Creature's crazies|Creature,raket,ernice,gLAd}}|flag=fi}} |place=5|win_m=3|lose_m=4|bg=down}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|Creature's crazies|Creature,raket,ernice,gLAd}}|flag=fi}} |place=5|win_g=7|lose_g=11|win_m=3|lose_m=4|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|BLooD_DoG's Ballerinas|BLooD_DoG,Shaka,blixem,gore,Link}}|flag=ca}} |place=6|win_m=2|lose_m=5|bg=down}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|BLooD_DoG's Ballerinas|BLooD_DoG,Shaka,blixem,gore,Link}}|flag=ca}} |place=6|win_g=8|lose_g=11|win_m=2|lose_m=5|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|dev's devastators|dev,greco,IgggY,MUSHI,hlw}}|flag=es}} |place=7|win_m=2|lose_m=4|bg=down}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|dev's devastators|dev,greco,IgggY,MUSHI,hlw}}|flag=es}} |place=7|win_g=7|lose_g=11|win_m=2|lose_m=4|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|{{Abbr|mazer's misery|mazer,niw,Conan,PreMorteM,Anza}}|flag=se}} |place=8|win_m=1|lose_m=6|bg=down}} | + | {{GroupTableSlot|{{player|link=false|{{Abbr|mazer's misery|mazer,niw,Conan,PreMorteM,Anza}}|flag=se}} |place=8|win_g=4|lose_g=13|win_m=1|lose_m=6|bg=down}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Revision as of 10:13, 17 December 2019
|
Playoffs
Semifinals
bps' bogeymen
3
bps' bogeymen
henu's hippos
December 12, 2019 - 21:00 CET
196 | |
159 | |
dm3
182 | |
202 | |
e1m2
280 | |
93 | |
dm2
147 | |
204 | |
dm3
175 | |
151 | |
dm2
henu's hippos
2
XantoM's Xysters
0
XantoM's Xysters
nigve's gopnigs
December 10, 2019 - 22:30 CET
182 | |
227 | |
dm2
149 | |
192 | |
dm3
206 | |
256 | |
e1m2
nigve's gopnigs
3
Finals
bps' bogeymen
bps' bogeymen
nigve's gopnigs
December 18, 2019 - 22:00 CET
nigve's gopnigs
3rd Place Match
henu's hippos
2
henu's hippos
XantoM's Xysters
December 16, 2019 - 22:00 CET
225 | |
107 | |
dm3
172 | |
234 | |
e1m2
210 | |
192 | |
dm3
XantoM's Xysters
1
Group Stage