Difference between revisions of "DM4 Duel Tournament/Playoffs A"
From QWiki
m (→Round 3) |
m |
||
Line 7: | Line 7: | ||
|link3=DM4 Duel Tournament/Playoffs b | |link3=DM4 Duel Tournament/Playoffs b | ||
}} | }} | ||
+ | == Round 4 == | ||
+ | {{GroupTableStart| Group 15 |width=620px|date=}} | ||
+ | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|tbd|flag=tbd}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableEnd}} | ||
+ | |||
+ | |||
+ | == Round 3 == | ||
+ | {{Box|start|padding=1em}} | ||
+ | {{GroupTableStart| Group 13 |width=300px|date=}} | ||
+ | {{GroupTableSlot| {{player|link=false|bps|flag=se}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|lordlame|flag=ie}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|IgggY|flag=se}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|nigve|flag=no}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableEnd}} | ||
+ | {{Box|break|padding=1em}} | ||
+ | {{GroupTableStart| Group 14 |width=300px|date=}} | ||
+ | {{GroupTableSlot| {{player|link=false|LocKtar|flag=se}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|kip|flag=fi}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|er|flag=pl}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableSlot| {{player|link=false|baresi|flag=no}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=}} | ||
+ | {{GroupTableEnd}} | ||
+ | {{Box|end}} | ||
+ | |||
+ | |||
== Round 2 == | == Round 2 == | ||
__NOTOC__ | __NOTOC__ | ||
Line 402: | Line 429: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:44, 27 April 2020
Round 4
Group 15 | |||||
---|---|---|---|---|---|
1. | tbd | 0-0 | 0-0 | ||
2. | tbd | 0-0 | 0-0 | ||
3. | tbd | 0-0 | 0-0 | ||
4. | tbd | 0-0 | 0-0 |
Round 3
Round 2
Group 9 | |||||
---|---|---|---|---|---|
1. | lordlame | 9-0 | 3-0 | +9 | |
2. | baresi | 6-1 | 2-1 | +5 | |
3. | BillyKid | 3-7 | 1-2 | -4 | |
4. | cosmos | 2-9 | 0-3 | -7 |
Detailed Results | |||
---|---|---|---|
lordlame | 3 | 0 | BillyKid |
baresi | 3 | 1 | cosmos |
BillyKid | 0 | 3 | baresi |
cosmos | 0 | 3 | lordlame |
lordlame | 3 | 0 | baresi |
BillyKid | 3 | 1 | cosmos |
Group 10 | |||||
---|---|---|---|---|---|
1. | kip | 9-1 | 3-0 | +8 | |
2. | IgggY | 6-6 | 1-2 | 0 | |
3. | Macisum | 3-6 | 1-2 | -3 | |
4. | Holy | 3-8 | 1-2 | -5 |
Detailed Results | |||
---|---|---|---|
Macisum | 0 | 3 | IgggY |
kip | 3 | 0 | Holy |
IgggY | 1 | 3 | kip |
Holy | 0 | 3 | Macisum |
Macisum | 0 | 3 | kip |
IgggY | 2 | 3 | Holy |
Group 11 | |||||
---|---|---|---|---|---|
1. | bps | 9-2 | 3-0 | +7 | |
2. | er | 6-8 | 1-2 | -2 | |
3. | eb | 5-7 | 1-2 | -2 | |
4. | nekbar | 4-7 | 1-2 | -3 |
Detailed Results | |||
---|---|---|---|
bps | 3 | 0 | nekbar |
er | 3 | 2 | eb |
nekbar | 3 | 1 | er |
eb | 0 | 3 | bps |
bps | 3 | 2 | er |
nekbar | 1 | 3 | eb |