Difference between revisions of "DM4 Duel Tournament/Playoffs A"

From QWiki
Line 18: Line 18:
 
{{Box|start|padding=1em}}
 
{{Box|start|padding=1em}}
 
{{GroupTableStart| Group 13 |width=300px|date=}}
 
{{GroupTableStart| Group 13 |width=300px|date=}}
{{GroupTableSlot| {{player|link=false|bps|flag=se}} |place=1 |win_m=3 |lose_m=0 |win_g=1 |lose_g=0 |diff=+3 |bg=|go=up}}
+
{{GroupTableSlot| {{player|link=false|bps|flag=se}} |place=1 |win_m=6 |lose_m=0 |win_g=2 |lose_g=0 |diff=+6 |bg=}}
 
{{GroupTableSlot| {{player|link=false|lordlame|flag=ie}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
 
{{GroupTableSlot| {{player|link=false|lordlame|flag=ie}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
{{GroupTableSlot| {{player|link=false|IgggY|flag=se}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|nigve|flag=no}} |place=3 |win_m=3 |lose_m=4 |win_g=1 |lose_g=1 |diff=-1 |bg=|go=up}}
{{GroupTableSlot| {{player|link=false|nigve|flag=no}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=1 |diff=-3 |bg=|go=down}}
+
{{GroupTableSlot| {{player|link=false|IgggY|flag=se}} |place=4 |win_m=1 |lose_m=6 |win_g=0 |lose_g=2 |diff=-5 |bg=|go=down}}
 +
 
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 72: Line 73:
 
|player1=IgggY |player1flag=se
 
|player1=IgggY |player1flag=se
 
|player2=bps |player2flag=se
 
|player2=bps |player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1= |map1p1frags= |map1p2frags=
+
|map1win=2 |map1=Game1 |map1p1frags=17 |map1p2frags=28
|map2win= |map2= |map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2 |map2p1frags=21 |map2p2frags=32
|map3win= |map3= |map3p1frags= |map3p2frags=
+
|map3win=2 |map3=Game3 |map3p1frags=30 |map3p2frags=34
|map4win= |map4= |map4p1frags= |map4p2frags=
 
 
|comment=
 
|comment=
 
}}
 
}}
Line 100: Line 100:
 
|player1=nigve |player1flag=no
 
|player1=nigve |player1flag=no
 
|player2=IgggY |player2flag=se
 
|player2=IgggY |player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1= |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1 |map1p1frags=41 |map1p2frags=22
|map2win= |map2= |map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2 |map2p1frags=15 |map2p2frags=28
|map3win= |map3= |map3p1frags= |map3p2frags=
+
|map3win=1 |map3=Game3 |map3p1frags=46 |map3p2frags=25
|map4win= |map4= |map4p1frags= |map4p2frags=
+
|map4win=1 |map4=Game4 |map4p1frags=31 |map4p2frags=26
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 20:27, 2 May 2020

Round 4

Final 4
1. TBD tbd 0-0 0-0
2. TBD tbd 0-0 0-0
3. TBD tbd 0-0 0-0
4. TBD tbd 0-0 0-0

Round 3

Group 13
1. Sweden bps 6-0 2-0 +6
2. Ireland lordlame 0-0 0-0 0
3. Norway nigve 3-4 1-1 -1
4. Sweden IgggY 1-6 0-2 -5


Group 14
1. Sweden LocKtar 6-1 2-0 +5
2. Finland kip 3-2 1-0 +1
3. Poland er 3-6 0-2 -3
4. Norway baresi 0-3 0-1 -3

Round 2

Group 9
1. Ireland lordlame 9-0 3-0 +9
2. Norway baresi 6-1 2-1 +5
3. Russia BillyKid 3-7 1-2 -4
4. Scotland cosmos 2-9 0-3 -7
Group 10
1. Finland kip 9-1 3-0 +8
2. Sweden IgggY 6-6 1-2 0
3. Norway Macisum 3-6 1-2 -3
4. Sweden Holy 3-8 1-2 -5


Group 11
1. Sweden bps 9-2 3-0 +7
2. Poland er 6-8 1-2 -2
3. Germany eb 5-7 1-2 -2
4. Spain nekbar 4-7 1-2 -3
Group 12
1. Sweden LocKtar 9-1 3-0 +8
2. Norway nigve 7-4 2-1 +3
3. Norway Effie 4-6 1-2 -2
4. Russia NL 0-9 0-3 -9