Difference between revisions of "Chop-Chop-Cup/2on2-Bracket"
From QWiki
Alice moved (talk | contribs) |
Alice moved (talk | contribs) |
||
Line 11: | Line 11: | ||
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
|R1D1=Klice |R1D1race= |R1D1flag=fr |R1D1score=2 |R1D1win=yes | |R1D1=Klice |R1D1race= |R1D1flag=fr |R1D1score=2 |R1D1win=yes | ||
− | |R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win= | + | |R1D2=Annihilator |R1D2race= |R1D2flag= |R1D2score=1 |R1D2win= |
− | |R1D3= |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | + | |R1D3=|R1D3race= |R1D3flag= |R1D3score= |R1D3win= |
− | |R1D4= |R1D4race= |R1D4flag= |R1D4score= |R1D4win= | + | |R1D4=Mulzie |R1D4race= |R1D4flag=|R1D4score= |R1D4win=yes |
− | |R1D5= |R1D5race= |R1D5flag= |R1D5score= |R1D5win= | + | |R1D5=janne|R1D5race= |R1D5flag=fi |R1D5score=0 |R1D5win= |
− | |R1D6= |R1D6race= |R1D6flag= |R1D6score= |R1D6win= | + | |R1D6=Turbo |R1D6race= |R1D6flag= |R1D6score=2 |R1D6win=yes |
− | |R1D7= |R1D7race= |R1D7flag= |R1D7score= |R1D7win= | + | |R1D7=|R1D7race= |R1D7flag=fr |R1D7score= |R1D7win=yes |
− | |R1D8= |R1D8race= |R1D8flag= |R1D8score= |R1D8win= | + | |R1D8=hemostick |R1D8race= |R1D8flag=en |R1D8score= |R1D8win=yes |
− | |R1D9= |R1D9race= |R1D9flag= |R1D9score= |R1D9win= | + | |R1D9=Nautilus |R1D9race= |R1D9flag=en |R1D9score= |R1D9win=yes |
− | |R1D10= |R1D10race= |R1D10flag= |R1D10score= |R1D10win= | + | |R1D10=|R1D10race= |R1D10flag=|R1D10score= |R1D10win= |
− | |R1D11= |R1D11race= |R1D11flag= |R1D11score= |R1D11win= | + | |R1D11=alice |R1D11race= |R1D11flag=se |R1D11score= |R1D11win=yes |
− | |R1D12= |R1D12race= |R1D12flag= |R1D12score= |R1D12win= | + | |R1D12=|R1D12race= |R1D12flag=|R1D12score= |R1D12win= |
− | |R1D13= |R1D13race= |R1D13flag= |R1D13score= |R1D13win= | + | |R1D13=z0mbie90 |R1D13race= |R1D13flag=se |R1D13score=2 |R1D13win=yes |
− | |R1D14= |R1D14race= |R1D14flag= |R1D14score= |R1D14win= | + | |R1D14=fgh |R1D14race= |R1D14flag= |R1D14score=1 |R1D14win= |
− | |R1D15= |R1D15race= |R1D15flag= |R1D15score= |R1D15win= | + | |R1D15=us3 |R1D15race= |R1D15flag=fi |R1D15score= |R1D15win=yes |
|R1D16= |R1D16race= |R1D16flag= |R1D16score= |R1D16win= | |R1D16= |R1D16race= |R1D16flag= |R1D16score= |R1D16win= | ||
Revision as of 21:31, 20 July 2020
Round of 16
Klice
2
Annihilator
1
Mulzie
janne
0
Turbo
2
Template:FlagNoLink/en hemostick
Template:FlagNoLink/en Nautilus
alice
z0mbie90
2
fgh
1
us3
Quarterfinals
Semifinals
Finals