|
|
Line 9: |
Line 9: |
| | | |
| === HIGHER BRACKET === | | === HIGHER BRACKET === |
− | {{8SEBracket
| |
− | <!-- QUARTERFINALS -->
| |
− | |R1D1=Igggy |R1D1race= |R1D1flag=se|R1D1score= |R1D1win=yes
| |
− | |R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
| |
− | |R1D3=petska |R1D3race= |R1D3flag=ru |R1D3score=2 |R1D3win=yes
| |
− | |R1D4=LuGia |R1D4race= |R1D4flag=fi |R1D4score=1 |R1D4win=
| |
− | |R1D5=bgnr |R1D5race= |R1D5flag=pt |R1D5score=2 |R1D5win=yes
| |
− | |R1D6=SplasH |R1D6race= |R1D6flag=se |R1D6score=1 |R1D6win=
| |
− | |R1D7= |R1D7race= |R1D7flag= |R1D7score= |R1D7win=
| |
− | |R1D8=Billy-The-Kid |R1D8race= |R1D8flag=ru |R1D8score= |R1D8win=yes
| |
− |
| |
− | <!-- SEMIFINALS-->
| |
− | |R2W1=Igggy |R2W1race= |R2W1flag=se |R2W1score=0 |R2W1win=
| |
− | |R2W2=petska |R2W2race= |R2W2flag=ru |R2W2score=2 |R2W2win=yes
| |
− | |R2W3=bgnr |R2W3race= |R2W3flag=pt |R2W3score=2 |R2W3win=0
| |
− | |R2W4=Billy-The-Kid |R2W4race= |R2W4flag=ru |R2W4score=0 |R2W4win=
| |
− |
| |
− | <!-- FINAL MATCH-->
| |
− | |R3W1=petska |R3W1race= |R3W1flag=ru |R3W1score=0 |R3W1win=
| |
− | |R3W2=bgnr |R3W2race= |R3W2flag=pt |R3W2score=2 |R3W2win=yes
| |
− |
| |
− | <!-- 3RD PLACE (optional) -->
| |
− | |R3D1= |R3D1race= |R3D1flag= |R3D1score= |R3D1win=
| |
− | |R3D2= |R3D2race= |R3D2flag= |R3D2score= |R3D2win=}}
| |
− |
| |
− | === LOWER BRACKET ===
| |
| {{16SEBracket | | {{16SEBracket |
| <!-- Round of 16 --> | | <!-- Round of 16 --> |