Difference between revisions of "Hammer Time Season 3/Professional"

From QWiki
m (otest)
Line 16: Line 16:
 
}}
 
}}
 
== Professional ==
 
== Professional ==
{{Box|start|padding=3em}}
+
{{GroupTableStart|Professional|width=100%
{| class="wikitable"
+
|date=
|-
+
|finished=
! Standings!! Maps!! Points
+
}}
|-
+
{{GroupTableColHeader|Player|col=3|games=|maps=1|diff=|points=1}}
| {{player|Bernkaoch|flag=fr}}|| 22 : 8 || 27
+
{{GroupTableSlot| {{player|Bernkaoch|flag=fr}} |place=1 |win_m=22|lose_m=8 |diff=27|bg=}}
|-
+
{{GroupTableSlot| {{player|NL|flag=ru}} |place=2 |win_m=18|lose_m=12|diff=23|bg=}}
| {{player|NL|flag=ru}} || 18 : 12 || 23
+
{{GroupTableSlot| {{player|dago|flag=de}} |place=3 |win_m=17 |lose_m=13 |diff=22|bg=}}
|-
+
{{GroupTableSlot| {{player|goniec|flag=pl}} |place=4 |win_m=16|lose_m=14 |diff=21|bg=}}
| {{player|dago|flag=de}} || 17 : 13 || 22
+
{{GroupTableSlot| {{player|gLAd|flag=ru}} |place=5 |win_m=16|lose_m=8|diff=20|bg=}}
|-
+
{{GroupTableSlot| {{player|conan|flag=se}} |place=6 |win_m=15|lose_m=15|diff=20|bg=}}
| {{player|goniec|flag=pl}} || 16 : 14 || 21
+
{{GroupTableSlot| {{player|balomat|flag=hu}} |place=7 |win_m=14|lose_m=16 |diff=19|bg=}}
|-
+
{{GroupTableSlot| {{player|fl4m3r|flag=cz}} |place=8 |win_m=11|lose_m=37|diff=19|bg=}}
| {{player|conan|flag=se}} || 15 : 15 || 20
+
{{GroupTableSlot| {{player|LuGia|flag=fi}} |place=9 |win_m=9|lose_m=15|diff=13|bg=}}
|-
+
{{GroupTableEnd}}
| {{player|gLAd|flag=ru}} || 16 : 8 || 20
 
|-
 
| {{player|fl4m3r|flag=cz}} || 11 : 37 || 19
 
|-
 
| {{player|balomat|flag=hu}} || 14 : 16 || 19
 
|-
 
| {{player|LuGia|flag=fi}} || 9 : 15 || 13
 
|}
 
 
 
== Matches ==
 
 
{{MatchListNoheader
 
{{MatchListNoheader
 
|width=100%
 
|width=100%

Revision as of 11:35, 13 February 2021

Professional

Professional
# Player Games Maps
1. France Bernkaoch 22-8 27
2. Russia NL 18-12 23
3. Germany dago 17-13 22
4. Poland goniec 16-14 21
5. Russia gLAd 16-8 20
6. Sweden conan 15-15 20
7. Hungary balomat 14-16 19
8. Czech Republic fl4m3r 11-37 19
9. Finland LuGia 9-15 13
NL Russia 4 2 Germany dago
fl4m3r Czech Republic 2 4 Finland LuGia
gLAd Russia 6 0 Sweden conan
goniec Poland 3 3 Hungary balomat
LuGia Finland 1 5 France Bernkaoch
gLAd Russia 4 2 Czech Republic fl4m3r
goniec Russia 2 4 Sweden conan
Bernkaoch France 3 3 Germany dago
NL Russia 4 2 Czech Republic fl4m3r
balomat Hungary 3 3 Sweden conan
gLAd Russia 4 2 Poland goniec
balomat Hungary 3 3 Germany dago
fl4m3r Czech Republic 2 4 Sweden conan
goniec Poland 5 1 Finland LuGia
fl4m3r Czech Republic 1 5 Hungary balomat
fl4m3r Czech Republic 0 6 Germany dago
fl4m3r Czech Republic 0 6 France Bernkaoch
goniec Poland 4 2 Czech Republic fl4m3r
dago Germany 3 3 Finland LuGia
NL Russia 2 4 France Bernkaoch
gLAd Russia 2 4 France Bernkaoch
NL Russia 2 4 Sweden conan
NL Russia 6 0 Hungary balomat