Difference between revisions of "Ride My Rocket 2on2 Tour 1/Group 1"

From QWiki
m (added matches groupstage 1)
m (added matches round1)
Line 28: Line 28:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Mariachi Band |player2flag=eu
|winner=
+
|winner=Unholy Alliance
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=14.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Unholy Alliance |map1=dm2 |map1p1frags=63 |map1p2frags=19 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Unholy Alliance |map2=q1q3alrl |map2p1frags=85 |map2p2frags=13 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Unholy Alliance |map3=dm4 |map3p1frags=165 |map3p2frags=28 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 42: Line 42:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1= |player1flag=
+
|player1=Unholy Alliance |player1flag=sefi
|player2= |player2flag=
+
|player2=Dev/Null |player2flag=ru
|winner=
+
|winner=Unholy Alliance
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=17.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Unholy Alliance |map1=aerowalk |map1p1frags=143 |map1p2frags=12 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Unholy Alliance |map2=ztndm3 |map2p1frags=149 |map2p2frags=11 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Unholy Alliance |map3=aerowalk |map3p1frags=158 |map3p2frags=19 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
Line 282: Line 282:
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=Team Snaps |player1flag=sefi
|player2= |player2flag=
+
|player2=Demolition Crew |player2flag=pl
|winner=
+
|winner=Team Snaps
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=14.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Team Snaps |map1=dm4 |map1p1frags=121 |map1p2frags=74 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Team Snaps |map2=dm2 |map2p1frags=48 |map2p2frags=29 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Demolition Crew |map3=ztndm3 |map3p1frags=77 |map3p2frags=106 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=Team Snaps |map4=dm6 |map4p1frags=78 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 511: Line 511:
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=NME |player1flag=se
|player2= |player2flag=
+
|player2=Holy Thumb |player2flag=se
|winner=
+
|winner=NME
|games1= |games2=
+
|games1=3 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=15.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=NME |map1=ztndm3 |map1p1frags=91 |map1p2frags=53 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Holy Thumb |map2=dm6 |map2p1frags=54 |map2p2frags=62 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=NME |map3=dm4 |map3p1frags=100 |map3p2frags=55 |map3p1lineup= |map3p2lineup= |map3ot=
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win=NME |map4=dm2 |map4p1frags=89 |map4p2frags=22 |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
}}
 
}}
Line 794: Line 794:
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1= |player1flag=
+
|player1=Inevitable Demise |player1flag=eu
|player2= |player2flag=
+
|player2=Shub Life |player2flag=us
|winner=
+
|winner=Inevitable Demise
 
|games1= |games2=
 
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=16.01.2021
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=Inevitable Demise |map1=dm6 |map1p1frags=112 |map1p2frags=18 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=Inevitable Demise |map2=aerowalk |map2p1frags=87 |map2p2frags=65 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=Inevitable Demise |map3=ztndm3 |map3p1frags=87 |map3p2frags=46 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=

Revision as of 13:04, 9 March 2021

The top three of each group advance to Groupstage 2 Gold; the rest go to Groupstage 2 Silver.

Group 1
# Team Games Maps
1. Sweden & Finland Unholy AllianceMilton, carapace 5-0 15-0
2. Europe Mariachi Bander, Wimpeeh, eb 4-1 12-5
3. Europe Late BloomersCreature, Bernkaoch 3-2 11-6
4. Europe Bootcampmads, john, yurik 2-3 6-11
5. Russia dev/null.devil, nlk 0-4 1-12
6. Europe Protectors of the OGKValde, Memo, diehuman 0-4 1-12
Group 2
# Team Games Maps
1. Europe Team SnapsNigve, Xero 4-0 12-2
2. Europe RGBRaket, Gamer, Bgnr 2-2 8-6
3. Poland Demolition CrewGoniec, Tom 2-2 9-7
4. Finland Sjundeå QuakeclubDiki, Kip 2-2 6-9
5. Europe Aviatorsfgh, skurk, Link 0-4 1-12
6. Europe PantshittersMulzie, PernanMaistaja, Nautilus, STALKERRH 0-0 0-0


Group 3
# Team Games Maps
1. Sweden NMESplash, ok98 4-0 12-1
2. Sweden Last One AliveShaka, mm, greco 3-0 9-0
3. Europe TheThugsTeamBillyTheKid, Flamer, Samon 3-2 9-7
4. Poland Bloodline BrothersAdko, Maks 1-3 4-10
5. Sweden Holy ThumbTumult, Holy 1-4 6-13
6. Poland Polish LegendsmaCLer, insane 1-4 4-13
Group 4
# Team Games Maps
1. Finland NuupitMazer, Henu 5-0 15-4
2. Sweden Big DickyConan, Igggy 4-1 14-6
3. Europe Inevitable DemiseHollow, Myztikal 2-3 10-9
4. Russia EnforcersZepp, max_power, gLAd 2-3 9-11
4. United States Shub LifeFurbison, Serp, Nico, Karnage 2-3 7-10
6. Sweden & Finland Drowned Kittensalice, us3 0-5 0-15
7. Europe OL TeamMission, 192, Infinite 0-0 0-0