Difference between revisions of "QuakeWorld Duel League Season 1/EU Div2"
From QWiki
(→Group stage: updated scores) |
|||
Line 20: | Line 20: | ||
{{LeagueTableSlotQwduel|Samon|flag=pl|link=|place=1|gp=6|w=5|l=1|%=83|mw=10|ml=3|md=7|pbg=up}} | {{LeagueTableSlotQwduel|Samon|flag=pl|link=|place=1|gp=6|w=5|l=1|%=83|mw=10|ml=3|md=7|pbg=up}} | ||
{{LeagueTableSlotQwduel|Goniec|flag=pl|link=|place=2|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} | {{LeagueTableSlotQwduel|Goniec|flag=pl|link=|place=2|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} | ||
− | {{LeagueTableSlotQwduel|.Devil|flag=ru|link=|place=3|gp=3|w=3|l=0|%=100|mw=6|ml=2|md=4|pbg=}} | + | {{LeagueTableSlotQwduel|.Devil|flag=ru|link=|place=3|gp=3|w=3|l=0|%=100|mw=6|ml=2|md=4|pbg=up}} |
{{LeagueTableSlotQwduel|Raket|flag=se|link=|place=4|gp=2|w=2|l=0|%=100|mw=4|ml=1|md=3|pbg=up}} | {{LeagueTableSlotQwduel|Raket|flag=se|link=|place=4|gp=2|w=2|l=0|%=100|mw=4|ml=1|md=3|pbg=up}} | ||
{{LeagueTableSlotQwduel|Doughboy|flag=hu|link=|place=5|gp=3|w=2|l=1|%=66|mw=5|ml=2|md=3|pbg=up}} | {{LeagueTableSlotQwduel|Doughboy|flag=hu|link=|place=5|gp=3|w=2|l=1|%=66|mw=5|ml=2|md=3|pbg=up}} | ||
Line 26: | Line 26: | ||
{{LeagueTableSlotQwduel|Anni|flag=de|link=|place=7|gp=4|w=2|l=2|%=50|mw=5|ml=6|md=-1|pbg=up}} | {{LeagueTableSlotQwduel|Anni|flag=de|link=|place=7|gp=4|w=2|l=2|%=50|mw=5|ml=6|md=-1|pbg=up}} | ||
{{LeagueTableSlotQwduel|Von|flag=br|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} | {{LeagueTableSlotQwduel|Von|flag=br|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} | ||
− | {{LeagueTableSlotQwduel|Grl|flag=pl|link=|place=9|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg= | + | {{LeagueTableSlotQwduel|Grl|flag=pl|link=|place=9|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=}} |
{{LeagueTableSlotQwduel|Rat|flag=fi|link=|place=10|gp=3|w=1|l=2|%=33|mw=4|ml=4|md=0|pbg=}} | {{LeagueTableSlotQwduel|Rat|flag=fi|link=|place=10|gp=3|w=1|l=2|%=33|mw=4|ml=4|md=0|pbg=}} | ||
{{LeagueTableSlotQwduel|Tumult|flag=se|link=|place=11|gp=2|w=1|l=1|%=50|mw=2|ml=2|md=0|pbg=}} | {{LeagueTableSlotQwduel|Tumult|flag=se|link=|place=11|gp=2|w=1|l=1|%=50|mw=2|ml=2|md=0|pbg=}} |
Revision as of 07:52, 9 September 2021
Group stage
# | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|
1. | Samon | 6 | 5 | 1 | 83% | 10 | 3 | 7 | |
2. | Goniec | 3 | 3 | 0 | 100% | 6 | 0 | 6 | |
3. | .Devil | 3 | 3 | 0 | 100% | 6 | 2 | 4 | |
4. | Raket | 2 | 2 | 0 | 100% | 4 | 1 | 3 | |
5. | Doughboy | 3 | 2 | 1 | 66% | 5 | 2 | 3 | |
6. | Gloomy | 2 | 2 | 0 | 100% | 4 | 2 | 2 | |
7. | Anni | 4 | 2 | 2 | 50% | 5 | 6 | -1 | |
8. | Von | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
9. | Grl | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
10. | Rat | 3 | 1 | 2 | 33% | 4 | 4 | 0 | |
11. | Tumult | 2 | 1 | 1 | 50% | 2 | 2 | 0 | |
12. | Skurk | 3 | 1 | 2 | 33% | 4 | 5 | -1 | |
13. | X1bot | 3 | 1 | 2 | 33% | 3 | 4 | -1 | |
14. | Fourier | 6 | 1 | 5 | 16% | 2 | 1 | -9 | |
15. | Zalon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | |
16. | Ncr | 2 | 0 | 2 | 0% | 2 | 4 | -2 | |
17. | Z0det | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
18. | Klice | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
19. | Link | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
20. | Dib | 3 | 0 | 3 | 0% | 0 | 6 | -6 |