Difference between revisions of "QuakeWorld Duel League Season 2/EU Div3"

From QWiki
m (Added empty league table)
Line 18: Line 18:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel||flag=tbd|place=1|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|D-X|flag=ru|place=1|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=2|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Final_Exit|flag=se|place=2|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=3|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=3|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=4|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=4|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=5|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Peppe|flag=se|place=5|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=6|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=6|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=7|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=7|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=8|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|alice|flag=se|place=8|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel||flag=tbd|place=9|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=9|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=10|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|eQu|flag=pl|place=10|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=11|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=12|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|fourier|flag=se|place=12|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=13|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|rusti|flag=fi|place=13|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=14|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=14|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
{{LeagueTableSlotQwduel||flag=tbd|place=15|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableSlotQwduel||flag=tbd|place=16|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
 
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Revision as of 08:09, 14 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Russia D-X 0 0 0 0% 0 0 0
2. Sweden Final_Exit 0 0 0 0% 0 0 0
3. Russia KoLoB 0 0 0 0% 0 0 0
4. Finland Luckyshot 0 0 0 0% 0 0 0
5. Sweden Peppe 0 0 0 0% 0 0 0
6. Russia TiamaT 0 0 0 0% 0 0 0
7. Denmark Zalon 0 0 0 0% 0 0 0
8. Sweden alice 0 0 0 0% 0 0 0
9. Germany Annihilator 0 0 0 0% 0 0 0
10. Poland eQu 0 0 0 0% 0 0 0
11. Germany floc 0 0 0 0% 0 0 0
12. Sweden fourier 0 0 0 0% 0 0 0
13. Finland rusti 0 0 0 0% 0 0 0
14. Russia sCorp 0 0 0 0% 0 0 0