Difference between revisions of "QHLAN2022/4on4"

From QWiki
Line 22: Line 22:
 
}}
 
}}
 
{{GroupTableSlot| {{player|{{Abbr|Commando|Diki, Milton, nitram, XantoM}}|flag=|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|{{Abbr|Commando|Diki, Milton, nitram, XantoM}}|flag=|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|{{Abbr|The Axemen|pre, tco, tim, tr0ll}}|flag=|link=false}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|{{Abbr|The Axemen|pre, tco, tim, tr0ll}}|flag=|link=false}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|{{Abbr|DUCK|!Nico, Zorak, Dusty, eb}}|flag=|link=false}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|{{Abbr|DUCK|!Nico, Zorak, Dusty, eb}}|flag=|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
 
{{GroupTableSlot| {{player||flag=|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player||flag=|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 47: Line 47:
 
|player1=The Axemen|player1flag=tbd
 
|player1=The Axemen|player1flag=tbd
 
|player2=Damn, Ur Craving Kenya|player2flag=tbd
 
|player2=Damn, Ur Craving Kenya|player2flag=tbd
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 12:03, 19 November 2022

Group Stage

Group A
1. TBD Commando 0-0 0-0
2. TBD The Axemen 1-0 2-0
3. TBD DUCK 0-1 0-2
4. TBD  0-0 0-0
Group B
1. TBD Suddendeath 1-0 2-0
2. TBD Leftover Losers 0-1 0-2
3. TBD the Suicide Quad 0-0 0-0
4. TBD  0-0 0-0
Group C
1. TBD Firing Squad 0-0 0-0
2. TBD CRAB 0-0 0-0
3. TBD Aviators 0-0 0-0
4. TBD abc 0-0 0-0
Group D
1. TBD Slackers 0-0 0-0
2. TBD 020 1-0 2-0
3. TBD Fraggers United 0-1 0-2
4. TBD LM 0-0 0-0

Playoff Stage

Quarterfinals
  Group A #1
  Group B #2
  Group D #1
  Group C #2
  Group B #1
  Group A #2
  Group C #1
  Group D #2
Semifinals
  
  
  
  
Finals