Difference between revisions of "QHLAN2024/1on1"
From QWiki
Line 110: | Line 110: | ||
}} | }} | ||
{{GroupTableSlot| {{player|LocKtar|flag=se|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | {{GroupTableSlot| {{player|LocKtar|flag=se|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | ||
− | {{GroupTableSlot| {{player|trygve|flag=no|link=false}} |place=2 |win_m= | + | {{GroupTableSlot| {{player|trygve|flag=no|link=false}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}} |
− | {{GroupTableSlot| {{player|pkk|flag=fi|link=false}} |place=3 |win_m=0 |lose_m= | + | {{GroupTableSlot| {{player|pkk|flag=fi|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}} |
{{GroupTableSlot| {{player|culkey|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | {{GroupTableSlot| {{player|culkey|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Line 135: | Line 135: | ||
|player1=trygve|player1flag=tbd | |player1=trygve|player1flag=tbd | ||
|player2=pkk|player2flag=tbd | |player2=pkk|player2flag=tbd | ||
− | |winner= | + | |winner=1 |
− | |games1=|games2= | + | |games1=2|games2=0 |
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
|date= | |date= |
Revision as of 11:48, 11 January 2024
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Zorak | 0-0 | 0-0 | ||
2. | ganon | 1-0 | 2-0 | ||
3. | rusti | 0-1 | 0-2 | ||
4. | Raz0 | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Zorak | 0 | 0 | Raz0 |
ganon | 2 | 0 | rusti |
ganon | 0 | 0 | Raz0 |
rusti | 0 | 0 | Zorak |
rusti | 0 | 0 | Raz0 |
Zorak | 0 | 0 | ganon |
Group B | |||||
---|---|---|---|---|---|
1. | LocKtar | 0-0 | 0-0 | ||
2. | trygve | 1-0 | 2-0 | ||
3. | pkk | 0-1 | 0-2 | ||
4. | culkey | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
LocKtar | 0 | 0 | culkey |
trygve | 2 | 0 | pkk |
trygve | 0 | 0 | culkey |
pkk | 0 | 0 | LocKtar |
pkk | 0 | 0 | culkey |
LocKtar | 0 | 0 | trygve |
Group C | |||||
---|---|---|---|---|---|
1. | reppie | 1-0 | 2-0 | ||
2. | niw | 0-0 | 0-0 | ||
3. | ncr | 0-0 | 0-0 | ||
4. | gnz | 0-1 | 0-2 |
Show Results | |||
---|---|---|---|
reppie | 2 | 0 | gnz |
niw | 0 | 0 | ncr |
niw | 0 | 0 | gnz |
ncr | 0 | 0 | reppie |
ncr | 0 | 0 | gnz |
reppie | 0 | 0 | niw |
Group D | |||||
---|---|---|---|---|---|
1. | locust | 1-0 | 2-0 | ||
2. | Holy | 0-1 | 0-2 | ||
3. | fourier | 0-0 | 0-0 | ||
4. | Zalon | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
locust | 0 | 0 | Zalon |
Holy | 0 | 0 | fourier |
Holy | 0 | 0 | Zalon |
fourier | 0 | 0 | locust |
fourier | 0 | 0 | Zalon |
locust | 2 | 0 | Holy |
Group E | |||||
---|---|---|---|---|---|
1. | Speedball | 1-0 | 2-0 | ||
2. | xterm | 1-0 | 2-0 | ||
3. | Nico | 0-1 | 0-2 | ||
4. | Jissse | 0-1 | 0-2 |
Show Results | |||
---|---|---|---|
Speedball | 2 | 0 | Jissse |
xterm | 2 | 0 | Nico |
xterm | 0 | 0 | Jissse |
Nico | 0 | 0 | Speedball |
Nico | 0 | 0 | Jissse |
Speedball | 0 | 0 | xterm |
Group F | |||||
---|---|---|---|---|---|
1. | ParadokS | 0-0 | 0-0 | ||
2. | diki | 0-0 | 0-0 | ||
3. | gorool | 0-0 | 0-0 | ||
4. | proZaC | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
ParadokS | 0 | 0 | proZaC |
diki | 0 | 0 | gorool |
diki | 0 | 0 | proZaC |
gorool | 0 | 0 | ParadokS |
gorool | 0 | 0 | proZaC |
ParadokS | 0 | 0 | diki |
Group G | |||||
---|---|---|---|---|---|
1. | carapace | 1-0 | 2-0 | ||
2. | blaze | 1-0 | 2-0 | ||
3. | hyrveli | 0-1 | 0-2 | ||
4. | lurq | 0-1 | 0-2 |
Show Results | |||
---|---|---|---|
carapace | 0 | 0 | lurq |
blaze | 0 | 0 | hyrveli |
blaze | 2 | 0 | lurq |
hyrveli | 0 | 2 | carapace |
hyrveli | 0 | 0 | lurq |
carapace | 0 | 0 | blaze |
Group H | |||||
---|---|---|---|---|---|
1. | Bernkaoch | 1-0 | 2-0 | ||
2. | Tom | 1-0 | 2-0 | ||
3. | Tumult | 0-1 | 0-2 | ||
4. | Predze | 0-1 | 0-2 |
Show Results | |||
---|---|---|---|
Bernkaoch | 0 | 0 | Predze |
Tom | 0 | 0 | Tumult |
Tom | 2 | 0 | Predze |
Tumult | 0 | 2 | Bernkaoch |
Tumult | 0 | 0 | Predze |
Bernkaoch | 0 | 0 | Tom |
Playoff Stage
Round of 32
Group A #1
Group F #2
Group B #2
Group H #1
Group I #1
Group D #1
Group H #2
Group E #2
Group E #1
Group G #2
Group B #1
Group J #2
Group C #2
Group G #1
Group J #1
Group C #1
Group I #2
Group D #2
Group F #1
Group A #2
Round of 16
Quarterfinals
Semifinals
Finals