Difference between revisions of "QHLAN2024/1on1"
From QWiki
Line 4: | Line 4: | ||
|link1=QHLAN2024 | |link1=QHLAN2024 | ||
|name2=1on1 | |name2=1on1 | ||
− | |link2=QHLAN2024/1on1 | + | |link2=QHLAN2024/2on2 |
− | | | + | |name3=2on2 |
− | | | + | |link3=QHLAN2024/1on1 |
− | | | + | |name4=Event Schedule |
− | | | + | |link4=QHLAN2024/Event Schedule |
− | | | + | |name5=Tournament Info |
− | | | + | |link5=Hidden:QHLAN2024/Tournament Info |
+ | |name6=Prewar One-Day | ||
+ | |link6=QHLAN2024/QH24 Prewar | ||
|This=2}} | |This=2}} | ||
==Group Stage== | ==Group Stage== |
Revision as of 10:55, 12 January 2024
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Zorak | 3-0 | 6-0 | ||
2. | ganon | 2-1 | 4-2 | ||
3. | rusti | 1-2 | 2-4 | ||
4. | Raz0 | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
Zorak | 2 | 0 | Raz0 |
ganon | 2 | 0 | rusti |
ganon | 2 | 0 | Raz0 |
rusti | 0 | 2 | Zorak |
rusti | 2 | 0 | Raz0 |
Zorak | 2 | 0 | ganon |
Group B | |||||
---|---|---|---|---|---|
1. | LocKtar | 3-0 | 6-0 | ||
2. | trygve | 2-1 | 4-2 | ||
3. | culkey | 1-2 | 2-5 | ||
4. | pkk | 0-3 | 1-6 |
Show Results | |||
---|---|---|---|
LocKtar | 2 | 0 | culkey |
trygve | 2 | 0 | pkk |
trygve | 2 | 0 | culkey |
pkk | 0 | 2 | LocKtar |
pkk | 1 | 2 | culkey |
LocKtar | 2 | 0 | trygve |
Group C | |||||
---|---|---|---|---|---|
1. | reppie | 3-0 | 6-0 | ||
2. | gnz | 2-1 | 4-3 | ||
3. | niw | 1-2 | 3-4 | ||
4. | ncr | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
reppie | 2 | 0 | gnz |
niw | 2 | 0 | ncr |
niw | 1 | 2 | gnz |
ncr | 0 | 2 | reppie |
ncr | 0 | 2 | gnz |
reppie | 2 | 0 | niw |
Group D | |||||
---|---|---|---|---|---|
1. | locust | 3-0 | 6-0 | ||
2. | Holy | 2-1 | 4-2 | ||
3. | fourier | 1-2 | 2-5 | ||
4. | Zalon | 0-3 | 1-6 |
Show Results | |||
---|---|---|---|
locust | 2 | 0 | Zalon |
Holy | 2 | 0 | fourier |
Holy | 2 | 0 | Zalon |
fourier | 0 | 2 | locust |
fourier | 2 | 1 | Zalon |
locust | 2 | 0 | Holy |
Group E | |||||
---|---|---|---|---|---|
1. | Speedball | 3-0 | 6-0 | ||
2. | Jissse | 2-1 | 4-3 | ||
3. | xterm | 1-2 | 3-4 | ||
4. | Nico | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
Speedball | 2 | 0 | Jissse |
xterm | 2 | 0 | Nico |
xterm | 1 | 2 | Jissse |
Nico | 0 | 2 | Speedball |
Nico | 0 | 2 | Jissse |
Speedball | 2 | 0 | xterm |
Group F | |||||
---|---|---|---|---|---|
1. | gorool | 2-0 | 4-1 | ||
2. | diki | 1-1 | 3-2 | ||
3. | proZaC | 0-2 | 0-4 | ||
4. | ParadokS | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
ParadokS | 0 | 0 | proZaC |
diki | 1 | 2 | gorool |
diki | 2 | 0 | proZaC |
gorool | 0 | 0 | ParadokS |
gorool | 2 | 0 | proZaC |
ParadokS | 0 | 0 | diki |
Group G | |||||
---|---|---|---|---|---|
1. | blaze | 3-0 | 6-0 | ||
2. | carapace | 2-1 | 4-2 | ||
3. | hyrveli | 1-2 | 2-4 | ||
4. | lurq | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
carapace | 2 | 0 | lurq |
blaze | 2 | 0 | hyrveli |
blaze | 2 | 0 | lurq |
hyrveli | 0 | 2 | carapace |
hyrveli | 2 | 0 | lurq |
carapace | 0 | 2 | blaze |
Group H | |||||
---|---|---|---|---|---|
1. | Bernkaoch | 3-0 | 6-0 | ||
2. | Tom | 2-1 | 4-2 | ||
3. | Tumult | 1-2 | 2-4 | ||
4. | Predze | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
Bernkaoch | 2 | 0 | Predze |
Tom | 2 | 0 | Tumult |
Tom | 2 | 0 | Predze |
Tumult | 0 | 2 | Bernkaoch |
Tumult | 2 | 0 | Predze |
Bernkaoch | 2 | 0 | Tom |
Playoff Stage
Round of 32
Diki
1
Diki
trygve
15 | |
22 | |
ztndm3
12 | |
8 | |
aerowalk
2 | |
4 | |
dm2
19 | |
38 | |
bravado
trygve
3
Bernkaoch
peppe
Locust
Tom
3
Tom
Jisse
37 | |
17 | |
aerowalk
24 | |
4 | |
dm6
34 | |
10 | |
bravado
Jisse
0
Speedball
carapace
Locktar
bps
reppie
macler
0
macler
Holy
3 | |
8 | |
dm6
8 | |
24 | |
dm4
18 | |
24 | |
bravado
Holy
3
gorool
ganon
Round of 16
Bernkaoch
3
Bernkaoch
peppe
37 | |
10 | |
aerowalk
38 | |
9 | |
bravado
21 | |
13 | |
skull
peppe
0
Locust
3
Locust
Tom
7 | |
11 | |
dm6
48 | |
6 | |
aerowalk
20 | |
7 | |
ztndm3
30 | |
6 | |
bravado
Tom
1
Speedball
3
Speedball
carapace
27 | |
24 | |
bravado
18 | |
16 | |
dm4
18 | |
7 | |
dm6
carapace
0
Locktar
3
Locktar
razor
22 | |
9 | |
aerowalk
27 | |
18 | |
bravado
33 | |
13 | |
dm6
razor
0
reppie
3
reppie
Holy
20 | |
9 | |
aerowalk
61 | |
9 | |
dm4
20 | |
9 | |
dm6
Holy
0
gorool
1
gorool
ganon
18 | |
13 | |
ztndm3
12 | |
31 | |
bravado
7 | |
29 | |
dm2
10 | |
37 | |
aerowalk
ganon
3
Quarterfinals
Locust
3
Locust
Speedball
9 | |
15 | |
bravado
30 | |
-1 | |
dm4
18 | |
11 | |
ztndm3
13 | |
14 | |
aerowalk
27 | |
3 | |
dm6
Speedball
2
Locktar
3
Locktar
bps
6 | |
1 | |
dm2
14 | |
12 | |
aerowalk
9 | |
8 | |
dm6
bps
0
reppie
3
reppie
ganon
3 | |
7 | |
dm4
25 | |
1 | |
aerowalk
17 | |
15 | |
bravado
11 | |
9 | |
dm2
ganon
1
Semifinals
Locktar
3
Locktar
reppie
3 | |
34 | |
aerowalk
17 | |
10 | |
dm4
34 | |
11 | |
bravado
18 | |
7 | |
ztndm3
reppie
1
Finals
Locust
4
Locust
Locktar
5 | |
13 | |
dm2
20 | |
0 | |
aerowalk
8 | |
6 | |
dm4
21 | |
6 | |
ztndm3
33 | |
12 | |
bravado
Locktar
1
3rd Place Match