Difference between revisions of "EQL Season 22/Division 3"
From QWiki
Line 489: | Line 489: | ||
}} | }} | ||
|R1D7=Das Pentagon |R1D7race= |R1D7flag=de |R1D7score= |R1D7win= | |R1D7=Das Pentagon |R1D7race= |R1D7flag=de |R1D7score= |R1D7win= | ||
− | |R1D8=Good on Paper'tro |R1D8race= |R1D8flag= | + | |R1D8=Good on Paper'tro |R1D8race= |R1D8flag=eu |R1D8score= |R1D8win= |
|R1G4details={{BracketMatchSummary | |R1G4details={{BracketMatchSummary | ||
|date=November 3, 2024 23:59 {{Abbr/CEST}} | |date=November 3, 2024 23:59 {{Abbr/CEST}} |
Revision as of 09:43, 24 October 2024
European Quake League Season 22 is a 4on4 event that takes place during autumn 2024.
Division 3
Playoffs: All clans proceed to quarterfinals.
Group Stage | |||||
---|---|---|---|---|---|
October 27, 2024 23:59 CEST | |||||
# | Team | Games | Maps | Diff | |
1. | Fraggers Unitedanza, kippo, rusti, slaughter, hooraytio | 6-1 | 17-4 | 13 | |
2. | Das Pentagondago, floc, rghst, darko, eizor | 6-1 | 16-5 | 11 | |
3. | GoodFellas 2lolek, riki, marffinn, dragon, fl4m3r, szalonazaba, myca | 5-2 | 15-6 | 9 | |
4. | The Four Unicornsgnoffa, tuhmapoika, anni, link | 3-3 | 11-7 | 4 | |
5. | Buzzz'tropaniagua, robin, neophyte, sickness, abraxas | 3-2 | 8-7 | 1 | |
6. | Demolition Crew 2ponczek, cor, gawlo, kat, equ, fluartity, mushi | 2-4 | 7-11 | -4 | |
7. | Good on Paper'trotumult, ekz, crippan, kwon, pharmistice | 1-6 | 3-18 | -15 | |
8. | Swuuush'troocoini, gore, dobezz, ahemlockslie, evil | 0-7 | 1-20 | -16 |
Detailed Results | |||
---|---|---|---|
Fraggers United | 3 |
0 | Good on Paper'tro |
Das Pentagon | 2 September 11, 2024 21:00 CEST |
1 | The Four Unicorns |
Swuuusch'tro | 1 | 2 | Buzzz'tro |
Demolition Crew 2 | 0 | 3 | GoodFellas 2 |
GoodFellas 2 | 2 | 1 | Das Pentagon |
Good on Paper'tro | 0 | 3 | Buzzz'tro |
The Four Unicorns | 3 | 0 | Swuuush'tro |
Demolition Crew 2 | 0 | 3 | Fraggers United |
Fraggers United | 2 | 1 | GoodFellas 2 |
Good on Paper'tro | 3 | 0 | Swuuush'tro |
Buzzz'tro | 0 | 0 | The Four Unicorns |
Demolition Crew 2 | 0 | 3 | Das Pentagon |
Fraggers United | 3 | 0 | Swuuush'tro |
GoodFellas 2 | 1 | 2 | Buzzz'tro |
Das Pentagon | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 1 | 2 | The Four Unicorns |
Fraggers United | 3 | 0 | Buzzz'tro |
GoodFellas 2 | 2 | 1 | The Four Unicorns |
Das Pentagon | 3 | 0 | Swuuush'tro |
Demolition Crew 2 | 3 | 0 | Good on Paper'tro |
Fraggers United | 2 | 1 | The Four Unicorns |
Das Pentagon | 2 | 1 | Buzzz'tro |
GoodFellas 2 | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 3 | 0 | Swuuusch'tro |
Fraggers United | 1 | 2 | Das Pentagon |
GoodFellas 2 | 3 | 0 | Swuush'tro |
The Four Unicorns | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 0 | 0 | Buzzz'tro |
Playoffs
Quarter Finals (Bo3)
Fraggers United
Fraggers United
Swuuush'tro
November 3, 2024 23:59 CEST
TBD
TBD
TBD
Swuuush'tro
#4
- 4
- 5
November 3, 2024 23:59 CEST
TBD
TBD
TBD
#5
GoodFellas 2
GoodFellas 2
- 6
November 3, 2024 23:59 CEST
TBD
TBD
TBD
#6
Das Pentagon
Das Pentagon
Good on Paper'tro
November 3, 2024 23:59 CEST
TBD
TBD
TBD
Good on Paper'tro
Semi Finals (Bo5)
TBD
TBD
November 10, 2024 23:59 CEST
TBD
TBD
TBD
TBD
TBD
November 10, 2024 23:59 CEST
TBD
TBD
TBD
Grand Final (Bo5)
TBD
TBD
November 17, 2024 22:00 CEST
TBD
TBD
TBD
Bronze Final (Bo5)
TBD
TBD
TBD
November 17, 2024 20:00 CEST
TBD
TBD
TBD
TBD