Difference between revisions of "GLAd"
Line 59: | Line 59: | ||
==Achievements== | ==Achievements== | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
− | |||
− | |||
− | |||
− | |||
− | {{Achievement|year=1999|place=1|event=Moscow Gamers League Season 3|mode=4on4|flag=|team= | + | |
− | {{Achievement|year=1999|place=5|event=MSK LAN'99|mode=4on4|flag=|team= | + | {{Achievement|year=2000|place=9th (tie)|event=Smackdown North Europe Season 1|mode=4on4|flag=ru|team=America Must Die|prize=}} |
+ | {{Achievement|year=2000|place=5|event=Russian QuakeWorld League Season 1|mode=2on2|flag=ru|team=America Must Die|prize=}} | ||
+ | |||
+ | |||
+ | {{Achievement|year=1999|place=1|event=Moscow Gamers League Season 3|mode=4on4|flag=ru|team=America Must Die|prize=}} | ||
+ | {{Achievement|year=1999|place=5|event=MSK LAN'99|mode=4on4|flag=ru|team=Carrying Justice|prize=}} | ||
{{Achievement|year=1999|place=3|event=Nirvana LAN|mode=4on4|flag=ru|team=Radiation Decay|prize=}} | {{Achievement|year=1999|place=3|event=Nirvana LAN|mode=4on4|flag=ru|team=Radiation Decay|prize=}} | ||
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
− | + | 2001 | |
+ | |||
+ | 1st place: MSKlan2001 4on4 tournament with Flag ru.gif America Must Die (band, Green, Vovik) | ||
+ | 1st place: [[RQWL] Season 2 2on2 with Flag ru.gif band | ||
+ | 5th place: Baya 1on1 tournament | ||
+ | 2002 | ||
+ | |||
+ | 9th place: (tie): NQR Season 2 with Flag ru.gif America Must Die | ||
+ | 1st place: MSKlan2002 4on4 tournament with Flag ru.gif America Must Die (band, Green, Vovik) | ||
+ | 2003 | ||
+ | |||
+ | 3rd place: MSKlan2003 4on4 tournament with Flag ru.gif New Wave (Crock, Green, Sun) | ||
+ | 5th place: MSKlan2003 2on2 togather with Flag ru.gif Sun | ||
+ | 5th place: MSKlan2003 1on1 tournament | ||
+ | 2nd place: UALAN1 2on2 together with Flag ru.gif Disconnect | ||
+ | 5th place: UALAN1 1on1 tournament | ||
+ | 2004 | ||
+ | |||
+ | 4th place: SKS 2on2 together with Flag ru.gif B1aze | ||
+ | 7th place: SKS 1on1 tournament | ||
+ | 2nd place: RQWL Season 4 2on2 together with Flag ru.gif B1aze | ||
+ | 4th place: RQWL Season 5 1on1 tournament | ||
+ | 2nd place: UALAN2 2on2 together with Flag ru.gif B1aze | ||
+ | 5th place: UALAN2 1on1 tournament | ||
+ | 2005 | ||
− | + | 2nd place: MSKlan2005 4on4 tournament with Flag ru.gif New Wave (B1aze, Disconnect, DooM) | |
+ | 4th place: MSKlan2005 2on2 together withFlag ru.gif B1aze | ||
+ | 5th place: MSKlan2005 1on1 tournament | ||
+ | 6th place: RQWL Season 6 1on1 tournament | ||
+ | 4th place: RQWL Season 8 2on2 together with Flag ru.gif B1aze | ||
+ | 2nd place: NQR Season 8 Division 2 4on4 tournament with Flag ru.gif 4Honor (B1aze, Disconnect, DooM) | ||
+ | 2006 | ||
− | + | 1st place: MSKlan2006 4on4 with Flag ru.gif New Wave (B1aze, Disconnect, DooM) | |
== Quotes == | == Quotes == |
Revision as of 16:23, 25 October 2024
Achievements
- 5th place: RQWL Season 1 2on2 with band ( America Must Die)
- 9th place (tie) in Smackdown North Europe Season 1
- 1st place: MSKlan2001 4on4 tournament with America Must Die (band, Green, Vovik)
- 1st place: [[RQWL] Season 2 2on2 with band
- 5th place: Baya 1on1 tournament
- 9th place: (tie): NQR Season 2 with America Must Die
- 1st place: MSKlan2002 4on4 tournament with America Must Die (band, Green, Vovik)
- 3rd place: MSKlan2003 4on4 tournament with New Wave (Crock, Green, Sun)
- 5th place: MSKlan2003 2on2 togather with Sun
- 5th place: MSKlan2003 1on1 tournament
- 2nd place: UALAN1 2on2 together with Disconnect
- 5th place: UALAN1 1on1 tournament
- 4th place: SKS 2on2 together with B1aze
- 7th place: SKS 1on1 tournament
- 2nd place: RQWL Season 4 2on2 together with B1aze
- 4th place: RQWL Season 5 1on1 tournament
- 2nd place: UALAN2 2on2 together with B1aze
- 5th place: UALAN2 1on1 tournament
- 2nd place: MSKlan2005 4on4 tournament with New Wave (B1aze, Disconnect, DooM)
- 4th place: MSKlan2005 2on2 together with B1aze
- 5th place: MSKlan2005 1on1 tournament
- 6th place: RQWL Season 6 1on1 tournament
- 4th place: RQWL Season 8 2on2 together with B1aze
- 2nd place: NQR Season 8 Division 2 4on4 tournament with 4Honor (B1aze, Disconnect, DooM)
- 1st place: MSKlan2006 4on4 with New Wave (B1aze, Disconnect, DooM)
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2000 | ? | Smackdown North Europe Season 1 | 4on4 | America Must Die | |
2000 | 5th | Russian QuakeWorld League Season 1 | 2on2 | America Must Die | |
1999 | 1st | Moscow Gamers League Season 3 | 4on4 | America Must Die | |
1999 | 5th | MSK LAN'99 | 4on4 | Carrying Justice | |
1999 | 3rd | Nirvana LAN | 4on4 | Radiation Decay |
2001
1st place: MSKlan2001 4on4 tournament with Flag ru.gif America Must Die (band, Green, Vovik) 1st place: [[RQWL] Season 2 2on2 with Flag ru.gif band 5th place: Baya 1on1 tournament 2002
9th place: (tie): NQR Season 2 with Flag ru.gif America Must Die 1st place: MSKlan2002 4on4 tournament with Flag ru.gif America Must Die (band, Green, Vovik) 2003
3rd place: MSKlan2003 4on4 tournament with Flag ru.gif New Wave (Crock, Green, Sun) 5th place: MSKlan2003 2on2 togather with Flag ru.gif Sun 5th place: MSKlan2003 1on1 tournament 2nd place: UALAN1 2on2 together with Flag ru.gif Disconnect 5th place: UALAN1 1on1 tournament 2004
4th place: SKS 2on2 together with Flag ru.gif B1aze 7th place: SKS 1on1 tournament 2nd place: RQWL Season 4 2on2 together with Flag ru.gif B1aze 4th place: RQWL Season 5 1on1 tournament 2nd place: UALAN2 2on2 together with Flag ru.gif B1aze 5th place: UALAN2 1on1 tournament 2005
2nd place: MSKlan2005 4on4 tournament with Flag ru.gif New Wave (B1aze, Disconnect, DooM) 4th place: MSKlan2005 2on2 together withFlag ru.gif B1aze 5th place: MSKlan2005 1on1 tournament 6th place: RQWL Season 6 1on1 tournament 4th place: RQWL Season 8 2on2 together with Flag ru.gif B1aze 2nd place: NQR Season 8 Division 2 4on4 tournament with Flag ru.gif 4Honor (B1aze, Disconnect, DooM) 2006
1st place: MSKlan2006 4on4 with Flag ru.gif New Wave (B1aze, Disconnect, DooM)
Quotes
??