Difference between revisions of "MSKLAN2003/4on4"
From QWiki
Line 14: | Line 14: | ||
|This=1 | |This=1 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Group Stage== | ==Group Stage== | ||
{{Box|start|padding=0.2em|padding-bottom=1em}} | {{Box|start|padding=0.2em|padding-bottom=1em}} |
Revision as of 12:16, 27 October 2024
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Death Team | 2-0 | 4-0 | ||
2. | Gerold Team | 1-1 | 2-3 | ||
3. | CMD | 0-2 | 1-4 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
DT | 2 | 0 | GT |
CMD | 0 | 0 | |
DT | 2 | 0 | CMD |
GT | 0 | 0 | |
GT | 2 | 1 | CMD |
DT | 0 | 0 |
Group B | |||||
---|---|---|---|---|---|
1. | VM | 3-0 | 6-0 | ||
2. | Reservoir Dogs | 2-1 | 4-2 | ||
3. | Xyi 3HaeT | 1-2 | 2-4 | ||
4. | United Team | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
VM | 2 | 0 | UT |
!x3! | 0 | 2 | RD |
VM | 2 | 0 | !x3! |
UT | 0 | 2 | RD |
VM | 2 | 0 | RD |
!x3! | 2 | 0 | UU |
Group C | |||||
---|---|---|---|---|---|
1. | New Wave | 3-0 | 6-0 | ||
2. | Zvery | 2-1 | 4-2 | ||
3. | WM | 1-2 | 2-4 | ||
4. | Lame | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
NW | 2 | 0 | Lame |
Z | 2 | 0 | WM |
NW | 2 | 0 | WM |
Z | 2 | 0 | Lame |
NW | 2 | 0 | Z |
WM | 2 | 0 | Lame |
Playoff Stage
Quarterfinals
DeathTeam
2
DeathTeam
SomeLameRussians
347 | |
23 | |
dm2
302 | |
44 | |
e1m2
SomeLameRussians
0
Reservoir Dogs
0
Reservoir Dogs
New Wave
49 | |
307 | |
e1m2
13 | |
343 | |
dm3
New Wave
2
VM
2
VM
Zvery
201 | |
55 | |
e1m2
142 | |
160 | |
dm2
125 | |
60 | |
dm3
Zvery
1
Semifinals
DeathTeam
2
DeathTeam
New Wave
144 | |
131 | |
dm3
230 | |
109 | |
e1m2
New Wave
0
VM
2
VM
MB
199 | |
131 | |
dm2
200 | |
150 | |
e1m2
MB
0
Finals
DeathTeam
?
VM
?
3rd Place Match
New Wave
MB