Difference between revisions of "MSKLAN2003/4on4"
From QWiki
Line 28: | Line 28: | ||
|This=5 | |This=5 | ||
}} | }} | ||
+ | ==4on4 Signups== | ||
+ | * DT - [[Death Team]] - {{Player|Gor|flag=ru}} {{Player|Camperoid|flag=ru}} {{Player|Unknown|flag=ru}} {{Player|ded|flag=ru}} {{Player|Slam|flag=ru}} {{Player|Dani|flag=ru}} | ||
+ | * VM - [[Aut Vincere Aut Mori]] - {{Player|ya|flag=ru}} {{Player|maniac|flag=ru}} {{Player|doberman|flag=ru}} {{Player|burn|flag=ru}} | ||
+ | * NW - [[New Wave]] - {{Player|gLAd|flag=ru}} {{Player|Green|flag=ru}} {{Player|sun|flag=ru}} {{Player|CROCK|flag=ru}} | ||
+ | * MB - [[Mechanical Buratinos]] - {{Player|Vovik|flag=ru}} {{Player|band|flag=ru}} {{Player|B1aze|flag=ru}} {{Player|DooM|flag=ru}} | ||
+ | * !x3! - [[Xyi 3HAeT]] - {{Player|zarub|flag=ru}} {{Player|zlo|flag=ru}} {{Player|uzhas|flag=ru}} {{Player|avanes|flag=ru}} | ||
+ | * CMD - [[Cruel Masters of Destarction]] - {{Player|basurman|flag=ru}} {{Player|viper|flag=ru}} {{Player|shulz|flag=ru}} {{Player|witka|flag=ru}} | ||
+ | * GT - [[Gerold Team]] - {{Player|valpest|flag=ru}} {{Player|cbarog|flag=ru}} {{Player|fatb|flag=ru}} {{Player|mort|flag=ru}} | ||
+ | * Lame - [[Lame]] - {{Player|Mammoth|flag=ru}} {{Player|Scom|flag=ru}} {{Player|Doomer|flag=ru}} {{Player|dovasco|flag=ru}} | ||
+ | * LT - [[Leader Team]] - {{Player|ender|flag=ru}} {{Player|flint|flag=ru}} {{Player|VVD|flag=ru}} {{Player|boomer|flag=ru}} | ||
+ | * RD - [[Reservoir Dogs]] - {{Player|chopper|flag=ru}} {{Player|small|flag=ru}} {{Player|ilf|flag=ru}} {{Player|heli|flag=ru}} | ||
+ | * R4 - [[Russia Forever]] - {{Player|alex7|flag=ru}} {{Player|emp|flag=ru}} {{Player|zobich|flag=ru}} {{Player|bloody|flag=ru}} | ||
+ | * SLR - [[Some Lame Russians]] - {{Player|disconnect|flag=ru}} {{Player|stalker|flag=ru}} {{Player|slayer|flag=ru}} {{Player|karma|flag=ru}} | ||
+ | * UT - [[United Team]] - {{Player|armadon|flag=ru}} {{Player|Jarul|flag=ru}} {{Player|CDM|flag=ru}} {{Player|maxa|flag=ru}} | ||
+ | * WM - [[Wolosatie Mushe4ki]] - {{Player|dao|flag=ru}} {{Player|spazm|flag=ru}} {{Player|ton|flag=ru}} {{Player|bagz|flag=ru}} | ||
+ | * Z - [[Zvery]] - {{Player|Delitel|flag=ru}} {{Player|Tyrannos|flag=ru}} {{Player|TaPaKaH|flag=ru}} {{Player|KinG|flag=ru}} | ||
==Group Stage== | ==Group Stage== | ||
{{Box|start|padding=0.2em|padding-bottom=1em}} | {{Box|start|padding=0.2em|padding-bottom=1em}} |
Revision as of 15:47, 28 October 2024
|
4on4 Signups
- DT - Death Team - Gor Camperoid Unknown ded Slam Dani
- VM - Aut Vincere Aut Mori - ya maniac doberman burn
- NW - New Wave - gLAd Green sun CROCK
- MB - Mechanical Buratinos - Vovik band B1aze DooM
- !x3! - Xyi 3HAeT - zarub zlo uzhas avanes
- CMD - Cruel Masters of Destarction - basurman viper shulz witka
- GT - Gerold Team - valpest cbarog fatb mort
- Lame - Lame - Mammoth Scom Doomer dovasco
- LT - Leader Team - ender flint VVD boomer
- RD - Reservoir Dogs - chopper small ilf heli
- R4 - Russia Forever - alex7 emp zobich bloody
- SLR - Some Lame Russians - disconnect stalker slayer karma
- UT - United Team - armadon Jarul CDM maxa
- WM - Wolosatie Mushe4ki - dao spazm ton bagz
- Z - Zvery - Delitel Tyrannos TaPaKaH KinG
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Death Team | 2-0 | 4-0 | ||
2. | Gerold Team | 1-1 | 2-3 | ||
3. | CMD | 0-2 | 1-4 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
DT | 2 | 0 | GT |
CMD | 0 | 0 | |
DT | 2 | 0 | CMD |
GT | 0 | 0 | |
GT | 2 | 1 | CMD |
DT | 0 | 0 |
Group B | |||||
---|---|---|---|---|---|
1. | VM | 3-0 | 6-0 | ||
2. | Reservoir Dogs | 2-1 | 4-2 | ||
3. | Xyi 3HaeT | 1-2 | 2-4 | ||
4. | United Team | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
VM | 2 | 0 | UT |
!x3! | 0 | 2 | RD |
VM | 2 | 0 | !x3! |
UT | 0 | 2 | RD |
VM | 2 | 0 | RD |
!x3! | 2 | 0 | UT |
Group C | |||||
---|---|---|---|---|---|
1. | New Wave | 3-0 | 6-0 | ||
2. | Zvery | 2-1 | 4-2 | ||
3. | WM | 1-2 | 2-4 | ||
4. | Lame | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
NW | 2 | 0 | Lame |
Z | 2 | 0 | WM |
NW | 2 | 0 | WM |
Z | 2 | 0 | Lame |
NW | 2 | 0 | Z |
WM | 2 | 0 | Lame |
Playoff Stage
Quarterfinals
DeathTeam
2
DeathTeam
SomeLameRussians
347 | |
23 | |
dm2
302 | |
44 | |
e1m2
SomeLameRussians
0
Reservoir Dogs
0
Reservoir Dogs
New Wave
49 | |
307 | |
e1m2
13 | |
343 | |
dm3
New Wave
2
a.Vincere a.Mori
2
a.Vincere a.Mori
Zvery
201 | |
55 | |
e1m2
142 | |
160 | |
dm2
125 | |
60 | |
dm3
Zvery
1
Gerold Team
0
Gerold Team
Mech.Buratinos
33 | |
359 | |
dm2
125 | |
200 | |
dm3
Mech.Buratinos
2
Semifinals
DeathTeam
2
DeathTeam
New Wave
144 | |
131 | |
dm3
230 | |
109 | |
e1m2
New Wave
0
a.Vincere a.Mori
2
a.Vincere a.Mori
Mech.Buratinos
199 | |
131 | |
dm2
200 | |
150 | |
e1m2
Mech.Buratinos
0
Finals
DeathTeam
?
a.Vincere a.Mori
?