Difference between revisions of "Russian QuakeWorld League Season 1/groups"

From QWiki
(Created page with "{{RQWL_Navbox}} {{Tabs static |name1=Overview |link1=Russian_QuakeWorld_League_Season_1|name2=Groups |link2=Russian_QuakeWorld_League_Season_1/groups|name3=Playoff |link3=Rus...")
 
 
Line 1: Line 1:
 
{{RQWL_Navbox}}
 
{{RQWL_Navbox}}
 
 
{{Tabs static
 
{{Tabs static
|name1=Overview
+
|name1=Overview|link1=Russian_QuakeWorld_League_Season_1
|link1=Russian_QuakeWorld_League_Season_1|name2=Groups
+
|name2=Groups|link2=Russian_QuakeWorld_League_Season_1/groups
|link2=Russian_QuakeWorld_League_Season_1/groups|name3=Playoff
+
|name3=Playoff|link3=Russian_QuakeWorld_League_Season_1/playoff|This=2
|link3=Russian_QuakeWorld_League_Season_1/playoff|This=2
 
 
}}
 
}}
  

Latest revision as of 14:12, 31 October 2024

Group Stage

Group A
1. Russia AMD1 2-0 4-0
2. Russia CMD1 0-1 0-2
3. Russia APAH 0-1 0-2
4. Russia ?? 0-0 0-0
Group B
1. Russia AMD2 3-0 6-0
2. Russia OGL 0-1 0-2
3. Russia VM2 0-1 0-2
4. Russia Jedi 0-1 0-2
Group C
1. Russia ??? 3-1 7-2
2. Russia ??? 3-1 7-3
3. Russia ??? 1-2 2-4
4. Finland ??? 1-0 2-1
5. Russia ??? 0-1 0-2
6. Russia ??? 0-3 0-6
Group D
1. Russia ??? 4-0 8-0
2. Russia ??? 3-1 6-3
3. Russia ??? 3-2 6-5
4. Russia ??? 2-3 4-7
5. Europe ??? 1-0 2-0
6. Russia ??? 1-3 3-7