Difference between revisions of "Russian QuakeWorld League Season 7/groups"
From QWiki
Line 7: | Line 7: | ||
}} | }} | ||
==Group Stage== | ==Group Stage== | ||
− | =Group | + | =Group 1= |
{{CrossTable | {{CrossTable | ||
|team1=Paranoid | |team1=Paranoid | ||
Line 31: | Line 31: | ||
|4vs3result=|4vs3resultvs=|4vs3link= | |4vs3result=|4vs3resultvs=|4vs3link= | ||
}} | }} | ||
− | + | =Group 2= | |
− | =Group | ||
{{CrossTable | {{CrossTable | ||
|team1=stuff | |team1=stuff | ||
Line 66: | Line 65: | ||
|5vs4result=0|5vs4resultvs=1|5vs4link= | |5vs4result=0|5vs4resultvs=1|5vs4link= | ||
}} | }} | ||
− | + | =Group 3= | |
− | =Group | ||
{{CrossTable | {{CrossTable | ||
|team1=prof | |team1=prof | ||
Line 83: | Line 81: | ||
|3vs2result=0|3vs2resultvs=1|3vs2link= | |3vs2result=0|3vs2resultvs=1|3vs2link= | ||
}} | }} | ||
− | + | =Group 4= | |
− | =Group | + | {{CrossTable |
+ | |team1=SH | ||
+ | |team2=ARD3 | ||
+ | |team3=Z2 | ||
+ | |team4=CMD | ||
+ | |team5=Camp | ||
+ | |team6=RD | ||
+ | |team7=trx | ||
+ | |doublerounded=true | ||
+ | <!--Games of Team 1--> | ||
+ | |1vs2result=2|1vs2resultvs=0|1vs2link=Main_Page | ||
+ | |1vs3result=2|1vs3resultvs=0|1vs3link=Main_Page | ||
+ | |1vs4result=2|1vs4resultvs=0|1vs4link=Main_Page | ||
+ | |1vs5result=|1vs5resultvs=|1vs5link=Main_Page | ||
+ | |1vs6result=|1vs6resultvs=|1vs6link=Main_Page | ||
+ | |1vs7result=2|1vs7resultvs=0|1vs7link=Main_Page | ||
+ | <!--Games of Team 2--> | ||
+ | |2vs1result=0|2vs1resultvs=2|2vs1link=Main_Page | ||
+ | |2vs3result=|2vs3resultvs=|2vs3link=Main_Page | ||
+ | |2vs4result=2|2vs4resultvs=0|2vs4link=Main_Page | ||
+ | |2vs5result=|2vs5resultvs=|2vs5link=Main_Page | ||
+ | |2vs6result=2|2vs6resultvs=0|2vs6link=Main_Page | ||
+ | |2vs7result=2|2vs7resultvs=1|2vs7link=Main_Page | ||
+ | <!--Games of Team 3--> | ||
+ | |3vs1result=0|3vs1resultvs=2|3vs1link=Main_Page | ||
+ | |3vs2result=|3vs2resultvs=|3vs2link=Main_Page | ||
+ | |3vs4result=2|3vs4resultvs=0|3vs4link=Main_Page | ||
+ | |3vs5result=0|3vs5resultvs=2|3vs5link=Main_Page | ||
+ | |3vs6result=2|3vs6resultvs=1|3vs6link=Main_Page | ||
+ | |3vs7result=2|3vs7resultvs=0|3vs7link=Main_Page | ||
+ | <!--Games of Team 4--> | ||
+ | |4vs1result=0|4vs1resultvs=2|4vs1link=Main_Page | ||
+ | |4vs2result=0|4vs2resultvs=2|4vs2link=Main_Page | ||
+ | |4vs3result=0|4vs3resultvs=2|4vs3link=Main_Page | ||
+ | |4vs5result=|4vs5resultvs=|4vs5link=Main_Page | ||
+ | |4vs6result=2|4vs6resultvs=0|4vs6link=Main_Page | ||
+ | |4vs7result=2|4vs7resultvs=1|4vs7link=Main_Page | ||
+ | <!--Games of Team 5--> | ||
+ | |5vs1result=|5vs1resultvs=|5vs1link=Main_Page | ||
+ | |5vs2result=|5vs2resultvs=|5vs2link=Main_Page | ||
+ | |5vs3result=2|5vs3resultvs=0|5vs3link=Main_Page | ||
+ | |5vs4result=|5vs4resultvs=|5vs4link=Main_Page | ||
+ | |5vs6result=|5vs6resultvs=|5vs6link=Main_Page | ||
+ | |5vs7result=|5vs7resultvs=|5vs7link=Main_Page | ||
+ | <!--Games of Team 6--> | ||
+ | |6vs1result=|6vs1resultvs=|6vs1link=Main_Page | ||
+ | |6vs2result=0|6vs2resultvs=2|6vs2link=Main_Page | ||
+ | |6vs3result=1|6vs3resultvs=2|6vs3link=Main_Page | ||
+ | |6vs4result=0|6vs4resultvs=2|6vs4link=Main_Page | ||
+ | |6vs5result=|6vs5resultvs=|6vs5link=Main_Page | ||
+ | |6vs7result=2|6vs7resultvs=1|6vs7link=Main_Page | ||
+ | <!--Games of Team 7--> | ||
+ | |7vs1result=0|7vs1resultvs=2|7vs1link=Main_Page | ||
+ | |7vs2result=1|7vs2resultvs=2|7vs2link=Main_Page | ||
+ | |7vs3result=0|7vs3resultvs=2|7vs3link=Main_Page | ||
+ | |7vs4result=1|7vs4resultvs=2|7vs4link=Main_Page | ||
+ | |7vs5result=|7vs5resultvs=|7vs5link=Main_Page | ||
+ | |7vs6result=1|7vs6resultvs=2|7vs6link=Main_Page | ||
+ | }} | ||
+ | =Group 5= | ||
+ | {{CrossTable | ||
+ | |team1=SH | ||
+ | |team2=ARD3 | ||
+ | |team3=Z2 | ||
+ | |team4=CMD | ||
+ | |team5=Camp | ||
+ | |team6=RD | ||
+ | |team7=trx | ||
+ | |doublerounded=true | ||
+ | <!--Games of Team 1--> | ||
+ | |1vs2result=2|1vs2resultvs=0|1vs2link=Main_Page | ||
+ | |1vs3result=2|1vs3resultvs=0|1vs3link=Main_Page | ||
+ | |1vs4result=2|1vs4resultvs=0|1vs4link=Main_Page | ||
+ | |1vs5result=|1vs5resultvs=|1vs5link=Main_Page | ||
+ | |1vs6result=|1vs6resultvs=|1vs6link=Main_Page | ||
+ | |1vs7result=2|1vs7resultvs=0|1vs7link=Main_Page | ||
+ | <!--Games of Team 2--> | ||
+ | |2vs1result=0|2vs1resultvs=2|2vs1link=Main_Page | ||
+ | |2vs3result=|2vs3resultvs=|2vs3link=Main_Page | ||
+ | |2vs4result=2|2vs4resultvs=0|2vs4link=Main_Page | ||
+ | |2vs5result=|2vs5resultvs=|2vs5link=Main_Page | ||
+ | |2vs6result=2|2vs6resultvs=0|2vs6link=Main_Page | ||
+ | |2vs7result=2|2vs7resultvs=1|2vs7link=Main_Page | ||
+ | <!--Games of Team 3--> | ||
+ | |3vs1result=0|3vs1resultvs=2|3vs1link=Main_Page | ||
+ | |3vs2result=|3vs2resultvs=|3vs2link=Main_Page | ||
+ | |3vs4result=2|3vs4resultvs=0|3vs4link=Main_Page | ||
+ | |3vs5result=0|3vs5resultvs=2|3vs5link=Main_Page | ||
+ | |3vs6result=2|3vs6resultvs=1|3vs6link=Main_Page | ||
+ | |3vs7result=2|3vs7resultvs=0|3vs7link=Main_Page | ||
+ | <!--Games of Team 4--> | ||
+ | |4vs1result=0|4vs1resultvs=2|4vs1link=Main_Page | ||
+ | |4vs2result=0|4vs2resultvs=2|4vs2link=Main_Page | ||
+ | |4vs3result=0|4vs3resultvs=2|4vs3link=Main_Page | ||
+ | |4vs5result=|4vs5resultvs=|4vs5link=Main_Page | ||
+ | |4vs6result=2|4vs6resultvs=0|4vs6link=Main_Page | ||
+ | |4vs7result=2|4vs7resultvs=1|4vs7link=Main_Page | ||
+ | <!--Games of Team 5--> | ||
+ | |5vs1result=|5vs1resultvs=|5vs1link=Main_Page | ||
+ | |5vs2result=|5vs2resultvs=|5vs2link=Main_Page | ||
+ | |5vs3result=2|5vs3resultvs=0|5vs3link=Main_Page | ||
+ | |5vs4result=|5vs4resultvs=|5vs4link=Main_Page | ||
+ | |5vs6result=|5vs6resultvs=|5vs6link=Main_Page | ||
+ | |5vs7result=|5vs7resultvs=|5vs7link=Main_Page | ||
+ | <!--Games of Team 6--> | ||
+ | |6vs1result=|6vs1resultvs=|6vs1link=Main_Page | ||
+ | |6vs2result=0|6vs2resultvs=2|6vs2link=Main_Page | ||
+ | |6vs3result=1|6vs3resultvs=2|6vs3link=Main_Page | ||
+ | |6vs4result=0|6vs4resultvs=2|6vs4link=Main_Page | ||
+ | |6vs5result=|6vs5resultvs=|6vs5link=Main_Page | ||
+ | |6vs7result=2|6vs7resultvs=1|6vs7link=Main_Page | ||
+ | <!--Games of Team 7--> | ||
+ | |7vs1result=0|7vs1resultvs=2|7vs1link=Main_Page | ||
+ | |7vs2result=1|7vs2resultvs=2|7vs2link=Main_Page | ||
+ | |7vs3result=0|7vs3resultvs=2|7vs3link=Main_Page | ||
+ | |7vs4result=1|7vs4resultvs=2|7vs4link=Main_Page | ||
+ | |7vs5result=|7vs5resultvs=|7vs5link=Main_Page | ||
+ | |7vs6result=1|7vs6resultvs=2|7vs6link=Main_Page | ||
+ | }} | ||
+ | =Group 6= | ||
+ | {{CrossTable | ||
+ | |team1=SH | ||
+ | |team2=ARD3 | ||
+ | |team3=Z2 | ||
+ | |team4=CMD | ||
+ | |team5=Camp | ||
+ | |team6=RD | ||
+ | |team7=trx | ||
+ | |doublerounded=true | ||
+ | <!--Games of Team 1--> | ||
+ | |1vs2result=2|1vs2resultvs=0|1vs2link=Main_Page | ||
+ | |1vs3result=2|1vs3resultvs=0|1vs3link=Main_Page | ||
+ | |1vs4result=2|1vs4resultvs=0|1vs4link=Main_Page | ||
+ | |1vs5result=|1vs5resultvs=|1vs5link=Main_Page | ||
+ | |1vs6result=|1vs6resultvs=|1vs6link=Main_Page | ||
+ | |1vs7result=2|1vs7resultvs=0|1vs7link=Main_Page | ||
+ | <!--Games of Team 2--> | ||
+ | |2vs1result=0|2vs1resultvs=2|2vs1link=Main_Page | ||
+ | |2vs3result=|2vs3resultvs=|2vs3link=Main_Page | ||
+ | |2vs4result=2|2vs4resultvs=0|2vs4link=Main_Page | ||
+ | |2vs5result=|2vs5resultvs=|2vs5link=Main_Page | ||
+ | |2vs6result=2|2vs6resultvs=0|2vs6link=Main_Page | ||
+ | |2vs7result=2|2vs7resultvs=1|2vs7link=Main_Page | ||
+ | <!--Games of Team 3--> | ||
+ | |3vs1result=0|3vs1resultvs=2|3vs1link=Main_Page | ||
+ | |3vs2result=|3vs2resultvs=|3vs2link=Main_Page | ||
+ | |3vs4result=2|3vs4resultvs=0|3vs4link=Main_Page | ||
+ | |3vs5result=0|3vs5resultvs=2|3vs5link=Main_Page | ||
+ | |3vs6result=2|3vs6resultvs=1|3vs6link=Main_Page | ||
+ | |3vs7result=2|3vs7resultvs=0|3vs7link=Main_Page | ||
+ | <!--Games of Team 4--> | ||
+ | |4vs1result=0|4vs1resultvs=2|4vs1link=Main_Page | ||
+ | |4vs2result=0|4vs2resultvs=2|4vs2link=Main_Page | ||
+ | |4vs3result=0|4vs3resultvs=2|4vs3link=Main_Page | ||
+ | |4vs5result=|4vs5resultvs=|4vs5link=Main_Page | ||
+ | |4vs6result=2|4vs6resultvs=0|4vs6link=Main_Page | ||
+ | |4vs7result=2|4vs7resultvs=1|4vs7link=Main_Page | ||
+ | <!--Games of Team 5--> | ||
+ | |5vs1result=|5vs1resultvs=|5vs1link=Main_Page | ||
+ | |5vs2result=|5vs2resultvs=|5vs2link=Main_Page | ||
+ | |5vs3result=2|5vs3resultvs=0|5vs3link=Main_Page | ||
+ | |5vs4result=|5vs4resultvs=|5vs4link=Main_Page | ||
+ | |5vs6result=|5vs6resultvs=|5vs6link=Main_Page | ||
+ | |5vs7result=|5vs7resultvs=|5vs7link=Main_Page | ||
+ | <!--Games of Team 6--> | ||
+ | |6vs1result=|6vs1resultvs=|6vs1link=Main_Page | ||
+ | |6vs2result=0|6vs2resultvs=2|6vs2link=Main_Page | ||
+ | |6vs3result=1|6vs3resultvs=2|6vs3link=Main_Page | ||
+ | |6vs4result=0|6vs4resultvs=2|6vs4link=Main_Page | ||
+ | |6vs5result=|6vs5resultvs=|6vs5link=Main_Page | ||
+ | |6vs7result=2|6vs7resultvs=1|6vs7link=Main_Page | ||
+ | <!--Games of Team 7--> | ||
+ | |7vs1result=0|7vs1resultvs=2|7vs1link=Main_Page | ||
+ | |7vs2result=1|7vs2resultvs=2|7vs2link=Main_Page | ||
+ | |7vs3result=0|7vs3resultvs=2|7vs3link=Main_Page | ||
+ | |7vs4result=1|7vs4resultvs=2|7vs4link=Main_Page | ||
+ | |7vs5result=|7vs5resultvs=|7vs5link=Main_Page | ||
+ | |7vs6result=1|7vs6resultvs=2|7vs6link=Main_Page | ||
+ | }} | ||
+ | =Group 7= | ||
+ | {{CrossTable | ||
+ | |team1=SH | ||
+ | |team2=ARD3 | ||
+ | |team3=Z2 | ||
+ | |team4=CMD | ||
+ | |team5=Camp | ||
+ | |team6=RD | ||
+ | |team7=trx | ||
+ | |doublerounded=true | ||
+ | <!--Games of Team 1--> | ||
+ | |1vs2result=2|1vs2resultvs=0|1vs2link=Main_Page | ||
+ | |1vs3result=2|1vs3resultvs=0|1vs3link=Main_Page | ||
+ | |1vs4result=2|1vs4resultvs=0|1vs4link=Main_Page | ||
+ | |1vs5result=|1vs5resultvs=|1vs5link=Main_Page | ||
+ | |1vs6result=|1vs6resultvs=|1vs6link=Main_Page | ||
+ | |1vs7result=2|1vs7resultvs=0|1vs7link=Main_Page | ||
+ | <!--Games of Team 2--> | ||
+ | |2vs1result=0|2vs1resultvs=2|2vs1link=Main_Page | ||
+ | |2vs3result=|2vs3resultvs=|2vs3link=Main_Page | ||
+ | |2vs4result=2|2vs4resultvs=0|2vs4link=Main_Page | ||
+ | |2vs5result=|2vs5resultvs=|2vs5link=Main_Page | ||
+ | |2vs6result=2|2vs6resultvs=0|2vs6link=Main_Page | ||
+ | |2vs7result=2|2vs7resultvs=1|2vs7link=Main_Page | ||
+ | <!--Games of Team 3--> | ||
+ | |3vs1result=0|3vs1resultvs=2|3vs1link=Main_Page | ||
+ | |3vs2result=|3vs2resultvs=|3vs2link=Main_Page | ||
+ | |3vs4result=2|3vs4resultvs=0|3vs4link=Main_Page | ||
+ | |3vs5result=0|3vs5resultvs=2|3vs5link=Main_Page | ||
+ | |3vs6result=2|3vs6resultvs=1|3vs6link=Main_Page | ||
+ | |3vs7result=2|3vs7resultvs=0|3vs7link=Main_Page | ||
+ | <!--Games of Team 4--> | ||
+ | |4vs1result=0|4vs1resultvs=2|4vs1link=Main_Page | ||
+ | |4vs2result=0|4vs2resultvs=2|4vs2link=Main_Page | ||
+ | |4vs3result=0|4vs3resultvs=2|4vs3link=Main_Page | ||
+ | |4vs5result=|4vs5resultvs=|4vs5link=Main_Page | ||
+ | |4vs6result=2|4vs6resultvs=0|4vs6link=Main_Page | ||
+ | |4vs7result=2|4vs7resultvs=1|4vs7link=Main_Page | ||
+ | <!--Games of Team 5--> | ||
+ | |5vs1result=|5vs1resultvs=|5vs1link=Main_Page | ||
+ | |5vs2result=|5vs2resultvs=|5vs2link=Main_Page | ||
+ | |5vs3result=2|5vs3resultvs=0|5vs3link=Main_Page | ||
+ | |5vs4result=|5vs4resultvs=|5vs4link=Main_Page | ||
+ | |5vs6result=|5vs6resultvs=|5vs6link=Main_Page | ||
+ | |5vs7result=|5vs7resultvs=|5vs7link=Main_Page | ||
+ | <!--Games of Team 6--> | ||
+ | |6vs1result=|6vs1resultvs=|6vs1link=Main_Page | ||
+ | |6vs2result=0|6vs2resultvs=2|6vs2link=Main_Page | ||
+ | |6vs3result=1|6vs3resultvs=2|6vs3link=Main_Page | ||
+ | |6vs4result=0|6vs4resultvs=2|6vs4link=Main_Page | ||
+ | |6vs5result=|6vs5resultvs=|6vs5link=Main_Page | ||
+ | |6vs7result=2|6vs7resultvs=1|6vs7link=Main_Page | ||
+ | <!--Games of Team 7--> | ||
+ | |7vs1result=0|7vs1resultvs=2|7vs1link=Main_Page | ||
+ | |7vs2result=1|7vs2resultvs=2|7vs2link=Main_Page | ||
+ | |7vs3result=0|7vs3resultvs=2|7vs3link=Main_Page | ||
+ | |7vs4result=1|7vs4resultvs=2|7vs4link=Main_Page | ||
+ | |7vs5result=|7vs5resultvs=|7vs5link=Main_Page | ||
+ | |7vs6result=1|7vs6resultvs=2|7vs6link=Main_Page | ||
+ | }} | ||
+ | =Group 8= | ||
{{CrossTable | {{CrossTable | ||
|team1=SH | |team1=SH |
Revision as of 16:14, 31 October 2024
|
Group Stage
Group 1
Paranoid | 1-0 | 1-0 | 1-0 | |
---|---|---|---|---|
ShowMan | 0-1 | 1-0 | 1-0 | |
PokeMonsteR | 0-1 | 0-1 | ||
Quke | 0-1 | 0-1 | ||
Paranoid | ShowMan | PokeMonsteR | Quke |
Group 2
stuff | 1-0 | 1-0 | 1-0 | 1-0 | |
---|---|---|---|---|---|
SS)D16 | 0-1 | 1-0 | 1-0 | 1-0 | |
A11-KomaZo1d | 0-1 | 0-1 | 1-0 | ||
op3l | 0-1 | 0-1 | 1-0 | ||
zverzdo4et | 0-1 | 0-1 | 0-1 | 0-1 | |
stuff | SS)D16 | A11-KomaZo1d | op3l | zverzdo4et |
Group 3
prof | 1-0 | 1-0 | |
---|---|---|---|
Lom | 0-1 | 1-0 | |
Ozverin | 0-1 | 0-1 | |
prof | Lom | Ozverin |
Group 4
SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
---|---|---|---|---|---|---|---|
ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
Camp | 2-0 | ||||||
RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
SH | ARD3 | Z2 | CMD | Camp | RD | trx |
Group 5
SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
---|---|---|---|---|---|---|---|
ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
Camp | 2-0 | ||||||
RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
SH | ARD3 | Z2 | CMD | Camp | RD | trx |
Group 6
SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
---|---|---|---|---|---|---|---|
ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
Camp | 2-0 | ||||||
RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
SH | ARD3 | Z2 | CMD | Camp | RD | trx |
Group 7
SH | 2-0 | 2-0 | 2-0 | 2-0 | |||
---|---|---|---|---|---|---|---|
ARD3 | 0-2 | 2-0 | 2-0 | 2-1 | |||
Z2 | 0-2 | 2-0 | 0-2 | 2-1 | 2-0 | ||
CMD | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | ||
Camp | 2-0 | ||||||
RD | 0-2 | 1-2 | 0-2 | 2-1 | |||
trx | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | ||
SH | ARD3 | Z2 | CMD | Camp | RD | trx |