Difference between revisions of "UALAN"
From QWiki
Line 1: | Line 1: | ||
{{UALAN_Navbox}} | {{UALAN_Navbox}} | ||
− | + | In the mid-00s, guys from Ukrain - {{Player|Hook|flag=ua}}, {{Player|Fireman|flag=ua}}, {{Player|RED|flag=ua}}, {{Player|XAPOH|flag=ua}} organized five cool lanparties in Kharkov. Visiting players were accommodated at the hosts and in hotels, a awesome entertainment program was present every evening after the games. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hall of Fame== | ==Hall of Fame== | ||
{| class="wikitable table-hover" style="width: 100%; margin-left: 0px" | {| class="wikitable table-hover" style="width: 100%; margin-left: 0px" |
Revision as of 16:02, 11 November 2024
|
In the mid-00s, guys from Ukrain - Hook, Fireman, RED, XAPOH organized five cool lanparties in Kharkov. Visiting players were accommodated at the hosts and in hotels, a awesome entertainment program was present every evening after the games.
Hall of Fame
Season | Date | Type | Winner | Runner-up | Third place |
---|---|---|---|---|---|
UALAN # 5 | 2007-09-08 | 2on2 | DooM & UnKnoWn | Jarul & Starling | B1aze & disconnect |
UALAN # 5 | 2007-09-08 | 1on1 | DooM | Jarul | Bon3z |
UALAN # 4 | 2006-09-09 | 2on2 | B1aze & disconnect | DooM & UnKnoWn | Jarul & Starling |
UALAN # 4 | 2006-09-09 | 1on1 | DooM | B1aze | Jarul |
UALAN # 3 | 2005-08-20 | 2on2 | DooM & UnKnoWn | B1aze & disconnect | Camperoid & Uzhas |
UALAN # 3 | 2005-08-20 | 1on1 | DooM | disconnect | B1aze |
UALAN # 2 | 2004-09-18 | 2on2 | DooM & UnKnoWn | B1aze & gLAd | Small & Uzhas |
UALAN # 2 | 2004-09-18 | 1on1 | DooM | UnKnoWn | B1aze |
UALAN # 1 | 2003-07-27 | 2on2 | B1aze & DooM | disconnect & gLAd | Ender & ya(kc) |
UALAN # 1 | 2003-07-27 | 1on1 | DooM | disconnect | B1aze |
Medals won per Player
# | Player | Total | |||
---|---|---|---|---|---|
1. | DooM | 9 | 1 | 0 | 10 |
2. | UnKnoWn | 3 | 2 | 0 | 5 |
3. | B1aze | 2 | 3 | 4 | 9 |
4. | disconnect | 1 | 4 | 1 | 6 |
5. | Jarul | 0 | 2 | 2 | 4 |
6. | gLAd | 0 | 2 | 0 | 2 |
7. | Starling | 0 | 1 | 1 | 2 |
8. | Uzhas | 0 | 0 | 2 | 2 |
9. | Bon3z | 0 | 0 | 1 | 1 |
10. | Camperoid | 0 | 0 | 1 | 1 |
11. | Ender | 0 | 0 | 1 | 1 |
12. | Small | 0 | 0 | 1 | 1 |
13. | ya(kc) | 0 | 0 | 1 | 1 |