Difference between revisions of "MSKLAN2005/1on1"
From QWiki
Line 64: | Line 64: | ||
|R1G1details={{BracketMatchSummary}}}} | |R1G1details={{BracketMatchSummary}}}} | ||
{{Box|end}} | {{Box|end}} | ||
+ | ==Double Elimination Bracket== | ||
+ | {{32DEBracket | ||
+ | <!-- WINNERS BRACKET --> | ||
+ | |R1D1=DooM |R1D1score=1 |R1D1flag=ru |R1D1win=1 | ||
+ | |R1D2=GW |R1D2score= |R1D2flag=ru |R1D2win= | ||
+ | |R1G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D3=CROCK |R1D3score= |R1D3flag=ru |R1D3win= | ||
+ | |R1D4=Bloody |R1D4score=1 |R1D4flag=ru |R1D4win=1 | ||
+ | |R1G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D5=Hook |R1D5score=1 |R1D5flag=ua |R1D5win=1 | ||
+ | |R1D6=Alien |R1D6score= |R1D6flag=ru |R1D6win= | ||
+ | |R1G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D7=Mammoth |R1D7score=1 |R1D7flag=ru |R1D7win=1 | ||
+ | |R1D8=unforgiven |R1D8score= |R1D8flag=ru |R1D8win= | ||
+ | |R1G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D9=UnKnoWn |R1D9score=1 |R1D9flag=ru |R1D9win=1 | ||
+ | |R1D10=x3nos |R1D10score= |R1D10flag=ru |R1D10win= | ||
+ | |R1G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D11=Vermin |R1D11score= |R1D11flag=ru |R1D11win= | ||
+ | |R1D12=krlam |R1D12score=1 |R1D12flag=ru |R1D12win=1 | ||
+ | |R1G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D13=gLAd |R1D13score=1 |R1D13flag=ru |R1D13win=1 | ||
+ | |R1D14=zedd |R1D14score= |R1D14flag=ru |R1D14win= | ||
+ | |R1G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D15=Jarul |R1D15score=1 |R1D15flag=ru |R1D15win=1 | ||
+ | |R1D16=Gloomy |R1D16score= |R1D16flag=ua |R1D16win= | ||
+ | |R1G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D17=B1aze |R1D17score=1 |R1D17flag=ru |R1D17win=1 | ||
+ | |R1D18=Astron |R1D18score= |R1D18flag=ru |R1D18win= | ||
+ | |R1G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D19=Stuff |R1D19score= |R1D19flag=ru |R1D19win= | ||
+ | |R1D20=BOOMER |R1D20score=1 |R1D20flag=ru |R1D20win=1 | ||
+ | |R1G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D21=VVD |R1D21score=1 |R1D21flag=ru |R1D21win=1 | ||
+ | |R1D22=ULM |R1D22score= |R1D22flag=ru |R1D22win= | ||
+ | |R1G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D23=ya(kc) |R1D23score= |R1D23flag=ru |R1D23win= | ||
+ | |R1D24=Twist |R1D24score=1 |R1D24flag=ua |R1D24win=1 | ||
+ | |R1G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D25=disconnect |R1D25score=1 |R1D25flag=ru |R1D25win=1 | ||
+ | |R1D26=armadon |R1D26score= |R1D26flag=ru |R1D26win= | ||
+ | |R1G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D27=DG |R1D27score= |R1D27flag=ru |R1D27win= | ||
+ | |R1D28=Bon3z |R1D28score=1 |R1D28flag=ua |R1D28win=1 | ||
+ | |R1G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D29=ChoppeR |R1D29score= |R1D29flag=ru |R1D29win= | ||
+ | |R1D30=marman |R1D30score=1 |R1D30flag=ru |R1D30win=1 | ||
+ | |R1G15details={{BracketMatchSummary}} | ||
+ | |R1D31=Paranoid |R1D31score= |R1D31flag=ru |R1D31win= | ||
+ | |R1D32=Starlam |R1D32score=1 |R1D32flag=ru |R1D32win=1 | ||
+ | |R1G16details={{BracketMatchSummary}} | ||
− | == | + | |R2W1=DooM |R2W1score=1 |R2W1flag=ru |R2W1win=1 |
+ | |R2W2=Bloody |R2W2score= |R2W2flag=ru |R2W2win= | ||
+ | |R2G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W3=Hook |R2W3score=1 |R2W3flag=ua |R2W3win=1 | ||
+ | |R2W4=Mammoth |R2W4score= |R2W4flag=ru |R2W4win= | ||
+ | |R2G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W5=UnKnoWn |R2W5score=1 |R2W5flag=ru |R2W5win=1 | ||
+ | |R2W6=krlam |R2W6score= |R2W6flag=ru |R2W6win= | ||
+ | |R2G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W7=gLAd |R2W7score= |R2W7flag=ru |R2W7win= | ||
+ | |R2W8=Jarul |R2W8score=1 |R2W8flag=ru |R2W8win=1 | ||
+ | |R2G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W9=B1aze |R2W9score=1 |R2W9flag=ru |R2W9win=1 | ||
+ | |R2W10=BOOMER |R2W10score= |R2W10flag=ru |R2W10win= | ||
+ | |R2G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W11=VVD |R2W11score=1 |R2W11flag=ru |R2W11win=1 | ||
+ | |R2W12=Twist |R2W12score= |R2W12flag=ua |R2W12win= | ||
+ | |R2G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W13=disconnect |R2W13score=1 |R2W13flag=ru |R2W13win=1 | ||
+ | |R2W14=Bon3z |R2W14score= |R2W14flag=ua |R2W14win= | ||
+ | |R2G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W15=marman |R2W15score=1 |R2W15flag=ru |R2W15win=1 | ||
+ | |R2W16=Starlam |R2W16score= |R2W16flag=ru |R2W16win= | ||
+ | |R2G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W1=DooM |R3W1score=1 |R3W1flag=ru |R3W1win=1 | ||
+ | |R3W2=Hook |R3W2score= |R3W2flag=ua |R3W2win= | ||
+ | |R3G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W3=UnKnoWn |R3W3score= |R3W3flag=ru |R3W3win= | ||
+ | |R3W4=Jarul |R3W4score=1 |R3W4flag=ru |R3W4win=1 | ||
+ | |R3G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W5=B1aze |R3W5score=1 |R3W5flag=ru |R3W5win=1 | ||
+ | |R3W6=VVD |R3W6score= |R3W6flag=ru |R3W6win= | ||
+ | |R3G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W7=disconnect |R3W7score=1 |R3W7flag=ru |R3W7win=1 | ||
+ | |R3W8=marman |R3W8score= |R3W8flag=ru |R3W8win= | ||
+ | |R3G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W1=DooM |R4W1score=1 |R4W1flag=ru |R4W1win=1 | ||
+ | |R4W2=Jarul |R4W2score= |R4W2flag=ru |R4W2win= | ||
+ | |R4G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W3=B1aze |R4W3score=1 |R4W3flag=ru |R4W3win=1 | ||
+ | |R4W4=disconnect |R4W4score= |R4W4flag=ru |R4W4win= | ||
+ | |R4G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D33=Astron |R1D33score= |R1D33flag=ru |R1D33win= | ||
+ | |R1D34=Stuff |R1D34score=1 |R1D34flag=ru |R1D34win=1 | ||
+ | |R1G17details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D35=ULM |R1D35score=1 |R1D35flag=ru |R1D35win=1 | ||
+ | |R1D36=ya(kc) |R1D36score= |R1D36flag=ru |R1D36win= | ||
+ | |R1G18details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D37=armadon |R1D37score=1 |R1D37flag=ru |R1D37win=1 | ||
+ | |R1D38=DG |R1D38score= |R1D38flag=ru |R1D38win= | ||
+ | |R1G19details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D39=ChoppeR |R1D39score=1 |R1D39flag=ru |R1D39win=1 | ||
+ | |R1D40=Paranoid |R1D40score= |R1D40flag=ru |R1D40win= | ||
+ | |R1G20details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D41=GW |R1D41score= |R1D41flag=ru |R1D41win= | ||
+ | |R1D42=CROCK |R1D42score=1 |R1D42flag=ru |R1D42win=1 | ||
+ | |R1G21details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D43=Alien |R1D43score=1 |R1D43flag=ru |R1D43win=1 | ||
+ | |R1D44=unforgiven |R1D44score= |R1D44flag=ru |R1D44win= | ||
+ | |R1G22details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D45=x3nos |R1D45score= |R1D45flag=ru |R1D45win= | ||
+ | |R1D46=Vermin |R1D46score=1 |R1D46flag=ru |R1D46win=1 | ||
+ | |R1G23details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D47=zedd |R1D47score= |R1D47flag=ru |R1D47win= | ||
+ | |R1D48=Gloomgy |R1D48score=1 |R1D48flag=ua |R1D48win=1 | ||
+ | |R1G24details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D1=krlam |R2D1score= |R2D1flag=ru |R2D1win= | ||
+ | |R2W17=Stuff |R2W17score=1 |R2W17flag=ru |R2W17win=1 | ||
+ | |R2G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D2=gLAd |R2D2score=1 |R2D2flag=ru |R2D2win=1 | ||
+ | |R2W18=ULM |R2W18score= |R2W18flag=ru |R2W18win= | ||
+ | |R2G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D3=Bloody |R2D3score= |R2D3flag=ru |R2D3win= | ||
+ | |R2W19=armadon |R2W19score=1 |R2W19flag=ru |R2W19win=1 | ||
+ | |R2G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D4=Mammoth |R2D4score=1 |R2D4flag=ru |R2D4win=1 | ||
+ | |R2W20=ChoppeR |R2W20score= |R2W20flag=ru |R2W20win= | ||
+ | |R2G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D5=Bon3z |R2D5score=1 |R2D5flag=ua |R2D5win=1 | ||
+ | |R2W21=CROCK |R2W21score= |R2W21flag=ru |R2W21win= | ||
+ | |R2G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D6=Starlam |R2D6score= |R2D6flag=ru |R2D6win= | ||
+ | |R2W22=Alien |R2W22score=1 |R2W22flag=ru |R2W22win=1 | ||
+ | |R2G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D7=BOOMER |R2D7score= |R2D7flag=ru |R2D7win= | ||
+ | |R2W23=Vermin |R2W23score=1 |R2W23flag=ru |R2W23win=1 | ||
+ | |R2G15details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D8=Twist |R2D8score= |R2D8flag=ua |R2D8win= | ||
+ | |R2W24=Gloomy |R2W24score=1 |R2W24flag=ua |R2W24win=1 | ||
+ | |R2G16details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W9=Stuff |R3W9score= |R3W9flag=ru |R3W9win= | ||
+ | |R3W10=gLAd |R3W10score=1 |R3W10flag=ru |R3W10win=1 | ||
+ | |R3G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W11=armadon |R3W11score= |R3W11flag=ru |R3W11win= | ||
+ | |R3W12=Mammoth |R3W12score=1 |R3W12flag=ru |R3W12win=1 | ||
+ | |R3G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W13=Bon3z |R3W13score=1 |R3W13flag=ua |R3W13win=1 | ||
+ | |R3W14=Alien |R3W14score= |R3W14flag=ru |R3W14win= | ||
+ | |R3G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W15=Vermin |R3W15score= |R3W15flag=ru |R3W15win= | ||
+ | |R3W16=Gloomy |R3W16score=1 |R3W16flag=ua |R3W16win=1 | ||
+ | |R3G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D1=marman |R4D1score= |R4D1flag=ru |R4D1win= | ||
+ | |R4W5=gLAd |R4W5score=1 |R4W5flag=ru |R4W5win=1 | ||
+ | |R4G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D2=VVD |R4D2score= |R4D2flag=ru |R4D2win= | ||
+ | |R4W6=Mammoth |R4W6score=1 |R4W6flag=ru |R4W6win=1 | ||
+ | |R4G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D3=UnKnoWN |R4D3score=1 |R4D3flag=ru |R4D3win=1 | ||
+ | |R4W7=Bon3z |R4W7score= |R4W7flag=ua |R4W7win= | ||
+ | |R4G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D4=Hook |R4D4score= |R4D4flag=ua |R4D4win= | ||
+ | |R4W8=Gloomy |R4W8score=1 |R4W8flag=ua |R4W8win=1 | ||
+ | |R4G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W3=gLAd |R5W3score=1 |R5W3flag=ru |R5W3win=1 | ||
+ | |R5W4=Mammoth |R5W4score= |R5W4flag=ru |R5W4win= | ||
+ | |R5G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W5=UnKnoWn |R5W5score=1 |R5W5flag=ru |R5W5win=1 | ||
+ | |R5W6=Gloomy |R5W6score= |R5W6flag=ua |R5W6win= | ||
+ | |R5G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W1=gLAd |R6W1score= |R6W1flag=ru |R6W1win= | ||
+ | |R6D1=Jarul |R6D1score=1 |R6D1flag=ru |R6D1win=1 | ||
+ | |R6G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W2=UnKnoWn |R6W2score= |R6W2flag=ru |R6W2win= | ||
+ | |R6D2=disconnect |R6D2score=1 |R6D2flag=ru |R6D2win=1 | ||
+ | |R6G2details={{BracketMatchSummary}} | ||
+ | |||
+ | <!-- FINAL BRACKET --> | ||
+ | |R5W1=DooM |R5W1score= |R5W1flag=ru |R5W1win= | ||
+ | |R5W2=B1aze |R5W2score=1 |R5W2flag=ru |R5W2win=1 | ||
+ | |R5G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R7W1=Jarul |R7W1score= |R7W1flag=ru |R7W1win= | ||
+ | |R7W2=disconnect |R7W2score=1 |R7W2flag=ru |R7W2win=1 | ||
+ | |R7G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R8D1=DooM |R8D1score=1 |R8D1flag=ru |R8D1win=1 | ||
+ | |R8W1=disconnect |R8W1score= |R8W1flag=ru |R8W1win= | ||
+ | |R8G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R9W1=B1aze |R9W1score=0 |R9W1flag=ru |R9W1win= | ||
+ | |R9W2=DooM |R9W2score=1 |R9W2flag=ru |R9W2win=1 | ||
+ | |R9W1score2=0 | ||
+ | |R9W2score2=1 | ||
+ | |R9G1details={{BracketMatchSummary}} | ||
+ | }} |
Revision as of 08:08, 13 November 2024
|
Qualification
Round 1
GW
1
fei
Round 1
Alien
1
Frank
Round 1
unforgiven
1
Irvin
Round 1
x3nos
1
QG
Round 1
DC.Tem
zedd
1
Round 1
kreon
Astron
1
Round 1
ULM
1
Fragman_of_qw
Round 1
Twist
1
qulinar
Round 1
Mad_snow
armadon
1
Round 1
marman
1
VanoZ
Round 1
Rocket
Starlam
1
Double Elimination Bracket
Upper Bracket
Round 1
DooM
1
GW
CROCK
Bloody
1
Hook
1
Alien
Mammoth
1
unforgiven
UnKnoWn
1
x3nos
Vermin
krlam
1
gLAd
1
zedd
Jarul
1
Gloomy
B1aze
1
Astron
Stuff
BOOMER
1
VVD
1
ULM
ya(kc)
Twist
1
disconnect
1
armadon
DG
Bon3z
1
ChoppeR
marman
1
Paranoid
Starlam
1
Round 2
DooM
1
Bloody
Hook
1
Mammoth
UnKnoWn
1
krlam
gLAd
Jarul
1
B1aze
1
BOOMER
VVD
1
Twist
disconnect
1
Bon3z
marman
1
Starlam
Round 3
DooM
1
Hook
UnKnoWn
Jarul
1
B1aze
1
VVD
disconnect
1
marman
Round 4
DooM
1
Jarul
B1aze
1
disconnect
Lower Bracket
Losers Round 1
Astron
Stuff
1
ULM
1
ya(kc)
armadon
1
DG
ChoppeR
1
Paranoid
GW
CROCK
1
Alien
1
unforgiven
x3nos
Vermin
1
zedd
Gloomgy
1
Losers Round 2
krlam
Stuff
1
gLAd
1
ULM
Bloody
armadon
1
Mammoth
1
ChoppeR
Bon3z
1
CROCK
Starlam
Alien
1
BOOMER
Vermin
1
Twist
Gloomy
1
Losers Round 3
Stuff
gLAd
1
armadon
Mammoth
1
Bon3z
1
Alien
Vermin
Gloomy
1
Losers Round 4
marman
gLAd
1
VVD
Mammoth
1
UnKnoWN
1
Bon3z
Hook
Gloomy
1
Losers Round 5
gLAd
1
Mammoth
UnKnoWn
1
Gloomy
Losers Round 6
Jarul
1
gLAd
disconnect
1
UnKnoWn
Final Bracket
From Winners Bracket
DooM
B1aze
1
From Losers Bracket
Jarul
disconnect
1
Losers Finals
DooM
1
disconnect
Grand Finals
B1aze
0
0
DooM
1
1