Difference between revisions of "Russian QuakeWorld League Season 14/bracket"
From QWiki
(Created page with "{{RQWL_Navbox}} {{Tabs static |name1=Overview|link1=Russian_QuakeWorld_League_Season_14 |name2=Bracket|link2=Russian_QuakeWorld_League_Season_14/bracket|This=2 }}") |
|||
Line 4: | Line 4: | ||
|name2=Bracket|link2=Russian_QuakeWorld_League_Season_14/bracket|This=2 | |name2=Bracket|link2=Russian_QuakeWorld_League_Season_14/bracket|This=2 | ||
}} | }} | ||
+ | ==Group Stage== | ||
+ | * Point system: WO - 4pts, 2:0 - 4 pts, 2:1 - 3pts, 1:2 - 2pts, 0:2 - 1pts | ||
+ | =Group 1= | ||
+ | {{CrossTable | ||
+ | |team1=mak | ||
+ | |team2=alco | ||
+ | |team3=#1 | ||
+ | |team4=-2 | ||
+ | |team5=ZK | ||
+ | |team6=HAF | ||
+ | |team7=TP | ||
+ | |team8=3B | ||
+ | |doublerounded=false | ||
+ | <!--Games of Team 1--> | ||
+ | |1vs2result=2|1vs2resultvs=0|1vs2link= | ||
+ | |1vs3result=2|1vs3resultvs=0|1vs3link= | ||
+ | |1vs4result=2|1vs4resultvs=0|1vs4link= | ||
+ | |1vs5result=2|1vs5resultvs=0|1vs5link= | ||
+ | |1vs6result=2|1vs6resultvs=0|1vs6link= | ||
+ | |1vs7result=2|1vs7resultvs=0|1vs7link= | ||
+ | |1vs8result=W|1vs8resultvs=O|1vs8link= | ||
+ | <!--Games of Team 2--> | ||
+ | |2vs1result=0|2vs1resultvs=2|2vs1link= | ||
+ | |2vs3result=2|2vs3resultvs=1|2vs3link= | ||
+ | |2vs4result=2|2vs4resultvs=1|2vs4link= | ||
+ | |2vs5result=2|2vs5resultvs=0|2vs5link= | ||
+ | |2vs6result=2|2vs6resultvs=0|2vs6link= | ||
+ | |2vs7result=2|2vs7resultvs=0|2vs7link= | ||
+ | |2vs8result=0|2vs8resultvs=2|2vs8link= | ||
+ | <!--Games of Team 3--> | ||
+ | |3vs1result=0|3vs1resultvs=2|3vs1link= | ||
+ | |3vs2result=1|3vs2resultvs=2|3vs2link= | ||
+ | |3vs4result=?|3vs4resultvs=?|3vs4link= | ||
+ | |3vs5result=2|3vs5resultvs=0|3vs5link= | ||
+ | |3vs6result=2|3vs6resultvs=0|3vs6link= | ||
+ | |3vs7result=2|3vs7resultvs=0|3vs7link= | ||
+ | |3vs8result=W|3vs8resultvs=O|3vs8link= | ||
+ | <!--Games of Team 4--> | ||
+ | |4vs1result=0|4vs1resultvs=2|4vs1link= | ||
+ | |4vs2result=1|4vs2resultvs=2|4vs2link= | ||
+ | |4vs3result=?|4vs3resultvs=?|4vs3link= | ||
+ | |4vs5result=2|4vs5resultvs=0|4vs5link= | ||
+ | |4vs6result=2|4vs6resultvs=0|4vs6link= | ||
+ | |4vs7result=2|4vs7resultvs=0|4vs7link= | ||
+ | |4vs8result=W|4vs8resultvs=O|4vs8link= | ||
+ | <!--Games of Team 5--> | ||
+ | |5vs1result=0|5vs1resultvs=2|5vs1link= | ||
+ | |5vs2result=0|5vs2resultvs=2|5vs2link= | ||
+ | |5vs3result=0|5vs3resultvs=2|5vs3link= | ||
+ | |5vs4result=0|5vs4resultvs=2|5vs4link= | ||
+ | |5vs6result=2|5vs6resultvs=0|5vs6link= | ||
+ | |5vs7result=2|5vs7resultvs=0|5vs7link= | ||
+ | |5vs8result=W|5vs8resultvs=O|5vs8link= | ||
+ | <!--Games of Team 6--> | ||
+ | |6vs1result=0|6vs1resultvs=2|6vs1link= | ||
+ | |6vs2result=0|6vs2resultvs=2|6vs2link= | ||
+ | |6vs3result=0|6vs3resultvs=2|6vs3link= | ||
+ | |6vs4result=0|6vs4resultvs=2|6vs4link= | ||
+ | |6vs5result=0|6vs5resultvs=2|6vs5link= | ||
+ | |6vs7result=0|6vs7resultvs=2|6vs7link= | ||
+ | |6vs8result=W|6vs8resultvs=O|6vs8link= | ||
+ | <!--Games of Team 7--> | ||
+ | |7vs1result=0|7vs1resultvs=2|7vs1link= | ||
+ | |7vs2result=0|7vs2resultvs=2|7vs2link= | ||
+ | |7vs3result=0|7vs3resultvs=2|7vs3link= | ||
+ | |7vs4result=0|7vs4resultvs=2|7vs4link= | ||
+ | |7vs5result=0|7vs5resultvs=2|7vs5link= | ||
+ | |7vs6result=0|7vs6resultvs=2|7vs6link= | ||
+ | |7vs8result=W|7vs8resultvs=O|7vs8link= | ||
+ | <!--Games of Team 8--> | ||
+ | |8vs1result=O|8vs1resultvs=W|8vs1link= | ||
+ | |8vs2result=2|8vs2resultvs=0|8vs2link= | ||
+ | |8vs3result=O|8vs3resultvs=W|8vs3link= | ||
+ | |8vs4result=O|8vs4resultvs=W|8vs4link= | ||
+ | |8vs5result=O|8vs5resultvs=W|8vs5link= | ||
+ | |8vs6result=O|8vs6resultvs=W|8vs6link= | ||
+ | |8vs7result=O|8vs7resultvs=W|8vs7link= | ||
+ | }} | ||
+ | =Group 2= |
Revision as of 22:05, 20 November 2024
|
Group Stage
- Point system: WO - 4pts, 2:0 - 4 pts, 2:1 - 3pts, 1:2 - 2pts, 0:2 - 1pts
Group 1
mak | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | W-O | |
---|---|---|---|---|---|---|---|---|
alco | 0-2 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 0-2 | |
#1 | 0-2 | 1-2 | ?-? | 2-0 | 2-0 | 2-0 | W-O | |
-2 | 0-2 | 1-2 | ?-? | 2-0 | 2-0 | 2-0 | W-O | |
ZK | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | W-O | |
HAF | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | W-O | |
TP | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | W-O | |
3B | O-W | 2-0 | O-W | O-W | O-W | O-W | O-W | |
mak | alco | #1 | -2 | ZK | HAF | TP | 3B |