Difference between revisions of "DM2 Duel Tournament/Division 2"

From QWiki
 
Line 480: Line 480:
  
 
{{GroupTableStart| Division 2 - F |width=250px}}
 
{{GroupTableStart| Division 2 - F |width=250px}}
{{GroupTableSlot|{{player|TheChosenOne|flag=no}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|oddjob|flag=se}}|place=1 |win_g=3 |lose_g=1 |win_m=1 |lose_m=0 |diff=2 |bg=}}
{{GroupTableSlot|{{player|oddjob|flag=se}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|TheChosenOne|flag=no}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|x1bot|flag=br}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|x1bot|flag=br}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|Link|flag=no}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|Link|flag=no}}|place=4 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 519: Line 519:
 
|player1=Link|player1flag=no
 
|player1=Link|player1flag=no
 
|player2=oddjob|player2flag=se
 
|player2=oddjob|player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=-2 |map1p2frags=8
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=3 |map2p2frags=9
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=6 |map3p2frags=3
 +
|map4win=2 |map4=Game4|map4p1frags=2 |map4p2frags=13 
 
|comment=
 
|comment=
 
}}
 
}}

Latest revision as of 07:31, 21 November 2024

Deadline December 1.

Division 2 - A
1. Portugal mushi 0-0 0-0 0
2. Norway PreMortem 0-0 0-0 0
3. Poland mj23 0-0 0-0 0
4. Latvia j0rmund 0-0 0-0 0
Division 2 - B
1. Czech Republic Flamer 1-0 3-0 3
2. Norway robin 0-0 0-0 0
3. Finland nicam 0-0 0-0 0
4. Sweden alice 0-1 0-3 -3


Division 2 - C
1. Finland rusti 0-0 0-0 0
2. Great Britain gore 0-0 0-0 0
3. Sweden fourier 0-0 0-0 0
4. Poland fluartity 0-0 0-0 0
Division 2 - D
1. Finland wallu 0-0 0-0 0
2. Sweden slime 0-0 0-0 0
3. Sweden Hooraytio 0-0 0-0 0
4. Germany anni 0-0 0-0 0
Division 2 - E
1. Poland shamoth 0-0 0-0 0
2. Russia gLAd 0-0 0-0 0
3. Russia multibear 0-0 0-0 0
4. United States Veggie 0-0 0-0 0
Division 2 - F
1. Sweden oddjob 1-0 3-1 2
2. Norway TheChosenOne 0-0 0-0 0
3. Brazil x1bot 0-0 0-0 0
4. Norway Link 0-1 1-3 -2