Difference between revisions of "DM2 Duel Tournament/Division 1"

From QWiki
m
m
Line 212: Line 212:
 
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=1 |win_g=6 |lose_g=2 |win_m=2 |lose_m=0 |diff=4 |bg=}}
 
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=1 |win_g=6 |lose_g=2 |win_m=2 |lose_m=0 |diff=4 |bg=}}
 
{{GroupTableSlot|{{player|kip|flag=fi}}|place=2 |win_g=6 |lose_g=3 |win_m=2 |lose_m=1 |diff=3 |bg=}}
 
{{GroupTableSlot|{{player|kip|flag=fi}}|place=2 |win_g=6 |lose_g=3 |win_m=2 |lose_m=1 |diff=3 |bg=}}
{{GroupTableSlot|{{player|andeh|flag=se}}|place=3 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
+
{{GroupTableSlot|{{player|andeh|flag=se}}|place=3 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |bg=}}
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=2 |lose_g=6 |win_m=0 |lose_m=2 |diff=-4 |bg=}}
+
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=2 |lose_g=9 |win_m=0 |lose_m=3 |diff=-7 |bg=stayup}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 262: Line 262:
 
|player1=Macler|player1flag=pl
 
|player1=Macler|player1flag=pl
 
|player2=andeh|player2flag=se
 
|player2=andeh|player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1 |map1p1frags=6 |map1p2frags=12
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2 |map2p1frags=5 |map2p2frags=6
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3 |map3p1frags=2 |map3p2frags=6
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 08:33, 27 November 2024

Deadline December 1.

Division 1 - A
1. Poland plate 3-0 9-3 6
2. Russia bulat 1-1 5-4 1
3. Finland rat 0-1 1-3 -2
4. Lithuania Pitbull 0-2 1-6 -5
Division 1 - B
1. Great Britain sae 1-0 3-0 3
2. Ireland lordlame 1-1 4-4 0
3. Poland plast 1-1 3-4 -1
4. Finland Gamer 0-1 1-3 -2


Division 1 - C
1. Sweden LocKtar 2-0 6-2 4
2. Finland kip 2-1 6-3 3
3. Sweden andeh 1-1 3-3 0
4. Poland Macler 0-3 2-9 -7
Division 1 - D
1. United States b1aze 1-0 3-2 1
2. Netherlands wimpeeh 0-0 0-0 0
3. Poland er 0-0 0-0 0
4. Finland pkk 0-1 2-3 -1
Division 1 - E
1. Poland Tom 3-0 9-1 8
2. Sweden bps 2-1 7-4 3
3. Germany Dago 1-2 4-6 -2
4. Sweden splash 0-3 0-9 -9
Division 1 - F
2. Sweden greco 1-0 3-2 1
4. Sweden xterm 1-1 5-5 0
1. Brazil GT 0-0 0-0 0
3. Norway nigve 0-1 2-3 -1