Difference between revisions of "Russian QuakeWorld League Season 7/low bracket"

From QWiki
m
m
 
Line 76: Line 76:
  
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R2W1=Basil |R2W1flag=ru|R2W1score=1 |R2W1win= 1
+
|R2W1=Basil |R2W1flag=ru|R2W1score=2|R2W1win=1
|R2W2=Astron |R2W2flag=ru|R2W2score= |R2W2win=
+
|R2W2=Astron |R2W2flag=ru|R2W2score=0|R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm6|map1win=1|map1p1frags=13|map1p2frags=5
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm2|map2win=1|map2p1frags=9|map2p2frags=4
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2W3=ideefixe |R2W3flag=ru|R2W3score=1 |R2W3win=1
+
|R2W3=ideefixe |R2W3flag=ru|R2W3score=2|R2W3win=1
|R2W4=DeeN |R2W4flag=ru|R2W4score= |R2W4win=
+
|R2W4=DeeN |R2W4flag=ru|R2W4score=0|R2W4win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=1|map1p1frags=15|map1p2frags=10
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=ztndm3|map2win=1|map2p1frags=16|map2p2frags=7
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2W5=ketchup |R2W5flag=ru|R2W5score= |R2W5win=
+
|R2W5=ketchup |R2W5flag=ru|R2W5score=0|R2W5win=
|R2W6=Ozverin |R2W6flag=ru|R2W6score=1 |R2W6win=1
+
|R2W6=Ozverin |R2W6flag=ru|R2W6score=2|R2W6win=1
 
|R2G3details={{BracketMatchSummary
 
|R2G3details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm2|map1win=2|map1p1frags=2|map1p2frags=7
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=2|map2p1frags=9|map2p2frags=15
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2W7=Hunter |R2W7flag=ru|R2W7score=1 |R2W7win=1
+
|R2W7=Hunter |R2W7flag=ru|R2W7score=2|R2W7win=1
|R2W8=op3l |R2W8flag=ru|R2W8score= |R2W8win=
+
|R2W8=op3l |R2W8flag=ru|R2W8score=0|R2W8win=
 
|R2G4details={{BracketMatchSummary
 
|R2G4details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm6|map1win=1|map1p1frags=10|map1p2frags=3
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=1|map2p1frags=15|map2p2frags=9
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
   
 
   
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R4W1=Basil |R4W1flag=ru|R4W1score=1 |R4W1win=1
+
|R4W1=Basil |R4W1flag=ru|R4W1score=2|R4W1win=1
|R4W2=ideefixe |R4W2flag=ru|R4W2score= |R4W2win=
+
|R4W2=ideefixe |R4W2flag=ru|R4W2score=0|R4W2win=
 
|R4G1details={{BracketMatchSummary
 
|R4G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=1|map1p1frags=36|map1p2frags=16
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=1|map2p1frags=27|map2p2frags=5
|map3=|map3win=|map3p1frags=|map3p2frags=
+
 
 
}}
 
}}
|R4W3=Ozverin |R4W3flag=ru|R4W3score=1 |R4W3win=1
+
|R4W3=Ozverin |R4W3flag=ru|R4W3score=2|R4W3win=1
|R4W4=Hunter |R4W4flag=ru|R4W4score= |R4W4win=
+
|R4W4=Hunter |R4W4flag=ru|R4W4score=0|R4W4win=
 
|R4G2details={{BracketMatchSummary
 
|R4G2details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=1|map1p1frags=16|map1p2frags=0
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm2|map2win=1|map2p1frags=16|map2p2frags=1
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
  
 
<!-- WINNER'S FINALS -->
 
<!-- WINNER'S FINALS -->
|R6W1=Basil |R6W1flag=ru|R6W1score= |R6W1win=
+
|R6W1=Basil |R6W1flag=ru|R6W1score=2|R6W1win=
|R6W2=Ozverin |R6W2flag=ru|R6W2score=1 |R6W2win=1
+
|R6W2=Ozverin |R6W2flag=ru|R6W2score=3|R6W2win=1
 
|R6G1details={{BracketMatchSummary
 
|R6G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm6|map1win=1|map1p1frags=3|map1p2frags=-2
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm2|map2win=2|map2p1frags=0|map2p2frags=16
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=ztndm3|map3win=2|map3p1frags=6|map3p2frags=7
 +
|map4=dm4|map4win=1|map4p1frags=6|map4p2frags=5
 +
|map5=aerowalk|map5win=2|map5p1frags=9|map5p2frags=10
 
}}
 
}}
  
 
<!-- LOSERS BRACKET -->
 
<!-- LOSERS BRACKET -->
 
<!-- LOSER'S ROUND 1 -->
 
<!-- LOSER'S ROUND 1 -->
|R1D17=gw |R1D17flag=ru|R1D17score= |R1D17win=
+
|R1D17=gw |R1D17flag=ru|R1D17score=0|R1D17win=
|R1D18=PoleMonsteR |R1D18flag=ru|R1D18score=1 |R1D18win=1
+
|R1D18=PoleMonsteR |R1D18flag=ru|R1D18score=2|R1D18win=1
 
|R1G9details={{BracketMatchSummary
 
|R1G9details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=ztndm3|map1win=2|map1p1frags=7|map1p2frags=11
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=2|map2p1frags=7|map2p2frags=14
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R1D19=kreon |R1D19flag=ru|R1D19score= |R1D19win=
+
|R1D19=kreon |R1D19flag=ru|R1D19score=1|R1D19win=
|R1D20=voz |R1D20flag=ru|R1D20score=1 |R1D20win=1
+
|R1D20=voz |R1D20flag=ru|R1D20score=2|R1D20win=1
 
|R1G10details={{BracketMatchSummary
 
|R1G10details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=1|map1p1frags=18|map1p2frags=15
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=2|map2p1frags=15|map2p2frags=18
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=aerowalk|map3win=2|map3p1frags=2|map3p2frags=15
 
}}
 
}}
|R1D21=Zvezdo4et |R1D21flag=ru|R1D21score=1 |R1D21win=1
+
|R1D21=Zvezdo4et |R1D21flag=ru|R1D21score=W |R1D21win=1
|R1D22=A2-Graphik |R1D22flag=ru|R1D22score= |R1D22win=
+
|R1D22=A2-Graphik |R1D22flag=ru|R1D22score= |R1D22win= |R1D22race=z
|R1G11details={{BracketMatchSummary
+
|R1G11details={{BracketMatchSummary}}
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|R1D23=Uchacho |R1D23flag=ru|R1D23score=0|R1D23win=
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|R1D24=A11-KomaZo1d |R1D24flag=ru|R1D24score=2|R1D24win=1
|map3=|map3win=|map3p1frags=|map3p2frags=
 
}}
 
|R1D23=Uchacho |R1D23flag=ru|R1D23score= |R1D23win=
 
|R1D24=A11-KomaZo1d |R1D24flag=ru|R1D24score=1 |R1D24win=1
 
 
|R1G12details={{BracketMatchSummary
 
|R1G12details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=ztndm3|map1win=2|map1p1frags=4|map1p2frags=33
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=2|map2p1frags=5|map2p2frags=11
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
 
<!-- LOSER'S ROUND 2 -->
 
<!-- LOSER'S ROUND 2 -->
|R2D1=ketchup |R2D1flag=ru|R2D1score=1 |R2D1win=1
+
|R2D1=ketchup |R2D1flag=ru|R2D1score=2|R2D1win=1
|R2W9=PokeMonsteR |R2W9flag=ru|R2W9score= |R2W9win=
+
|R2W9=PokeMonsteR |R2W9flag=ru|R2W9score=0|R2W9win=
 
|R2G5details={{BracketMatchSummary
 
|R2G5details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=ztndm3|map1win=1|map1p1frags=9|map1p2frags=7
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=1|map2p1frags=18|map2p2frags=-4
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2D2=op3l |R2D2flag=ru|R2D2score=1 |R2D2win=1
+
|R2D2=op3l |R2D2flag=ru|R2D2score=2|R2D2win=1
|R2W10=voz |R2W10flag=ru|R2W10score= |R2W10win=
+
|R2W10=voz |R2W10flag=ru|R2W10score=0|R2W10win=
 
|R2G6details={{BracketMatchSummary
 
|R2G6details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=1|map1p1frags=33|map1p2frags=2
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=1|map2p1frags=12|map2p2frags=7
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2D3=Astron |R2D3flag=ru|R2D3score= |R2D3win=
+
|R2D3=Astron |R2D3flag=ru|R2D3score=0|R2D3win=
|R2W11=Zvezdo4et |R2W11flag=ru|R2W11score=1 |R2W11win=1
+
|R2W11=Zvezdo4et |R2W11flag=ru|R2W11score=2|R2W11win=1
 
|R2G7details={{BracketMatchSummary
 
|R2G7details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm2|map1win=2|map1p1frags=-2|map1p2frags=6
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm2|map2win=2|map2p1frags=1|map2p2frags=7
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R2D4=DeeN |R2D4flag=ru|R2D4score= |R2D4win=
+
|R2D4=DeeN |R2D4flag=ru|R2D4score= |R2D4win= |R2D4race=z
|R2W12=A11-KomaZo1d |R2W12flag=ru|R2W12score= |R2W12win=
+
|R2W12=A11-KomaZo1d |R2W12flag=ru|R2W12score=W|R2W12win=1
|R2G8details={{BracketMatchSummary
+
|R2G8details={{BracketMatchSummary}}
|map1=|map1win=|map1p1frags=|map1p2frags=
 
|map2=|map2win=|map2p1frags=|map2p2frags=
 
|map3=|map3win=|map3p1frags=|map3p2frags=
 
}}
 
 
 
 
<!-- LOSER'S ROUND 3 -->
 
<!-- LOSER'S ROUND 3 -->
|R3W1=ketchup |R3W1flag=ru|R3W1score= |R3W1win=
+
|R3W1=ketchup |R3W1flag=ru|R3W1score=0|R3W1win=
|R3W2=op3l |R3W2flag=ru|R3W2score=1 |R3W2win=1
+
|R3W2=op3l |R3W2flag=ru|R3W2score=2|R3W2win=1
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=2|map1p1frags=7|map1p2frags=25
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=2|map2p1frags=2|map2p2frags=18
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R3W3=Zvezdo4et |R3W3flag=ru|R3W3score= |R3W3win=
+
|R3W3=Zvezdo4et |R3W3flag=ru|R3W3score=0|R3W3win=
|R3W4=A11-KomaZo1d |R3W4flag=ru|R3W4score=1 |R3W4win=1
+
|R3W4=A11-KomaZo1d |R3W4flag=ru|R3W4score=2|R3W4win=1
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=ztndm3|map1win=2|map1p1frags=11|map1p2frags=18
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=aerowalk|map2win=2|map2p1frags=14|map2p2frags=17
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
 
<!-- LOSER'S ROUND 4 -->
 
<!-- LOSER'S ROUND 4 -->
|R4D1=ideefixe |R4D1flag=ru|R4D1score= |R4D1win=
+
|R4D1=ideefixe |R4D1flag=ru|R4D1score=0|R4D1win=
|R4W5=op3l |R4W5flag=ru|R4W5score=1 |R4W5win=1
+
|R4W5=op3l |R4W5flag=ru|R4W5score=2|R4W5win=1
 
|R4G3details={{BracketMatchSummary
 
|R4G3details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=2|map1p1frags=7|map1p2frags=30
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm6|map2win=2|map2p1frags=3|map2p2frags=17
|map3=|map3win=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
|R4D2=Hunter |R4D2flag=ru|R4D2score=1 |R4D2win=1
+
|R4D2=Hunter |R4D2flag=ru|R4D2score=2|R4D2win=1
|R4W6=A11-KomaZo1d |R4W6flag=ru|R4W6score= |R4W6win=
+
|R4W6=A11-KomaZo1d |R4W6flag=ru|R4W6score=1|R4W6win=
 
|R4G4details={{BracketMatchSummary
 
|R4G4details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=ztndm3|map1win=2|map1p1frags=6|map1p2frags=7
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=1|map2p1frags=14|map2p2frags=7
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=aerowalk|map3win=1|map3p1frags=17|map3p2frags=10
 
}}
 
}}
 
 
<!-- LOSER'S SEMIFINALS -->
 
<!-- LOSER'S SEMIFINALS -->
|R5W1=op3l |R5W1flag=ru|R5W1score= |R5W1win=
+
|R5W1=op3l |R5W1flag=ru|R5W1score=0|R5W1win=
|R5W2=Hunter |R5W2flag=ru|R5W2score=1 |R5W2win=1
+
|R5W2=Hunter |R5W2flag=ru|R5W2score=3|R5W2win=1
 
|R5G1details={{BracketMatchSummary
 
|R5G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm4|map1win=2|map1p1frags=7|map1p2frags=21
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=2|map2p1frags=6|map2p2frags=12
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=dm4|map3win=2|map3p1frags=10|map3p2frags=16
 
}}
 
}}
 
 
<!-- LOSER'S FINALS -->
 
<!-- LOSER'S FINALS -->
|R6D1=Basil |R6D1flag=ru|R6D1score=1 |R6D1win=1
+
|R6D1=Basil |R6D1flag=ru|R6D1score=3|R6D1win=1
|R6W3=Hunter |R6W3flag=ru|R6W3score= |R6W3win=
+
|R6W3=Hunter |R6W3flag=ru|R6W3score=2|R6W3win=
 
|R6G2details={{BracketMatchSummary
 
|R6G2details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm6|map1win=1|map1p1frags=25|map1p2frags=3
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm4|map2win=2|map2p1frags=1|map2p2frags=18
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=ztndm3|map3win=1|map3p1frags=8|map3p2frags=6
 +
|map4=aerowalk|map4win=2|map4p1frags=6|map4p2frags=18
 +
|map5=aerowalk|map5win=1|map5p1frags=25|map5p2frags=4
 
}}
 
}}
 
 
<!-- GRAND FINALS -->
 
<!-- GRAND FINALS -->
|R7W1=Ozverin |R7W1flag=ru|R7W1score= |R7W1win=
+
|R7W1=Ozverin |R7W1flag=ru|R7W1score=1|R7W1win=
|R7W2=Basil |R7W2flag=ru|R7W2score=1 |R7W2win=1
+
|R7W2=Basil |R7W2flag=ru|R7W2score=3|R7W2win=1
 
|R7G1details={{BracketMatchSummary
 
|R7G1details={{BracketMatchSummary
|map1=|map1win=|map1p1frags=|map1p2frags=
+
|map1=dm6|map1win=2|map1p1frags=2|map1p2frags=25
|map2=|map2win=|map2p1frags=|map2p2frags=
+
|map2=dm2|map2win=1|map2p1frags=7|map2p2frags=5
|map3=|map3win=|map3p1frags=|map3p2frags=
+
|map3=dm4|map3win=2|map3p1frags=3|map3p2frags=10
 +
|map4=dm4|map4win=2|map4p1frags=2|map4p2frags=23
 
}}
 
}}
 
 
<!-- EXTENDED SERIES (optional) -->
 
<!-- EXTENDED SERIES (optional) -->
 
|R7W1score2=
 
|R7W1score2=
 
|R7W2score2=
 
|R7W2score2=
 
}}
 
}}

Latest revision as of 14:01, 10 December 2024

Group Stage

Qualification
1. Russia Zvezdo4et 3-0 6-0
2. Russia gw 2-1 4-3
3. Russia fei 1-2 3-4
4. Russia cluge 0-4 0-6

Double Elimination Bracket

Round of 16
 Russia Basil
2
Russia Basil
gw Russia
GreenCheck.png
27 
 
NoCheck.png
 3
 
dm6
GreenCheck.png
22 
 
NoCheck.png
 4
 
aerowalk
 Russia gw
0
 Russia PokeMonsteR
1
Russia PokeMonsteR
Astron Russia
GreenCheck.png
4 
 
NoCheck.png
 2
 
ztndm3
NoCheck.png
2 
 
GreenCheck.png
 8
 
dm2
NoCheck.png
4 
 
GreenCheck.png
 8
 
aerowalk
 Russia Astron
2
 Russia ideefixe
2
Russia ideefixe
kreon Russia
GreenCheck.png
23 
 
NoCheck.png
 8
 
dm6
GreenCheck.png
40 
 
NoCheck.png
 4
 
dm4
 Russia kreon
0
 Russia voz
1
Russia voz
DeeN Russia
GreenCheck.png
13 
 
NoCheck.png
 7
 
dm4
NoCheck.png
13 
 
GreenCheck.png
 18
 
aerowalk
NoCheck.png
9 
 
GreenCheck.png
 20
 
ztndm3
 Russia DeeN
2
 Russia Ketchup
2
Russia Ketchup
Zvezdo4et Russia
GreenCheck.png
23 
 
NoCheck.png
 4
 
dm4
NoCheck.png
7 
 
GreenCheck.png
 40
 
aerowalk
GreenCheck.png
17 
 
NoCheck.png
 11
 
ztndm3
 Russia Zvezdo4et
1
 Russia Ozverin
2
Russia Ozverin
A2-Graphik Russia
GreenCheck.png
22 
 
NoCheck.png
 1
 
dm2
GreenCheck.png
9 
 
NoCheck.png
 8
 
dm6
 Russia A2-Graphik
0
 Russia Hunter
2
Russia Hunter
Uchacho Russia
GreenCheck.png
14 
 
NoCheck.png
 2
 
dm6
GreenCheck.png
20 
 
NoCheck.png
 3
 
dm4
 Russia Uchacho
0
 Russia A11-KomaZo1d
0
Russia A11-KomaZo1d
op3l Russia
NoCheck.png
12 
 
GreenCheck.png
 24
 
aerowalk
NoCheck.png
7 
 
GreenCheck.png
 19
 
dm6
 Russia op3l
2
Quarterfinals
 Russia Basil
2
Russia Basil
Astron Russia
GreenCheck.png
13 
 
NoCheck.png
 5
 
dm6
GreenCheck.png
9 
 
NoCheck.png
 4
 
dm2
 Russia Astron
0
 Russia ideefixe
2
Russia ideefixe
DeeN Russia
GreenCheck.png
15 
 
NoCheck.png
 10
 
dm4
GreenCheck.png
16 
 
NoCheck.png
 7
 
ztndm3
 Russia DeeN
0
 Russia ketchup
0
Russia ketchup
Ozverin Russia
NoCheck.png
2 
 
GreenCheck.png
 7
 
dm2
NoCheck.png
9 
 
GreenCheck.png
 15
 
dm4
 Russia Ozverin
2
 Russia Hunter
2
Russia Hunter
op3l Russia
GreenCheck.png
10 
 
NoCheck.png
 3
 
dm6
GreenCheck.png
15 
 
NoCheck.png
 9
 
dm4
 Russia op3l
0
Semifinals
 Russia Basil
2
Russia Basil
ideefixe Russia
GreenCheck.png
36 
 
NoCheck.png
 16
 
dm4
GreenCheck.png
27 
 
NoCheck.png
 5
 
dm6
 Russia ideefixe
0
 Russia Ozverin
2
Russia Ozverin
Hunter Russia
GreenCheck.png
16 
 
NoCheck.png
 0
 
dm4
GreenCheck.png
16 
 
NoCheck.png
 1
 
dm2
 Russia Hunter
0
Winners' Finals
 Russia Basil
2
Russia Basil
Ozverin Russia
GreenCheck.png
3 
 
NoCheck.png
 -2
 
dm6
NoCheck.png
0 
 
GreenCheck.png
 16
 
dm2
NoCheck.png
6 
 
GreenCheck.png
 7
 
ztndm3
GreenCheck.png
6 
 
NoCheck.png
 5
 
dm4
NoCheck.png
9 
 
GreenCheck.png
 10
 
aerowalk
 Russia Ozverin
3
Losers' Round 1
 Russia gw
0
Russia gw
PoleMonsteR Russia
NoCheck.png
7 
 
GreenCheck.png
 11
 
ztndm3
NoCheck.png
7 
 
GreenCheck.png
 14
 
dm6
 Russia PoleMonsteR
2
 Russia kreon
1
Russia kreon
voz Russia
GreenCheck.png
18 
 
NoCheck.png
 15
 
dm4
NoCheck.png
15 
 
GreenCheck.png
 18
 
dm6
NoCheck.png
2 
 
GreenCheck.png
 15
 
aerowalk
 Russia voz
2
 Russia Zvezdo4et
W
 Russia A2-Graphik
 Russia Uchacho
0
Russia Uchacho
A11-KomaZo1d Russia
NoCheck.png
4 
 
GreenCheck.png
 33
 
ztndm3
NoCheck.png
5 
 
GreenCheck.png
 11
 
dm6
 Russia A11-KomaZo1d
2
Losers' Round 2
 Russia ketchup
2
Russia ketchup
PokeMonsteR Russia
GreenCheck.png
9 
 
NoCheck.png
 7
 
ztndm3
GreenCheck.png
18 
 
NoCheck.png
 -4
 
dm4
 Russia PokeMonsteR
0
 Russia op3l
2
Russia op3l
voz Russia
GreenCheck.png
33 
 
NoCheck.png
 2
 
dm4
GreenCheck.png
12 
 
NoCheck.png
 7
 
dm6
 Russia voz
0
 Russia Astron
0
Russia Astron
Zvezdo4et Russia
NoCheck.png
-2 
 
GreenCheck.png
 6
 
dm2
NoCheck.png
1 
 
GreenCheck.png
 7
 
dm2
 Russia Zvezdo4et
2
 Russia DeeN
 Russia A11-KomaZo1d
W
Losers' Round 3
 Russia ketchup
0
Russia ketchup
op3l Russia
NoCheck.png
7 
 
GreenCheck.png
 25
 
dm4
NoCheck.png
2 
 
GreenCheck.png
 18
 
dm6
 Russia op3l
2
 Russia Zvezdo4et
0
Russia Zvezdo4et
A11-KomaZo1d Russia
NoCheck.png
11 
 
GreenCheck.png
 18
 
ztndm3
NoCheck.png
14 
 
GreenCheck.png
 17
 
aerowalk
 Russia A11-KomaZo1d
2
Losers' Round 4
 Russia ideefixe
0
Russia ideefixe
op3l Russia
NoCheck.png
7 
 
GreenCheck.png
 30
 
dm4
NoCheck.png
3 
 
GreenCheck.png
 17
 
dm6
 Russia op3l
2
 Russia Hunter
2
Russia Hunter
A11-KomaZo1d Russia
NoCheck.png
6 
 
GreenCheck.png
 7
 
ztndm3
GreenCheck.png
14 
 
NoCheck.png
 7
 
dm4
GreenCheck.png
17 
 
NoCheck.png
 10
 
aerowalk
 Russia A11-KomaZo1d
1
Losers' Semifinals
 Russia op3l
0
Russia op3l
Hunter Russia
NoCheck.png
7 
 
GreenCheck.png
 21
 
dm4
NoCheck.png
6 
 
GreenCheck.png
 12
 
dm4
NoCheck.png
10 
 
GreenCheck.png
 16
 
dm4
 Russia Hunter
3
Losers' Finals
 Russia Basil
3
Russia Basil
Hunter Russia
GreenCheck.png
25 
 
NoCheck.png
 3
 
dm6
NoCheck.png
1 
 
GreenCheck.png
 18
 
dm4
GreenCheck.png
8 
 
NoCheck.png
 6
 
ztndm3
NoCheck.png
6 
 
GreenCheck.png
 18
 
aerowalk
GreenCheck.png
25 
 
NoCheck.png
 4
 
aerowalk
 Russia Hunter
2
Grand Finals
 Russia Ozverin
1
Russia Ozverin
Basil Russia
NoCheck.png
2 
 
GreenCheck.png
 25
 
dm6
GreenCheck.png
7 
 
NoCheck.png
 5
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 10
 
dm4
NoCheck.png
2 
 
GreenCheck.png
 23
 
dm4
 Russia Basil
3