Difference between revisions of "Polish Duel Championship 5/Division 1"
From QWiki
Line 51: | Line 51: | ||
== Standings Season 5== | == Standings Season 5== | ||
{{LeagueTableStartPLduelS1}} | {{LeagueTableStartPLduelS1}} | ||
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Er|flag=pl|link=|place=1|gp=7|p=22|w=5|t=-|l=2|mw=17|ml=10|md=7|bg=up}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Thunder|flag=pl|link=|place=2|gp=6|p=21|w=5|t=-|l=1|mw=15|ml=6|md=9|bg=up}} |
− | {{LeagueTableSlotPLduelS1|Macler|flag=pl|link=|place=3|gp= | + | {{LeagueTableSlotPLduelS1|Macler|flag=pl|link=|place=3|gp=4|p=16|w=4|t=-|l=0|mw=12|ml=3|md=9|bg=up}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Grl|flag=pl|link=|place=4|gp=4|p=13|w=3|t=-|l=1|mw=10|ml=9|md=1|bg=up}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Pitbull|flag=lt|link=|place=5|gp=4|p=13|w=3|t=-|l=1|mw=9|ml=6|md=3|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Tom|flag=pl|link=|place=6|gp=3|p=9|w=2|t=-|l=1|mw=8|ml=3|md=5|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|eQu|flag=pl|link=|place=7|gp=3|p=9|w=2|t=-|l=1|mw=8|ml=4|md=4|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Plate|flag=pl|link=|place=8|gp=6|p=9|w=1|t=-|l=5|mw=8|ml=17|md=-9|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Flamer|flag=cz|link=|place=9|gp=5|p=8|w=1|t=-|l=4|mw=6|ml=14|md=-8|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|samon|flag=pl|link=|place=10|gp=3|p=6|w=1|t=-|l=2|mw=3|ml=7|md=-4|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Kat|flag=pl|link=|place=11|gp=5|p=5|w=0|t=-|l=5|mw=7|ml=15|md=-8|bg=}} |
− | {{LeagueTableSlotPLduelS1| | + | {{LeagueTableSlotPLduelS1|Frame|flag=pl|link=|place=12|gp=4|p=4|w=0|t=-|l=4|mw=3|ml=12|md=-9|bg=down}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
{{MatchList | {{MatchList |
Revision as of 11:37, 21 December 2024
|
League Information
Series:
Founder:
Type:
Online
Format:
Group Stage & Single Bracket (BO5)
Prize pool:
Fame & Glory
Start Date:
2024.11.18
End Date:
2025.02.28
Links
Maps
Signups
Number of signups:
22
Standings Season 5
# | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Er | 22 | 7 | 5 | 2 | - | 17 | 10 | 7 | |
2. | Thunder | 21 | 6 | 5 | 1 | - | 15 | 6 | 9 | |
3. | Macler | 16 | 4 | 4 | 0 | - | 12 | 3 | 9 | |
4. | Grl | 13 | 4 | 3 | 1 | - | 10 | 9 | 1 | |
5. | Pitbull | 13 | 4 | 3 | 1 | - | 9 | 6 | 3 | |
6. | Tom | 9 | 3 | 2 | 1 | - | 8 | 3 | 5 | |
7. | eQu | 9 | 3 | 2 | 1 | - | 8 | 4 | 4 | |
8. | Plate | 9 | 6 | 1 | 5 | - | 8 | 17 | -9 | |
9. | Flamer | 8 | 5 | 1 | 4 | - | 6 | 14 | -8 | |
10. | samon | 6 | 3 | 1 | 2 | - | 3 | 7 | -4 | |
11. | Kat | 5 | 5 | 0 | 5 | - | 7 | 15 | -8 | |
12. | Frame | 4 | 4 | 0 | 4 | - | 3 | 12 | -9 |