Difference between revisions of "Aerowalk Duel Tournament/Division 2"

From QWiki
Line 17: Line 17:
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{GroupTableStart| Division 2 - A |width=300px|date=31 March 2025 23:59 {{Abbr/CET}}}}
 
{{GroupTableStart| Division 2 - A |width=300px|date=31 March 2025 23:59 {{Abbr/CET}}}}
{{GroupTableSlot|{{player|gLAd|flag=ru}}|place=1 |win_g=6 |lose_g=0 |win_m=2 |lose_m=0 |diff=6 |pbg=up}}
+
{{GroupTableSlot|{{player|gLAd|flag=ru}}|place=1 |win_g=9 |lose_g=0 |win_m=3 |lose_m=0 |diff=9 |pbg=up}}
{{GroupTableSlot|{{player|Mille|flag=se}}|place=2 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |pbg=up}}
+
{{GroupTableSlot|{{player|Mille|flag=se}}|place=2 |win_g=6 |lose_g=3 |win_m=2 |lose_m=1 |diff=3 |pbg=up}}
{{GroupTableSlot|{{player|plast|flag=pl}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
+
{{GroupTableSlot|{{player|plast|flag=pl}}|place=3 |win_g=3 |lose_g=6 |win_m=1 |lose_m=2 |diff=-3 |pbg=stay}}
 
{{GroupTableSlot|{{player|Kafar|flag=pl}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|Kafar|flag=pl}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |pbg=stay}}
 
{{GroupTableSlot|{{player|Witka|flag=ru}}|place=5 |win_g=0 |lose_g=6 |win_m=0 |lose_m=2 |diff=-6 |pbg=down}}
 
{{GroupTableSlot|{{player|Witka|flag=ru}}|place=5 |win_g=0 |lose_g=6 |win_m=0 |lose_m=2 |diff=-6 |pbg=down}}
Line 84: Line 84:
 
|player1=gLAd|player1flag=ru
 
|player1=gLAd|player1flag=ru
 
|player2=plast|player2flag=pl
 
|player2=plast|player2flag=pl
|winner=
+
|winner=1
|games1=0 |games2=0
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Game1|map1p1frags=21 |map1p2frags=15
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Game2|map2p1frags=40 |map2p2frags=11
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=22 |map3p2frags=17
 
|comment=
 
|comment=
 
}}
 
}}
Line 110: Line 110:
 
|player1=plast|player1flag=pl
 
|player1=plast|player1flag=pl
 
|player2=Mille|player2flag=se
 
|player2=Mille|player2flag=se
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=2 |map1=Game1|map1p1frags=21 |map1p2frags=53
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2|map2p1frags=25 |map2p2frags=26
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=WO |map3p2frags=WO
 
|comment=
 
|comment=
 
}}
 
}}
Line 149: Line 149:
 
|player1=Witka|player1flag=ru
 
|player1=Witka|player1flag=ru
 
|player2=plast|player2flag=pl
 
|player2=plast|player2flag=pl
|winner=
+
|winner=2
|games1=0 |games2=0
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=
+
|map1win=2 |map1=Game1|map1p1frags=15 |map1p2frags=16
|map2win= |map2=Game2|map2p1frags= |map2p2frags=
+
|map2win=2 |map2=Game2|map2p1frags=8 |map2p2frags=28
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=15 |map3p2frags=27
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 09:35, 25 March 2025

Division 2 - A
31 March 2025 23:59 CET
1. Russia gLAd 3-0 9-0 9
2. Sweden Mille 2-1 6-3 3
3. Poland plast 1-2 3-6 -3
4. Poland Kafar 0-0 0-0 0
5. Russia Witka 0-2 0-6 -6
Division 2 - B
31 March 2025 23:59 CET
1. Poland k4t 1-0 3-0 3
2. Latvia j0rmund 0-0 0-0 0
3. Poland frame 0-0 0-0 0
4. Kuwait GFU 0-0 0-0 0
5. Poland fluartity 0-1 0-3 -3
Division 2 - C
31 March 2025 23:59 CET
1. Russia sCorp 3-0 9-0 9
2. Sweden fourier 1-0 3-0 3
3. Poland Kerik 1-1 3-3 0
4. Sweden Lurq 1-1 3-3 0
5. Finland esb 0-4 0-12 -12
Division 2 - D
31 March 2025 23:59 CET
1. France jissse 1-0 3-1 2
2. Sweden z0mbie90 1-1 4-3 1
3. Poland mj23 0-0 0-0 0
4. Russia multibear 0-0 0-0 0
5. Finland nasander 0-1 0-3 -3