User contributions
- 12:51, 11 January 2017 diff hist +42 m QHLAN2017/1on1 →Elimination Bracket
- 12:50, 11 January 2017 diff hist +70 m QHLAN2017/1on1 →Elimination Bracket
- 11:44, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group D3
- 11:43, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group B3
- 11:42, 11 January 2017 diff hist -1 m QHLAN2017/1on1 →Group B3
- 11:37, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group H2
- 11:36, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group D2
- 11:35, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group C2
- 11:32, 11 January 2017 diff hist +1 m QHLAN2017/1on1 →Group D2
- 11:29, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group A2
- 11:27, 11 January 2017 diff hist -1 m QHLAN2017/1on1 →Group H2
- 11:26, 11 January 2017 diff hist 0 m QHLAN2017/1on1 →Group C2
- 11:21, 11 January 2017 diff hist +3,412 m QHLAN2017/1on1
- 11:13, 11 January 2017 diff hist +6,834 m QHLAN2017/1on1
- 10:12, 11 January 2017 diff hist -147 m QHLAN2017/1on1
- 09:32, 11 January 2017 diff hist +96 m QHLAN2017/1on1
- 09:24, 11 January 2017 diff hist +51 m QHLAN2017/1on1 →Group E1
- 09:22, 11 January 2017 diff hist +121 m QHLAN2017/1on1
- 09:14, 11 January 2017 diff hist -1,791 m QHLAN2017/1on1
- 09:08, 11 January 2017 diff hist +1,488 m QHLAN2017/1on1
- 09:05, 11 January 2017 diff hist +72 m QHLAN2017/1on1
- 08:53, 11 January 2017 diff hist +7,495 m QHLAN2017/1on1
- 08:46, 11 January 2017 diff hist +816 m QHLAN2017/1on1 →Group E1
- 08:45, 11 January 2017 diff hist +13 m QHLAN2017/1on1 →Group D1
- 08:42, 11 January 2017 diff hist +804 m QHLAN2017/1on1 →Group D1
- 08:38, 11 January 2017 diff hist +810 m QHLAN2017/1on1
- 23:45, 9 January 2017 diff hist +12 m QHLAN2017/1on1 →Group B1
- 23:44, 9 January 2017 diff hist +12 m QHLAN2017/1on1 →Group A1
- 23:42, 9 January 2017 diff hist -5 m QHLAN2017/1on1 →Group A1
- 23:42, 9 January 2017 diff hist -583 m QHLAN2017/1on1 →Group B1
- 23:37, 9 January 2017 diff hist -609 m QHLAN2017/1on1 →Group A1
- 22:51, 9 January 2017 diff hist +24 QHLAN2017/1on1 Add group stage number to the group name
- 09:15, 20 December 2016 diff hist +2 Main Page Fix the local variable declarations of the QTV stats
- 09:09, 20 December 2016 diff hist +292 Main Page Add preliminary QTV stats
- 00:08, 19 December 2016 diff hist +65,607 MediaWiki:Common.css
- 23:57, 18 December 2016 diff hist -65,607 MediaWiki:Common.css Blanked the page
- 08:57, 7 November 2016 diff hist +29 N User:Admin D0PESK1LLZ moved page User:Admin to User:D0PESK1LLZ: Automatically moved page while renaming the user "Admin" to "D0PESK1LLZ" current
- 08:57, 7 November 2016 diff hist 0 m User:D0PESK1LLZ D0PESK1LLZ moved page User:Admin to User:D0PESK1LLZ: Automatically moved page while renaming the user "Admin" to "D0PESK1LLZ" current
- 08:37, 7 November 2016 diff hist -29 Main Page
- 08:36, 7 November 2016 diff hist -8 Main Page
- 08:34, 7 November 2016 diff hist -12,864 MediaWiki:Common.css Blanked the page
- 08:34, 7 November 2016 diff hist -2,669 MediaWiki:Common.js Blanked the page
- 08:32, 7 November 2016 diff hist 0 Main Page
- 08:16, 7 November 2016 diff hist +203 Main Page
- 08:07, 7 November 2016 diff hist +63 Main Page
- 07:53, 7 November 2016 diff hist +80 Main Page
- 14:17, 6 November 2016 diff hist +2,669 N MediaWiki:Common.js Created page with "→Any JavaScript here will be loaded for users using the LiquiFlow skin: /************************************* LOAD SCRIPTS FOR VARIOUS TEMPLATES **********************..."
- 14:16, 6 November 2016 diff hist +12,864 N MediaWiki:Common.css Created page with "→*********************************** LOAD STYLES FOR VARIOUS TEMPLATES ***********************************: /* REMOTE BRACKETS AND GROUPTABLES MediaWiki:Common.css/Br..."
- 12:47, 3 November 2016 diff hist +10 Main Page
- 12:45, 3 November 2016 diff hist +463 Main Page