Bps

From QWiki
Revision as of 12:44, 13 January 2017 by D0PESK1LLZ (talk | contribs) (D0PESK1LLZ moved page Bps to Dev:Bps without leaving a redirect)
PlayerBps.jpg
Player Information
Nicknames:
hEmoGloBiN
Name:
Jon
Born:
1982-05-28
Country:
First spawned:
1998
Status:
Active
Clan:
History
2009 – Present
2008
2003 – 2008
2001
1999 – 2001

Jon "bps" Cednert is a Swedish QuakeWorld player with a long and active career under his belt. After having played RQ silently up until 2001, he slowly earned reputation as a relentless leader of clan Sweden Suddendeath, grinding his way to the top in 2009. During these years, the sense for duelling developed through hanging out with players like Sweden LocKtar, Sweden mawe, Netherlands reppie amongst others, eventually refining his duel skills to compete at the highest level.

Information

Mouse settings
Mouse In-game sens. Windows sens. Accel. Rate
Razer DA 1 6/11 0 500 Hz

Achievements

Year Place Event Mode With Prize
2016 A11st Bravado Exhibition Tourney 1on1
2016 A33rd QuakeCon 2016 2on2 Sweden AeronautS $1500
2015 A22nd EQL Season 19 4on4 Sweden Suddendeath
2014 A11st EQL Season 18 4on4 Sweden Suddendeath
2013 A22nd EQL Season 17 4on4 Sweden Suddendeath
2013 A22nd Thunderdome Season 3 1on1
2012 A44th EQL Season 15 4on4 Sweden Suddendeath
2011 A33rd EQL Season 14 4on4 Sweden Suddendeath
2011 A11st Suddendeath Invitational 1on1
2011 A11st QHLAN15 Draft 4on4 Sweden Team bps
2011 A33 - 4th QHLAN15 4on4 Sweden Suddendeath
2011 A33rd QHLAN15 1on1
2011 A22nd EQL Season 13 4on4 Sweden Suddendeath
2011 A22nd ShowDown 1on1 Season 2 1on1
2011 A22nd EQL Pro 4on4 Sweden Suddendeath
2010 A44th EQL Season 12 4on4 Sweden Suddendeath
2010 A22nd ShowDown 1on1 Season 1 1on1
2010 A33rd QHLAN14 4on4 Tournament 4on4 Sweden Suddendeath
2010 A11st QHLAN14 2on2 Tournament 2on2 Sweden tF
2010 A33rd QHLAN14 1on1 Tournament 1on1
2010 A33rd Battle4Tickets 2on2 Sweden mawe
2010 A77 - 8th Duel4Tickets 1on1
2010 A77 - 8th Ownage Duel Season 3 1on1
2010 A55 - 8th EQL Season 11 4on4 Sweden Suddendeath
2010 A11st QHLAN13 2on2 Tournament 2on2 Sweden LocKtar
2010 A44th QHLAN13 1on1 Tournament 1on1
2009 A33rd Dreamhack Winter 2009 1on1
2009 A77th EQL Season 10 4on4 Sweden Suddendeath
2009 A44th Ownage Duel Season 2 1on1
2009 A33rd Dreamhack Summer 2009 1on1
2009 A22nd EQL Season 9 4on4 Sweden Druidz
2009 A99 - 12th Aerowalkage 1on1
2009 A33rd Quake Nations Cup 2009 4on4 Sweden Team Sweden
2009 A11st QHLAN12 4on4 Tournament 4on4 Sweden Druidz
2009 A55 - 8th QHLAN12 1on1 Tournament 1on1
2008 A33rd DreamHack Winter 2008 2on2 Sweden LocKtar
2008 A33 - 4th EQL Season 8 4on4 Sweden Druidz
2008 A44th Dreamhack Summer 2008 1on1
2008 A33rd Quake Nations Cup 2008 4on4 Sweden Team Sweden
2008 A33rd NQR Season 11 4on4 Sweden Star Alliance
2008 A33rd QHLAN11 4on4 Tournament 4on4 Sweden Suddendeath
2008 A33rd QHLAN11 2on2 Tournament 2on2 Sweden Molecule
2008 A55 - 8th QHLAN11 1on1 Tournament 1on1 Sweden TBD
2007 A55 - 8th EQL Season 6 4on4 Sweden Suddendeath
2007 A55th EQL Season 5 4on4 Sweden Suddendeath
2007 A55 - 8th Dreamhack Winter 2007 1on1
2007 A55 - 8th NQR Season 10 Gold Cup 4on4 Sweden Suddendeath
2007 A22nd QHLAN10 4on4 Tournament 4on4 Sweden Suddendeath
2006 A44th EQL Season 4 4on4 Sweden Suddendeath
2006 A77th EQL Season 3 4on4 Sweden Suddendeath
2006 A77th EQL Season 2 4on4 Sweden Suddendeath
2006 A22nd QHLAN9 4on4 Tournament 4on4 Sweden Suddendeath
2005 A33 - 4th EQL Season 1 4on4 Sweden Suddendeath
2000 A11st The Mean Tournament (RQ) 3on3 Sweden Pain Makers


Media

Interviews

Gallery

Quotes

  • A huli tut?!?!
  • Peekaboo!!
  • My hips don't lie.
  • Kebabpizza, slivovitza!
  • My life for KRAMFORS.
  • 'DJOP