Groups & Brackets
From QWiki
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | 3-0 | 7-0 | ||
2. | Big Dicky | 2-1 | 5-6 | ||
3. | Poor Prognosis | 1-2 | 3-5 | ||
4. | BLER | 0-3 | 3-7 |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | 3-0 | 6-0 | ||
2. | Mariachi Band | 2-1 | 4-3 | ||
3. | The Velvet Saunas | 1-2 | 3-4 | ||
4. | BjudTrójka | 0-3 | 0-6 |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AGEMAND | 3-0 | 7-0 | ||
2. | Rune | 2-1 | 4-2 | ||
3. | Jägarna | 1-2 | 2-4 | ||
4. | FU | 0-3 | 0-7 |
Match details | |||
---|---|---|---|
Rune | 2 | 0 | Jägarna |
AGEMAND | 3 | 0 | FU |
Rune | 2 | 0 | FU |
AGEMAND | 2 | 0 | Jägarna |
Rune | - | WO | AGEMAND |
Jägarna | 2 | 0 | FU |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | He Need Some Milk | 3-0 | 6-2 | ||
2. | USAandCANADA | 2-1 | 5-2 | ||
3. | Sichovi Strilzi | 1-2 | 3-4 | ||
4. | IBERIA | 0-3 | 0-6 |
Group E
Group E | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Team Lame | 2-1 | 5-2 | ||
2. | Beroendeframkallande | 2-1 | 4-2 | ||
3. | NME | 2-1 | 4-3 | ||
4. | Not My Fault | 0-3 | 0-6 |
Div 1 Gold Bracket
Division 1 Silver Bracket
RO10 (20 Feb - 25 Feb)
FU
3
FU
Not My Fault
111 | |
91 | |
dm4
33 | |
75 | |
dm6
36 | |
35 | |
dm2
57 | |
69 | |
ztndm3
75 | |
57 | |
aerowalk
Not My Fault
2
IBERIA
3
IBERIA
BjudTrójka
BjudTrójka
0
Quarters (25 Feb - 4 Mar)
Poor Prognosis
3
Poor Prognosis
FU
159 | |
46 | |
dm4
99 | |
47 | |
ztndm3
39 | |
31 | |
dm2
FU
0
Jägarna
2
Jägarna
NME
111 | |
77 | |
dm4
60 | |
73 | |
dm6
36 | |
52 | |
dm2
81 | |
76 | |
ztndm3
79 | |
80 | |
aerowalk
NME
3
Velvet Saunas
0
Velvet Saunas
BLER
BLER
3
IBERIA
3
IBERIA
Sichovi Strilzi
97 | |
65 | |
aerowalk
64 | |
36 | |
dm2
144 | |
41 | |
ztndm3
Sichovi Strilzi
0
Semis (4 Mar - 11 Mar)
Poor Prognosis
3
Poor Prognosis
NME
93 | |
87 | |
dm4
46 | |
33 | |
dm2
76 | |
66 | |
aerowalk
NME
0
BLER
3
BLER
IBERIA
14 | |
84 | |
dm6
94 | |
72 | |
dm4
62 | |
67 | |
ztndm3
106 | |
64 | |
aerowalk
54 | |
30 | |
dm2
IBERIA
2
Silver Finals (11 Mar - 18 Mar)
Poor Prognosis
3
Poor Prognosis
BLER
79 | |
36 | |
dm6
119 | |
47 | |
aerowalk
55 | |
26 | |
dm2
BLER
0
3rd Place Match
NME
0
NME
IBER
66 | |
89 | |
ztndm3
66 | |
68 | |
dm6
26 | |
47 | |
dm2
IBER
3