Groups & Brackets
From QWiki
Division 2 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Whatever | 2-0 | 1-0 | ||
2. | Helcaraxe | 2-0 | 1-0 | ||
3. | Finger Breakers | 0-4 | 0-2 | ||
4. | Team name here | 0-0 | 0-0 |
Group B
Group B | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Death Knights | 0-0 | 0-0 | ||
2. | Roflexers | 0-0 | 0-0 | ||
3. | Team English | 0-0 | 0-0 | ||
4. | The horrible snails | 0-0 | 0-0 |
Group C
Group C | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Rebellion Of Thunder Portugal | 2-0 | 1-0 | ||
2. | team yalla yalla | 2-1 | 1-0 | ||
3. | m00 | 1-2 | 0-1 | ||
4. | Blind Against The Machine | 0-2 | 0-1 |
Group D
Group D | |||||
---|---|---|---|---|---|
1. | Oblivion | 1-0 | 2-0 | ||
2. | div99 Mira | 1-0 | 2-0 | ||
3. | Friends | 0-1 | 0-2 | ||
4. | StairMaster6000 | 0-1 | 0-2 |
Division 2 Gold Bracket
Quarterfinals
Winner Group A
Winner Group A
Runner-up Group D
February 10 - 16, 2019
Runner-up Group D
Winner Group B
Winner Group B
Runner-up Group C
February 10 - 16, 2019
Runner-up Group C
Winner Group D
Winner Group D
Runner-up Group A
February 10 - 16, 2019
Runner-up Group A
Winner Group C
Winner Group C
Runner-up Group B
February 10 - 16, 2019
Runner-up Group B
Semifinals
TBD
TBD
February 17 - 23, 2019
TBD
TBD
February 17 - 23, 2019
Finals
TBD
TBD
February 24 - 2, 2019
Division 2 Silver Bracket
Quarterfinals
Third Group A
Third Group A
Fourth Group D
February 10 - 16, 2019
Fourth Group D
Third Group B
Third Group B
Fourth Group C
February 10 - 16, 2019
Fourth Group C
Third Group D
Third Group D
Fourth Group A
February 10 - 16, 2019
Fourth Group A
Third Group C
Third Group C
Fourth Group B
February 10 - 16, 2019
Fourth Group B
Semifinals
TBD
TBD
February 17 - 23, 2019
TBD
TBD
February 17 - 23, 2019
Finals
TBD
TBD
February 24 - 2, 2019