Groups & Brackets
From QWiki
Division 2 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Helcaraxe | 6-0 | 3-0 | ||
2. | Whatever | 5-3 | 2-1 | ||
3. | NextGen | 3-5 | 1-2 | ||
4. | Finger Breakers | 0-6 | 0-3 |
Group B
Group B | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Team English | 2-0 | 3-0 | ||
2. | Roflexers | 0-2 | 2-1 | ||
3. | Death Knights | 0-0 | 1-2 | ||
4. | Horrible Snails | 0-0 | 0-3 |
Group C
Group C | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | ROT Portugal | 4-0 | 3-0 | ||
2. | team yalla yalla | 5-3 | 2-1 | ||
3. | m00 | 3-2 | 1-2 | ||
4. | BATM | 0-7 | 0-3 |
Group D
Group D | |||||
---|---|---|---|---|---|
January 20, 2018 - 00:00UTC | |||||
1. | Oblivion | 6-0 | 3-0 | ||
2. | div99 Mira | 4-3 | 2-1 | ||
3. | Friends | 2-4 | 1-2 | ||
4. | StairMaster6000 | 1-6 | 0-3 |
Division 2 Gold Bracket
Quarterfinals
Helcaraxe
div99 Mira
Team English
team yalla yalla
ROT Portugal
Roflexers
Oblivion
Whatever
Semifinals
Finals
Division 2 Silver Bracket
Quarterfinals
NextGen
NextGen
StairMaster6000
February 10 - 16, 2019
StairMaster6000
Third Group B
Third Group B
Fourth Group C
February 10 - 16, 2019
Fourth Group C
Friends
Friends
Finger Breakers
February 10 - 16, 2019
Finger Breakers
Third Group C
Third Group C
Fourth Group B
February 10 - 16, 2019
Fourth Group B
Semifinals
TBD
TBD
February 17 - 23, 2019
TBD
TBD
February 17 - 23, 2019
Finals
TBD
TBD
February 24 - 2, 2019