NQR Season 2
From QWiki
|
NQR Season 2
League Information
Founder:
Admin:
nepra et al
Type:
Online
Format:
Ladder Group Stage
into Single-Elimination Bracket
into Single-Elimination Bracket
Start Date:
2002-01-15
End Date:
2002-05-19
Links
Winners
Signups
Number of signups:
56
Nations Quake Rank 2 was played in a ladder format. From this ladder the 16 highest ranked teams qualified for the knockout playoff system.
Results
Place | Winner |
---|---|
1st | Zetor |
2nd | HellFire |
3rd | Clan Malfunction |
4th | Hard Guns Crew |
Playoffs
Round of 16
The Axe Men
Zetor
JAMS
1
JAMS
Four Kings
20th March 2002
111 | |
256 | |
e1m2
167 | |
80 | |
e2m7
82 | |
181 | |
dm2
Four Kings
2
Daltons
0
Daltons
Hard Guns Crew
24th March 2002
154 | |
187 | |
dm2
30 | |
183 | |
dm2
Hard Guns Crew
2
TRASH
0
TRASH
Kalevala
26th March 2002
105 | |
181 | |
e1m6
122 | |
150 | |
dm2
Kalevala
2
Headcharge
2
Headcharge
Gamblers
21th March 2002
229 | |
103 | |
e1m6
241 | |
23 | |
e1m2
Gamblers
0
KOFF
1
KOFF
Clan Malfunction
18th March 2002
158 | |
150 | |
e1m6
86 | |
242 | |
dm3
138 | |
182 | |
e2m2
Clan Malfunction
2
Firing Squad
2
Firing Squad
America Must Die
24th March 2002
317 | |
63 | |
e1m2
278 | |
61 | |
dm3
America Must Die
0
Clan C6
0
Clan C6
HellFire
24th March 2002
122 | |
223 | |
e1m2
77 | |
184 | |
dm3
HellFire
2
Quarterfinals
Zetor
2
Zetor
Four Kings
25th March 2002
172 | |
158 | |
dm2
234 | |
29 | |
dm3
Four Kings
0
Hard Guns Crew
2
Hard Guns Crew
Kalevala
8th April 2002
304 | |
57 | |
dm2
94 | |
176 | |
e3m3
183 | |
91 | |
dm3
Kalevala
1
Headcharge
0
Headcharge
Clan Malfunction
4th April 2002
111 | |
201 | |
e1m2
46 | |
261 | |
dm3
Clan Malfunction
2
Firing Squad
0
Firing Squad
HellFire
31th March 2002
161 | |
236 | |
e1m2
97 | |
158 | |
dm3
HellFire
2
Semifinals
Zetor
2
Zetor
Hard Guns Crew
3rd May 2002
243 | |
77 | |
dm2
170 | |
87 | |
dm3
Hard Guns Crew
0
Clan Malfunction
1
Clan Malfunction
HellFire
21th April 2002
172 | |
178 | |
e1m2
164 | |
125 | |
dm3
162 | |
148 | |
dm2
HellFire
2
Finals
Zetor
2
Zetor
HellFire
19th May 2002
244 | |
108 | |
dm3
253 | |
153 | |
e1m2
HellFire
0
3rd Place Match
Hard Guns Crew
1
Hard Guns Crew
Clan Malfunction
10th May 2002
80 | |
172 | |
dm3
152 | |
146 | |
dm2
1 overtime
133 | |
178 | |
e1m2
Clan Malfunction
2
Table
# | Team | Tot. | W | L | Points |
---|---|---|---|---|---|
1. | The Axe Men | 28 | 18 | 10 | 5198 |
2. | Headcharge | 31 | 26 | 5 | 5035 |
3. | Firing Squad | 24 | 23 | 1 | 4116 |
4. | Hard Guns Crew | 30 | 18 | 12 | 3870 |
5. | TRASH | 18 | 13 | 5 | 3849 |
6. | Clan C6 | 30 | 18 | 12 | 3673 |
7. | Clan MalFunction | 12 | 10 | 2 | 3663 |
8. | Four Kings | 27 | 16 | 11 | 3591 |
9. | Justfied Ancients of Menace | 35 | 17 | 18 | 3551 |
10. | Koff | 17 | 14 | 3 | 3511 |
11. | HellFire | 21 | 18 | 3 | 3448 |
12. | Kalevala | 37 | 17 | 20 | 3411 |
13. | Daltons | 24 | 12 | 12 | 3293 |
14. | America Must Die | 23 | 13 | 10 | 3145 |
15. | GamBlers | 30 | 13 | 17 | 3038 |
16. | Zetor | 9 | 9 | 0 | 3021 |
17. | Quake-o-Holics | 26 | 12 | 14 | 3006 |
18. | Fraggers United | 30 | 10 | 20 | 2874 |
19. | Old School | 19 | 14 | 3 | 2847 |
20. | Empire of Azeroth | 13 | 9 | 4 | 2761 |
21. | Ukclan nemesis | 16 | 11 | 5 | 2590 |
22. | Unforbidden | 25 | 11 | 14 | 2300 |
23. | Evilution | 22 | 10 | 12 | 2180 |
24. | Warped Reality | 17 | 9 | 8 | 2096 |
25. | HellFire2 | 15 | 8 | 7 | 2052 |
26. | The Fighting Foes | 9 | 8 | 1 | 2011 |
27. | Quadaver | 8 | 6 | 2 | 1984 |
28. | Campbusters | 21 | 9 | 12 | 1787 |
29. | Damagers | 17 | 5 | 12 | 1582 |
30. | 187 | 17 | 4 | 13 | 1548 |
31. | Gods of Hellfire | 40 | 4 | 36 | 1529 |
32. | Paranoia | 5 | 4 | 1 | 1495 |
33. | Denial | 7 | 4 | 3 | 1479 |
34. | Dybbuk | 7 | 4 | 3 | 1466 |
35. | Dood Na Afslachting | 8 | 3 | 5 | 1340 |
36. | Osams | 18 | 3 | 15 | 1320 |
37. | Da Imperial Executors | 2 | 2 | 0 | 1252 |
38. | Feta Festen | 6 | 2 | 4 | 1248 |
39. | Unik | 10 | 2 | 8 | 1245 |
40. | The Captains | 7 | 2 | 5 | 1222 |
41. | Warhammer | 6 | 1 | 5 | 1210 |
42. | Mostly Harmless | 8 | 1 | 7 | 1153 |
43. | Armageddon | 5 | 1 | 4 | 1130 |
44. | Satanic Slaughter Clan | 10 | 1 | 9 | 1130 |
45. | The Suspected | 5 | 1 | 4 | 1100 |
46. | Bored With Life | 1 | 0 | 1 | 1000 |
47. | Miscreants | 1 | 0 | 1 | 1000 |
48. | Dimension | 1 | 0 | 1 | 1000 |
49. | The Nobel Knights | 2 | 0 | 2 | 1000 |
50. | Suge Klanen | 2 | 0 | 2 | 1000 |
51. | Fatal Error | 3 | 0 | 3 | 1000 |
52. | Holy TronderForce | 4 | 0 | 4 | 1000 |
53. | Time To Respawn | 5 | 0 | 5 | 1000 |
54. | The Criminals | 6 | 0 | 6 | 1000 |
55. | PsychoHaloons Crew | 7 | 0 | 7 | 1000 |
56. | The Fragging Pumpkins | 7 | 0 | 7 | 1000 |
Topfraggers
Rank | Nick | Team | Score |
---|---|---|---|
1 | Blixem | Firing Squad | 70.8 |
2 | Fox | Dybbuk | 70.3 |
3 | Hib | Zetor | 68.4 |
4 | Riker | Firing Squad | 68.4 |
5 | Reppie | Firing Squad | 68.1 |