Brazilian Shoot Out #1
From QWiki
Following the success of QuakeWorld BR 2on2, Link contacted ohl and Frost and suggested to them to make a FFA tournament for brazilians. The idea was based on the Australian FFA Bonanza 1 event.
Rules
- 2 Qualifiers
- Top 5 in each group advances to Grand Final
- 6 maps: TBD
- Timelimit: 10
- Powerups: ON
- DropQuad: ON
- Client: ezQuake
- Ruleset: Smackdown/Qcon
- Prizes based on donations
- Tiebrakers are base on total frag count
Point system
Players final position on each map are added to calculate total points as per below:
- 5 points
- 4 points
- 3 points
- 2 points
- 2 points
- 1 point
- 1 point
Prize Pool
Place | Prize (BRL) | Winner |
---|---|---|
1st | R$132,19 | Snoopy |
2nd | R$78,90 | Forever |
3rd | R$52,60 | Cobalt |
Confirmed Signups
Qualifier #1
Sunday 5/9, 15:00 - 16:00 BRT
# | Player | fabrik | dm3 | locomoto | rocka | cmt5pro | e3m7tdm | P |
---|---|---|---|---|---|---|---|---|
1. | Helm | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2. | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
3. | Tiba | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4. | x1bot | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
6. | Fantasma | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7. | Zampa | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9. | DoomRG | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10. | Offspring | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. | Sauron | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12. | Zoan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Brollyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | LessaPai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifier #2
Sunday 5/9, 16:00 - 17:00 BRT
# | Player | fabrik | dm3 | locomoto | rocka | cmt5pro | e3m7tdm | P |
---|---|---|---|---|---|---|---|---|
1. | Forever | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2. | Snoopy | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
3. | Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
4. | SrHemp | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
5. | An1k | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
6. | Isimon | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
7. | Kbeça | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8. | Sh33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Lessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Defal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Homer0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Giock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final
Sunday 5/9, 18:00 - 19:00 BRT
# | Player | fabrik | dm3 | locomoto | rocka | cmt5pro | e3m7tdm | P |
---|---|---|---|---|---|---|---|---|
1. | Snoopy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Forever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | x1bot | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | SrHemp | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Tiba | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Zampa | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Fantasma | 0 | 0 | 0 | 0 | 0 | 0 |