User:Bps
From QWiki
the BP lab.
Test of overtime
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | - | |||
2. | Poor Prognosis | - | |||
3. | BLER | - | |||
4. | Big dicky | - |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | - | |||
2. | The Velvet Saunas | - | |||
3. | Mariachi Band | - | |||
4. | BjudTrójka | - |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Rune | - | |||
2. | AGEMAND | - | |||
3. | Jägarna | - | |||
4. | FU | - |
Match details | |||
---|---|---|---|
Rune | 0 | 0 | Jägarna |
AGEMAND | 0 | 0 | FU |
Rune | 0 | 0 | FU |
AGEMAND | 0 | 0 | Jägarna |
Rune | 0 | 0 | AGEMAND |
Jägarna | 0 | 0 | FU |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | He Need Some Milk | - | |||
2. | USAandCANADA | - | |||
3. | IBERIA | - | |||
4. | Sichovi Strilzi | - |
Group E
Group E | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Beroendeframkallande | - | |||
2. | NME | - | |||
3. | Team Lame | - | |||
4. | Not My Fault | - |
Div 1 Upper Bracket
Round of 10
RO8 (19 Feb)
Semis (25 Feb)
Upper Final (5 Mar)
Div 1 Lower Bracket
Round of 10
Quarterfinals
Semifinals
Finals