Groups & Brackets
From QWiki
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | 0-0 | 0-0 | ||
2. | Speedlame | 0-0 | 0-0 | ||
3. | Team Big Dicky | 0-0 | 0-0 | ||
4. | BLER | 0-0 | 0-0 |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | 0-0 | 0-0 | ||
2. | ANUS | 0-0 | 0-0 | ||
3. | Jägarna | 0-0 | 0-0 | ||
4. | Team English | 0-0 | 0-0 |
Match details | |||
---|---|---|---|
TTP | 0 | 0 | Team English |
ANUS | 0 | 0 | Jägarna |
TTP | 0 | 0 | Jägarna |
ANUS | 0 | 0 | Team English |
TTP | 0 | 0 | ANUS |
Jägarna | 0 | 0 | Team English |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Bear Beer Balalaika | 0-0 | 0-0 | ||
2. | AGEMAND | 0-0 | 0-0 | ||
3. | Grekens Tappra Grappar | 0-0 | 0-0 | ||
4. | Fraggers United | 0-0 | 0-0 |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | 0-0 | 0-0 | ||
2. | ANUS | 0-0 | 0-0 | ||
3. | Jägarna | 0-0 | 0-0 | ||
4. | Team English | 0-0 | 0-0 |
Match details | |||
---|---|---|---|
TTP | 0 | 0 | Team English |
ANUS | 0 | 0 | Jägarna |
TTP | 0 | 0 | Jägarna |
ANUS | 0 | 0 | Team English |
TTP | 0 | 0 | ANUS |
Jägarna | 0 | 0 | Team English |