QHLAN2022/2on2
From QWiki
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | P&V | 0-0 | 0-0 | ||
2. | lol | 0-0 | 0-0 | ||
3. | skum | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
P&V | 0 | 0 | |
lol | 0 | 0 | skum |
lol | 0 | 0 | |
skum | 0 | 0 | P&V |
skum | 0 | 0 | |
P&V | 0 | 0 | lol |
Group B | |||||
---|---|---|---|---|---|
1. | A | 0-0 | 0-0 | ||
2. | para | 0-0 | 0-0 | ||
3. | DB | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
A | 0 | 0 | |
para | 0 | 0 | DB |
para | 0 | 0 | |
DB | 0 | 0 | A |
DB | 0 | 0 | |
A | 0 | 0 | para |
Group C | |||||
---|---|---|---|---|---|
1. | [fs] | 0-0 | 0-0 | ||
2. | nme | 0-0 | 0-0 | ||
3. | 40+ | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
[fs] | 0 | 0 | |
nme | 0 | 0 | 40+ |
nme | 0 | 0 | |
40+ | 0 | 0 | [fs] |
40+ | 0 | 0 | |
[fs] | 0 | 0 | nme |
Group D | |||||
---|---|---|---|---|---|
1. | ]SR[ | 0-0 | 0-0 | ||
2. | DZ | 0-0 | 0-0 | ||
3. | div3 | 0-0 | 0-0 | ||
4. | _W_ | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
]SR[ | 0 | 0 | _W_ |
DZ | 0 | 0 | div3 |
DZ | 0 | 0 | _W_ |
div3 | 0 | 0 | ]SR[ |
div3 | 0 | 0 | _W_ |
]SR[ | 0 | 0 | DZ |
Group E | |||||
---|---|---|---|---|---|
1. | harv | 0-0 | 0-0 | ||
2. | CD | 0-0 | 0-0 | ||
3. | LS | 0-0 | 0-0 | ||
4. | bald | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
harv | 0 | 0 | bald |
CD | 0 | 0 | LS |
CD | 0 | 0 | bald |
LS | 0 | 0 | harv |
LS | 0 | 0 | bald |
harv | 0 | 0 | CD |
Group F | |||||
---|---|---|---|---|---|
1. | usa | 0-0 | 0-0 | ||
2. | 2006 | 0-0 | 0-0 | ||
3. | doed | 0-0 | 0-0 | ||
4. | hyrvy | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
usa | 0 | 0 | hyrvy |
2006 | 0 | 0 | doed |
2006 | 0 | 0 | hyrvy |
doed | 0 | 0 | usa |
doed | 0 | 0 | hyrvy |
usa | 0 | 0 | 2006 |
Group G | |||||
---|---|---|---|---|---|
1. | pole | 0-0 | 0-0 | ||
2. | beda | 0-0 | 0-0 | ||
3. | lak | 0-0 | 0-0 | ||
4. | -FA- | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
pole | 0 | 0 | -FA- |
beda | 0 | 0 | lak |
beda | 0 | 0 | -FA- |
lak | 0 | 0 | pole |
lak | 0 | 0 | -FA- |
pole | 0 | 0 | beda |
Group H | |||||
---|---|---|---|---|---|
1. | sm | 0-0 | 0-0 | ||
2. | smid | 0-0 | 0-0 | ||
3. | gboj | 0-0 | 0-0 | ||
4. | ban | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
sm | 0 | 0 | ban |
smid | 0 | 0 | gboj |
smid | 0 | 0 | ban |
gboj | 0 | 0 | sm |
gboj | 0 | 0 | ban |
sm | 0 | 0 | smid |
Playoff Stage
Round of 16
Group A #1
Group D #2
Group H #1
Group E #2
Group D #1
Group A #2
Group E #1
Group H #2
Group B #1
Group C #2
Group G #1
Group F #2
Group C #1
Group B #2
Group F #1
Group G #2
Quarterfinals
Semifinals
Finals