QHLAN2022/4on4
From QWiki
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Commando | 0-0 | 0-0 | ||
2. | The Axemen | 1-0 | 2-0 | ||
3. | DUCK | 0-1 | 0-2 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Commando | 0 | 0 | |
The Axemen | 2 | 0 | Damn, Ur Craving Kenya |
The Axemen | 0 | 0 | |
Damn, Ur Craving Kenya | 0 | 0 | Commando |
Damn, Ur Craving Kenya | 0 | 0 | |
Commando | 0 | 0 | The Axemen |
Group B | |||||
---|---|---|---|---|---|
1. | Suddendeath | 1-0 | 2-0 | ||
2. | Leftover Losers | 0-1 | 0-2 | ||
3. | the Suicide Quad | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Suddendeath | 0 | 0 | |
Leftover Losers | 0 | 0 | the Suicide Quad |
Leftover Losers | 0 | 0 | |
the Suicide Quad | 0 | 0 | Suddendeath |
the Suicide Quad | 0 | 0 | |
Suddendeath | 2 | 0 | Leftover Losers |
Group C | |||||
---|---|---|---|---|---|
1. | Firing Squad | 0-0 | 0-0 | ||
2. | CRAB | 1-0 | 2-0 | ||
3. | Aviators | 0-1 | 0-2 | ||
4. | abc | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Firing Squad | 0 | 0 | abc |
CRAB | 2 | 0 | Aviators |
CRAB | 0 | 0 | abc |
Aviators | 0 | 0 | Firing Squad |
Aviators | 0 | 0 | abc |
Firing Squad | 0 | 0 | CRAB |
Group D | |||||
---|---|---|---|---|---|
1. | Slackers | 0-0 | 0-0 | ||
2. | 020 | 1-0 | 2-0 | ||
3. | Fraggers United | 0-1 | 0-2 | ||
4. | LM | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Slackers | 0 | 0 | Last Minute |
020 | 2 | 0 | Fraggers United |
020 | 0 | 0 | Last Minute |
Fraggers United | 0 | 0 | Slackers |
Fraggers United | 0 | 0 | Last Minute |
Slackers | 0 | 0 | 020 |
Playoff Stage
Quarterfinals
Group A #1
Group B #2
Group D #1
Group C #2
Group B #1
Group A #2
Group C #1
Group D #2
Semifinals
Finals