MSKLAN2002/4on4
From QWiki
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | America Must Die | 4-0 | 8-0 | ||
2. | aut Vincere aut Mori | 1-1 | 2-2 | ||
3. | United Team | 0-1 | 0-2 | ||
4. | Some Lame Russians | 0-1 | 0-2 | ||
5. | Armageddon | 0-0 | 0-0 | ||
6. | Reservoir Dogs | 0-1 | 0-2 |
Group B | |||||
---|---|---|---|---|---|
1. | Deeath Team | 0-0 | 0-0 | ||
2. | PR0N | 0-0 | 0-0 | ||
3. | Bored With Life | 0-0 | 0-0 | ||
4. | Cruel Masters of Destruction | 0-0 | 0-0 | ||
5. | Lame | 0-0 | 0-0 | ||
6. | HO | 0-0 | 0-0 |
Playoff Stage
Semifinals
AmericaMustDie
3
AmericaMustDie
PR0N
May 11, 2002
377 | |
313 | |
dm6
187 | |
141 | |
e1m2
250 | |
70 | |
dm3
PR0N
0
Death Team
1
a.Vincere a.Mori
Finals
AmericaMustDie
3
AmericaMustDie
Death Team
May 11, 2002
196 | |
116 | |
dm3
310 | |
316 | |
dm6
247 | |
177 | |
e1m2
162 | |
201 | |
dm2
205 | |
138 | |
e2m2
Death Team
2
3rd Place Match
PR0N
1
a.Vincere a.Mori
0