DM2Duel Tournament
From QWiki
#3 and #4 from each group in groupstage goes to division 1.
Division 2 - A | |||||
---|---|---|---|---|---|
1. | #3 G12 | 0-0 | 0-0 | 0 | |
2. | #3 G11 | 0-0 | 0-0 | 0 | |
3. | #4 G2 | 0-0 | 0-0 | 0 | |
4. | j0rmund | 0-0 | 0-0 | 0 |
Detailed Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 |
Division 2 - D | |||||
---|---|---|---|---|---|
1. | wallu | 0-0 | 0-0 | 0 | |
2. | slime | 0-0 | 0-0 | 0 | |
3. | #4 G7 | 0-0 | 0-0 | 0 | |
4. | anni | 0-0 | 0-0 | 0 |
Detailed Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 | ||||||||||||||||||||
0 Game1 Game2 Game3 |
0 |