User contributions
- 21:19, 5 May 2020 diff hist -16 DM4 Duel Tournament/Playoffs A →Round 3
- 23:51, 4 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 23:49, 4 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 23:46, 4 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 23:45, 4 May 2020 diff hist +93 DM4 Duel Tournament/Playoffs A →Round 3
- 19:09, 3 May 2020 diff hist -14 DM4 Duel Tournament/Playoffs A →Round 3
- 20:31, 2 May 2020 diff hist -1 DM4 Duel Tournament/Playoffs A →Round 3
- 20:31, 2 May 2020 diff hist -5 DM4 Duel Tournament/Playoffs A →Round 3
- 20:30, 2 May 2020 diff hist -2 DM4 Duel Tournament/Playoffs A →Round 3
- 20:27, 2 May 2020 diff hist +33 DM4 Duel Tournament/Playoffs A →Round 3
- 19:50, 2 May 2020 diff hist +5 DM4 Duel Tournament/Playoffs b →Round 3
- 23:12, 1 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs b →Round 3
- 23:11, 1 May 2020 diff hist +1 DM4 Duel Tournament/Playoffs b →Round 3
- 23:11, 1 May 2020 diff hist -1 DM4 Duel Tournament/Playoffs b →Round 3
- 23:06, 1 May 2020 diff hist +3 DM4 Duel Tournament/Playoffs b →Round 3
- 20:43, 1 May 2020 diff hist +1 DM4 Duel Tournament/Playoffs A →Round 3
- 20:42, 1 May 2020 diff hist +95 DM4 Duel Tournament/Playoffs A →Round 3
- 20:40, 1 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 20:39, 1 May 2020 diff hist -7 DM4 Duel Tournament/Playoffs A →Round 3
- 13:55, 1 May 2020 diff hist +42 DM4 Duel Tournament/Playoffs b →Round 3
- 13:50, 1 May 2020 diff hist 0 DM4 Duel Tournament/Playoffs b →Round 3
- 13:49, 1 May 2020 diff hist -2 DM4 Duel Tournament/Playoffs b →Round 3
- 13:48, 1 May 2020 diff hist +10 DM4 Duel Tournament/Playoffs b →Round 3
- 01:59, 1 May 2020 diff hist +20 DM4 Duel Tournament/Playoffs b →Round 3
- 22:37, 30 April 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 22:31, 30 April 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 3
- 22:29, 30 April 2020 diff hist -2 DM4 Duel Tournament/Playoffs A →Round 3
- 22:28, 30 April 2020 diff hist +22 DM4 Duel Tournament/Playoffs A →Round 3
- 22:22, 30 April 2020 diff hist +16 DM4 Duel Tournament/Playoffs A →Round 3
- 22:17, 30 April 2020 diff hist +9 DM4 Duel Tournament/Playoffs A →Round 3
- 14:04, 29 April 2020 diff hist +6 DM4 Duel Tournament/Playoffs b →Round 3
- 14:02, 29 April 2020 diff hist +3 DM4 Duel Tournament/Playoffs b →Round 3
- 13:37, 29 April 2020 diff hist +51 DM4 Duel Tournament
- 13:33, 29 April 2020 diff hist -1 DM4 Duel Tournament/Playoffs b →Final 4
- 13:33, 29 April 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Final 4
- 13:32, 29 April 2020 diff hist -1 DM4 Duel Tournament/Playoffs A →Final 4
- 13:31, 29 April 2020 diff hist -1 DM4 Duel Tournament/Playoffs A →Round 4
- 13:30, 29 April 2020 diff hist -1 DM4 Duel Tournament/Playoffs b →Round 4
- 12:54, 29 April 2020 diff hist 0 DM4 Duel Tournament/Playoffs A →Round 2
- 12:53, 29 April 2020 diff hist +1 DM4 Duel Tournament/Playoffs A →Round 2
- 21:58, 21 April 2020 diff hist +20 DM4 Duel Tournament
- 21:42, 21 April 2020 diff hist +110 DM4 Duel Tournament
- 21:38, 21 April 2020 diff hist +5 DM4 Duel Tournament →Groups
- 21:37, 21 April 2020 diff hist +4 DM4 Duel Tournament
- 17:10, 28 March 2020 diff hist +14 GetQuad! Draft 3/Rules →Open
- 17:06, 28 March 2020 diff hist +68 GetQuad! Draft 3/Rules →Open
- 17:04, 28 March 2020 diff hist +83 GetQuad! Draft 3/Rules
- 20:36, 19 March 2020 diff hist +36 GetQuad! Draft 3/Rules
- 20:31, 19 March 2020 diff hist +45 GetQuad! Draft 3/Rules
- 20:23, 19 March 2020 diff hist +401 GetQuad! Draft 3/Rules