Qlan War Tournament 1/Div3
From QWiki
Standings
Group Stage | |||||
---|---|---|---|---|---|
January 07, 2022 - 00:00UTC | |||||
# | Team | Games | Maps | Diff | |
1. | Rebellion Of Thunderbgnr, dib, hammer, mushi, nitenz, norules, orc, phreaker, ved, von, ztranger | 8-0 | 16-2 | 14 | |
2. | T3coj, erlend, omicron, overflow, panic, Panjabi | 7-0 | 14-1 | 13 | |
3. | Fraggers UnitedAnza, Culkey, Hooraytio, Kip, LuGia, Rust, Tenhi, Xazqe | 5-3 | 12-7 | 5 | |
4. | Sexy Sixdago, Link, luckyshot, ncr, rat, skurk | 4-3 | 9-7 | 2 | |
5. | Spawn Fraggeddiehuman, FinalExit, hyrveli, Respa, RIPPERI, Turbo | 3-5 | 7-12 | -5 | |
6. | SmackThatAssandyblub, Annihilator, Bomba, knasty, pattah, rghst | 3-4 | 7-9 | -2 | |
7. | MiraAbraxas, DobeZz, Nautilus, ocoini, Paniagua | 2-5 | 7-12 | -5 | |
8. | Bag-EttBernkaoch, hemostick, Klice, STALKERRH, viag | 2-5 | 4-10 | -6 | |
9. | 4urkie.devil, 11.fastfoot, doberman, Dzha, multibear, sCorp | 1-6 | 3-12 | -9 | |
10. | 0074echo4ok, dr.koks, el-mo, eppe, kat, lolek, molkypolky, nexus, QuakeR, si7h, tiall | 1-5 | 3-10 | -7 |
Playoffs
Round 1
Group Finisher 4
Group Finisher 5
Group Finisher 3
Group Finisher 6
Round 2
Group Finisher 1
-
Group Finisher 2
-
Finals
-
-
3rd Place Match
-
-