QHLAN2022/1on1

From QWiki
Revision as of 11:25, 18 November 2022 by Alice (talk | contribs) (→‎Group Stage)

Group Stage

Group A
1. Sweden locust 0-0 0-0
2. Finland Luckyshot 0-0 0-0
3. Sweden tumult 0-0 0-0
4. Finland hyrveli 0-0 0-0
Group B
1. United States bogojoker 0-0 0-0
2. Germany eb 0-0 0-0
3. Norway baresi 0-0 0-0
4. Finland fix 0-0 0-0
Group C
1. Sweden bps 0-0 0-0
2. Finland kip 0-0 0-0
3. United States dust0r 0-0 0-0
4. Denmark Predze 0-0 0-0
Group D
1. Netherlands reppie 0-0 0-0
2. Norway nigve 0-0 0-0
3. United States nico 0-0 0-0
4. Sweden Peppe 0-0 0-0
Group E
1. Sweden LocKtar 0-0 0-0
2. Brazil dev 0-0 0-0
3. Sweden fourier 0-0 0-0
4. Denmark Zalon 0-0 0-0
Group F
1. Canada BLooD_DoG(D_B) 0-0 0-0
2. Sweden greco 0-0 0-0
3. Norway Link 0-0 0-0
4. Canada C@TNIP 0-0 0-0
Group G
1. Sweden carapace 0-0 0-0
2. Sweden goblin 0-0 0-0
3. Sweden skurk 0-0 0-0
4. Denmark raz0 0-0 0-0
Group H
1. Sweden razor 0-0 0-0
2. Sweden Splash 0-0 0-0
3. Sweden ncr 0-0 0-0
4. Germany floc 0-0 0-0
Group I
1. United States zorak 0-0 0-0
2. Sweden raket 0-0 0-0
3. Finland culkey 0-0 0-0
4. Norway tr0ll 0-0 0-0
Group J
1. United States Blaze 0-0 0-0
2. Sweden Mutilator 0-0 0-0
3. Finland Reki 0-0 0-0
4. Finland rusti 0-0 0-0

Playoff Stage

Round of 32
 TBD Group A #1
 TBD 
 TBD Group A #2
 TBD Group B #2
 TBD Group H #1
 TBD 
 TBD Group I #1
 TBD 
 TBD Group D #1
 TBD 
 TBD Group H #2
 TBD Group E #2
 TBD Group E #1
 TBD 
 TBD Group G #2
 TBD 
 TBD Group B #1
 TBD 
 TBD Group J #2
 TBD Group C #2
 TBD Group G #1
 TBD 
 TBD Group J #1
 TBD 
 TBD Group C #1
 TBD 
 TBD Group I #2
 TBD Group D #2
 TBD Group F #1
 TBD 
 TBD Group F #2
 TBD 
Round of 16
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Quarterfinals
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD