Nasander
From QWiki
Description text missing.
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2024 | 3 - 4th | Blitzkrieg duel | 1on1 | ||
2024 | 1st | EQL cup 3 Div2 | 4on4 | KOFF | |
2024 | 2nd | EQL cup 2 Div2 | 4on4 | KOFF | |
2011 | 2nd | EQL Season 13 | 4on4 | Lastentarha | |
2010 | 12th | EQL Season 12 Div1 | 4on4 | Lastentarha | |
2002 | 9 - 16th | NQR Season 2 | 4on4 | KOFF |
Clan history
Quotes
8O
External Links