DM2Duel Tournament

From QWiki
Revision as of 07:22, 20 October 2024 by Bps (talk | contribs) (Removed infobox)
Division 1 - A
1. TBD #1 G12 0-0 0-0 0
2. TBD #1 G11 0-0 0-0 0
3. TBD #2 G2 0-0 0-0 0
4. TBD #2 G1 0-0 0-0 0
Division 1 - B
1. TBD #1 G10 0-0 0-0 0
2. TBD #1 G9 0-0 0-0 0
3. TBD #2 G4 0-0 0-0 0
4. TBD #2 G3 0-0 0-0 0


Division 1 - C
1. TBD #1 G8 0-0 0-0 0
2. TBD #1 G7 0-0 0-0 0
3. TBD #2 G6 0-0 0-0 0
4. TBD #2 G5 0-0 0-0 0
Division 1 - D
1. TBD #1 G6 0-0 0-0 0
2. TBD #1 G5 0-0 0-0 0
3. TBD #2 G7 0-0 0-0 0
4. TBD #2 G8 0-0 0-0 0
Division 1 - E
1. TBD #1 G4 0-0 0-0 0
2. TBD #1 G3 0-0 0-0 0
3. TBD #2 G9 0-0 0-0 0
4. TBD #2 G10 0-0 0-0 0
Division 1 - F
1. TBD #1 G2 0-0 0-0 0
2. TBD #1 G1 0-0 0-0 0
3. TBD #2 G12 0-0 0-0 0
4. TBD #2 G11 0-0 0-0 0