Moscow Gamers League/MGL1
From QWiki
Only the results of the matches of three clans have been fully preserved.
# | Player | Points | Played | Wins | Loss | Ties | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|---|
1. | DF1 | 51 | 19 | 16 | 0 | 3 | 35 | 3 | 32 | |
2. | AMD | 49 | 17 | 16 | 0 | 1 | 33 | 1 | 32 | |
3. | RED | 3 | 4 | 1 | 3 | 0 | 2 | 6 | -4 | |
*. | SF | 9 | 16 | 2 | 11 | 3 | 7 | 25 | -18 | |
*. | DDT | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
*. | DM4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
*. | EM | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | GOA | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | DUST | 0 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | |
*. | DF2 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | MK | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | CSD | 1 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | |
*. | CDC | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | BRZ1 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | |
*. | BRZ2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
*. | BAD | 0 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | |
*. | AD1 | 1 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | |
*. | AD2 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | |
*. | TNT | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
*. | WLD | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | |
*. | FB | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
(Organizers: Clan Data Force, Data Force ISP, Computer club Ditto). Moscow.
Signups
- Deathmatch Forces 1Red-White, Zombie, UnDeAd, Kuris
- Evil MenRatmir, Jack80, Galiant, Cerber
- Golden Obelisk ArmyExpert, Laser, Damir, Camperoid, MARKOH
- DUSTGlass, Therion, Leon, Asbest
- Data Force 1Satan, Maxer, Judge, Skynet
- Data Force 2Paradox, Mac, Woltron, Daemon
- Red DevilsBerserker, Megaton, Shurik, RBW, Rend
- Devil's Dream TeamCookie, Infidel, Crusader, Jammer2
- Moscow KeepersAlexKiller, Gleb, Rulezzz, Ripper, GyperLexa
- Cityline Support DepartmentTrancer, Copland, Gnorm, Void
- Cacodemon ClanDiamond, Gabber, Potron, Wypuk
- BRotherZ 1Stalker, Shalnoi, Dmitro, Term
- BRotherZ 2SS, Danila, T-Rex, Borz
- Bauman Angels of DeathGrateWormJ, Strelok, Sky, No_mercy, HeavyPaw
- Angels of Death 1AlexRed, Mephisto, Cruel, Nick, Immortal
- Angels of Death 2Tiamat, Albatros, TimeCop, M.A.G, P'Panic
- Smolenskiy FarmerVidal Sasun, Archi, BladeRunner, Kartegnik, Greg
- America Must DieAgent, Brat, Bobkoc, Devil, Green
- TNTMiner, Garret, BA3-110, Dreamonaut
- WLDFlint, Dard, Climax, Q-luck
- Funeral Birds??????