DooM
From QWiki
(Redirected from Doom)
Ztnplayer with his crotch on fire.
Clan history
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2007 | 1st | RQWL Season 11 | 1on1 | ||
2007 | 1st | UALAN5 | 2on2 | UnKnoWn | |
2007 | 1st | UALAN5 | 1on1 | ||
2007 | 1st | QuakeWorld Summerjam 2007 | 1on1 | ||
2006 | 2nd | EQL Season 4 Division 2 | 4on4 | USSR | |
2006 | 1st | MSKLAN2006 | 4on4 | New Wave | |
2006 | 3rd | MSKLAN2006 | 2on2 | UnKnoWn | |
2006 | 1st | MSKLAN2006 | 1on1 | ||
2006 | 2nd | UALAN4 | 2on2 | UnKnoWn | |
2006 | 1st | UALAN4 | 1on1 | ||
2005 | 2nd | MSKLAN2005 | 4on4 | New Wave | |
2005 | 1st | MSKLAN2005 | 2on2 | UnKnoWn | |
2005 | 1st | MSKLAN2005 | 1on1 | ||
2005 | 2nd | NQR Season 8 Division 2 | 4on4 | 4Honor | |
2005 | 1st | UALAN3 | 2on2 | UnKnoWn | |
2005 | 1st | UALAN3 | 1on1 | ||
2005 | 1st | RQWL Season 8 | 2on2 | UnKnoWn | |
2004 | 1st | RQWL Season 6 | 1on1 | ||
2004 | 1st | UALAN2 | 2on2 | UnKnoWn | |
2004 | 1st | UALAN2 | 1on1 | ||
2004 | 3rd | TQA - Invasion 2 | 2on2 | UnKnoWn | |
2004 | 2nd | ASUS Spring | 2on2 | UnKnoWn | $150 |
2004 | 3rd | ASUS Spring | 1on1 | $200 | |
2003 | 3rd | RQWL Season 5 | 1on1 | ||
2003 | 4th | RQWL Season 3 | 2on2 | UnKnoWn | |
2003 | 3rd | TQA - Invasion | 2on2 | UnKnoWn | $197 |
2003 | 1st | TQA - Invasion | 1on1 | $658 | |
2003 | 4th | NQR Season 5 Division 3 | 4on4 | Bored With Life | |
2003 | 1st | UALAN1 | 2on2 | B1aze | |
2003 | 1st | UALAN1 | 1on1 | ||
2003 | 3 - 4th | MSKLAN2003 | 4on4 | Mechanical Buratinos | |
2003 | 3rd | MSKLAN2003 | 1on1 |
Quotes
External links