Difference between revisions of "Russian QuakeWorld League Season 3"

From QWiki
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Navbox
+
{{RQWL_Navbox}}
|name=RQWL Navbox
 
|title=[[Russian QuakeWorld League]] Events
 
|state=plain
 
|group1=Ongoing Events
 
|list1={{Flatlist}}
 
*[[Russian_QuakeWorld_League_Season_15|Season 15]]
 
{{Endflatlist}}
 
|list3={{Navbox|child
 
|title=Past events
 
|group1=In the past
 
|list1={{Flatlist}}
 
*[[Russian_QuakeWorld_League_Season_1|Season 1]]
 
*[[Russian_QuakeWorld_League_Season_2|Season 2]]
 
*[[Russian_QuakeWorld_League_Season_3|Season 3]]
 
*[[Russian_QuakeWorld_League_Season_4|Season 4]]
 
*[[Russian_QuakeWorld_League_Season_5|Season 5]]
 
*[[Russian_QuakeWorld_League_Season_6|Season 6]]
 
*[[Russian_QuakeWorld_League_Season_7|Season 7]]
 
*[[Russian_QuakeWorld_League_Season_8|Season 8]]
 
*[[Russian_QuakeWorld_League_Season_9|Season 9]]
 
*[[Russian_QuakeWorld_League_Season_10|Season 10]]
 
*[[Russian_QuakeWorld_League_Season_11|Season 11]]
 
*[[Russian_QuakeWorld_League_Season_12|Season 12]]
 
*[[Russian_QuakeWorld_League_Season_13|Season 13]]
 
*[[Russian_QuakeWorld_League_Season_14|Season 14]]
 
{{Endflatlist}}
 
}}
 
}}
 
 
 
 
{{Tabs static
 
{{Tabs static
|name1=Overview
+
|name1=Overview|link1=Russian_QuakeWorld_League_Season_3
|link1=Russian_QuakeWorld_League_Season_3
+
|name2=Groups|link2=Russian_QuakeWorld_League_Season_3/groups
|name2=Bracket
+
|name3=Playoff|link3=Russian_QuakeWorld_League_Season_3/playoff|This=1
|link2=Russian_QuakeWorld_League_Season_3/bracket
 
|This=1
 
 
}}
 
}}
  
Line 52: Line 21:
 
|city=
 
|city=
 
|venue=
 
|venue=
|format=Seeded Double-Elimination Bracket
+
|format=Groups and Double-Elimination Bracket
 
|prizepool=
 
|prizepool=
 
|sdate=2003-10-13
 
|sdate=2003-10-13
Line 68: Line 37:
 
|teamforth=
 
|teamforth=
 
|teamforthflag=
 
|teamforthflag=
 +
|mode=2on2
 
|map1=dm2
 
|map1=dm2
 
|map2=dm3
 
|map2=dm3
Line 77: Line 47:
 
|team_number=24
 
|team_number=24
 
}}
 
}}
 
 
The 3rd season of the Russian QuakeWorld Leguee began in late 2003 and ended in early 2004. It was one of the few seasons that allowed non-Russian speaking teams. One of these teams became the winner - FS. Russians Black Spiny, Zvery and SuperHeroes were the competition.
 
The 3rd season of the Russian QuakeWorld Leguee began in late 2003 and ended in early 2004. It was one of the few seasons that allowed non-Russian speaking teams. One of these teams became the winner - FS. Russians Black Spiny, Zvery and SuperHeroes were the competition.
 
 
===Results===
 
===Results===
{{Box|start|padding=1em}}
+
{{Prizepool2on2noprize
{{PrizepoolSEnoprize
 
 
|number=8
 
|number=8
|width=91
+
|width=
|playerwidth=200
+
|playerwidth=250
 
|bronzematch=true
 
|bronzematch=true
 
|symbol=
 
|symbol=
 
|currency=
 
|currency=
|p1=Firing Squad|f1=eu|m1=
+
|p1a=razor|f1a=se |p1b=reppie |f1b=nl |m1=
|p2=Zvery|f2=ru|m2=
+
|p2a=Delitel |f2a=ru |p2b=Tyrannos |f2b=ru |m2=
|p3=Black Spiny|f3=ru|m3=
+
|p3a=Bloody |f3a=ru |p3b=XN |f3b=ru |m3=
|p4=SuperHeroes|f4=ru|m4=
+
|p4a=DooM |f4a=ru |p4b=UnKnoWn|f4b=ru |m4=
|p5=Armageddon 3|f5=ru|m5=
+
|p5a=Dao |f5a=ru |p5b=yog |f5b=ru |m5=
|p6=QW-78|f6=ru|m6=
+
|p6a=Makc |f6a=ru |p6b=TaPaKaH|f6b=ru |m6=
|p7=Game-as-Life|f7=ua|m7=
+
|p7a=.koval |f7a=ua |p7b=mouse (nam) |f7b=ua |m7=
|p8=Sexy|f8=ru|m8=
+
|p8a=doomah|f8a=ru |p8b=tikhon|f8b=ru |m8=
 
}}
 
}}
{{Box|break|padding=1em}}
 
{{Box|end}}
 
  
==Signups==
+
===Signups===
* {{Player|reppie|flag=nl}} - team [[Firing Squad]]
+
* {{Player|reppie|flag=nl}} - team [[Image:flag_eu.gif]] [[Firing Squad]]
* {{Player|razor|flag=se}} - team [[Firing Squad]]
+
* {{Player|razor|flag=se}} - team [[Image:flag_eu.gif]] [[Firing Squad]]
* {{Player|Delitel|flag=ru}} - team [[Zvery]]
+
* {{Player|Delitel|flag=ru}} - team [[Image:flag_ru.gif]] [[Zvery]]
* {{Player|Tyrannos|flag=ru}} - team [[Zvery]]
+
* {{Player|Tyrannos|flag=ru}} - team [[Image:flag_ru.gif]] [[Zvery]]
* {{Player|bloody|flag=ru}} - [team [Black Spiny]]
+
* {{Player|bloody|flag=ru}} - team [[Image:flag_ru.gif]] [[Black Spiny]]
* {{Player|XN (unnamed)|flag=ru}} - team [[Black Spiny]]
+
* {{Player|XN (unnamed)|flag=ru}} - team [[Image:flag_ru.gif]] [[Black Spiny]]
* {{Player|unknown|flag=ru}} - team [[SuperHeroes]]
+
* {{Player|unknown|flag=ru}} - team [[Image:flag_ru.gif]] [[SuperHeroes]]
* {{Player|doom|flag=ru}} - team [[SuperHeroes]]
+
* {{Player|doom|flag=ru}} - team [[Image:flag_ru.gif]] [[SuperHeroes]]
* {{Player|dao|flag=ru}} - team [[Armageddon]] 3
+
* {{Player|dao|flag=ru}} - team [[Image:flag_ru.gif]] [[Armageddon]] 3
* {{Player|yog|flag=ru}} - team [[Armageddon]] 3
+
* {{Player|yog|flag=ru}} - team [[Image:flag_ru.gif]] [[Armageddon]] 3
* {{Player|tapakan|flag=ru}} - team QW-78
+
* {{Player|tapakan|flag=ru}} - team [[Image:flag_ru.gif]] QW-78
* {{Player|makc|flag=ru}} - team QW-78
+
* {{Player|makc|flag=ru}} - team [[Image:flag_ru.gif]] QW-78
* {{Player|.koval|flag=ua}} - team Game-as-Life
+
* {{Player|.koval|flag=ua}} - team [[Image:flag_ua.gif]] Game-as-Life
* {{Player|mouse (nam)|flag=ua}} - team Game-as-Life
+
* {{Player|mouse (nam)|flag=ua}} - team [[Image:flag_ua.gif]] Game-as-Life
* {{Player|doomah|flag=ru}} - team Sexy
+
* {{Player|doomah|flag=ru}} - team [[Image:flag_ru.gif]] Sexy
* {{Player|Tikhon|flag=ru}} - team Sexy
+
* {{Player|Tikhon|flag=ru}} - team [[Image:flag_ru.gif]] Sexy
* {{Player|band|flag=ru}} - team [[America Must Die]]
+
* {{Player|band|flag=ru}} - team [[Image:flag_ru.gif]] [[America Must Die]]
* {{Player|gLAd|flag=ru}} - team [[America Must Die]]
+
* {{Player|gLAd|flag=ru}} - team [[Image:flag_ru.gif]] [[America Must Die]]
* {{Player|XDUB|flag=ru}} - team wood
+
* {{Player|XDUB|flag=ru}} - team [[Image:flag_ru.gif]] wood
* {{Player|UDUB|flag=ru}} - team wood
+
* {{Player|UDUB|flag=ru}} - team [[Image:flag_ru.gif]] wood
* {{Player|Sun|flag=ru}} - team [[Armageddon]]
+
* {{Player|Sun|flag=ru}} - team [[Image:flag_ru.gif]] [[Armageddon]]
* {{Player|CROCK|flag=ru}} - team [[Armageddon]]
+
* {{Player|CROCK|flag=ru}} - team [[Image:flag_ru.gif]] [[Armageddon]]
* {{Player|offset|flag=ru}} - team [[Zvery]] 2
+
* {{Player|offset|flag=ru}} - team [[Image:flag_ru.gif]] [[Zvery]] 2
* {{Player|pore|flag=ru}} - team [[Zvery]] 2
+
* {{Player|pore|flag=ru}} - team [[Image:flag_ru.gif]] [[Zvery]] 2
* {{Player|hook|flag=ua}} - team OW
+
* {{Player|hook|flag=ua}} - team [[Image:flag_ua.gif]] Old Wolves
* {{Player|manowar|flag=ua}} - team OW
+
* {{Player|manowar|flag=ua}} - team [[Image:flag_ua.gif]] Old Wolves
* {{Player|Alt|flag=ru}} - team [[Cruel Masters of Destruction]]
+
* {{Player|Alt|flag=ru}} - team [[Image:flag_ru.gif]] [[Cruel Masters of Destruction]]
* {{Player|Psix|flag=ru}} - team [[Cruel Masters of Destruction]]
+
* {{Player|Psix|flag=ru}} - team [[Image:flag_ru.gif]] [[Cruel Masters of Destruction]]
* {{Player|Witka|flag=ru}} - team [[Cruel Masters of Destruction]]
+
* {{Player|Witka|flag=ru}} - team [[Image:flag_ru.gif]] [[Cruel Masters of Destruction]]
* {{Player|Zarub|flag=ru}} - team [[Cruel Masters of Destruction]]
+
* {{Player|Zarub|flag=ru}} - team [[Image:flag_ru.gif]] [[Cruel Masters of Destruction]]
* {{Player|Adler|flag=fi}} - team E
+
* {{Player|Adler|flag=fi}} - team [[Image:flag_ru.gif]] [[Image:flag_fi.gif]] E
* {{Player|Pae|flag=fi}} - team E
+
* {{Player|Pae|flag=fi}} - team [[Image:flag_fi.gif]] E
* {{Player|emp|flag=ru}} - team [[Russia Forever]]
+
* {{Player|emp|flag=ru}} - team [[Image:flag_ru.gif]] [[Russia Forever]]
* {{Player|zob1ch|flag=ru}} - team [[Russia Forever]]
+
* {{Player|zob1ch|flag=ru}} - team [[Image:flag_ru.gif]] [[Russia Forever]]
* {{Player|heli|flag=ru}} - team [[Reservoir Dogs]] 2
+
* {{Player|heli|flag=ru}} - team [[Image:flag_ru.gif]] [[Reservoir Dogs]] 2
* {{Player|small|flag=ru}} - team [[Reservoir Dogs]] 2
+
* {{Player|small|flag=ru}} - team [[Image:flag_ru.gif]] [[Reservoir Dogs]] 2
* {{Player|Ilf|flag=ru}} - team [[Reservoir Dogs]]
+
* {{Player|Ilf|flag=ru}} - team [[Image:flag_ru.gif]] [[Reservoir Dogs]]
 
* {{Player|Chopper|flag=ru}} - team [[Reservoir Dogs]]
 
* {{Player|Chopper|flag=ru}} - team [[Reservoir Dogs]]
* {{Player|Graver|flag=ru}} - team trx
+
* {{Player|Graver|flag=ru}} - team [[Image:flag_ru.gif]] trx
* {{Player|Cronos|flag=ru}} - team trx
+
* {{Player|Cronos|flag=ru}} - team [[Image:flag_ru.gif]] trx
* {{Player|JW.BuleK|flag=eu}} - team Lesna
+
* {{Player|JW.BuleK|flag=eu}} - team [[Image:flag_eu.gif]] Lesna
* {{Player|Egalite|flag=eu}} - team Lesna
+
* {{Player|Egalite|flag=eu}} - team [[Image:flag_eu.gif]] Lesna
* {{Player|JON|flag=eu}} - team CAMP
+
* {{Player|JON|flag=eu}} - team [[Image:flag_eu.gif]] CAMP
* {{Player|Cutter|flag=eu}} - team CAMP
+
* {{Player|Cutter|flag=eu}} - team [[Image:flag_eu.gif]] CAMP
* {{Player|JW.OwerlorD|flag=eu}} - team JW
+
* {{Player|JW.OwerlorD|flag=eu}} - team [[Image:flag_eu.gif]] JW
* {{Player|JW.FaustO|flag=eu}} - team JW
+
* {{Player|JW.FaustO|flag=eu}} - team [[Image:flag_eu.gif]] JW

Latest revision as of 13:11, 7 November 2024

[e][h]Russian QuakeWorld League Season 3
League Information
Series:
Organizer:
Admin:
Mode:
2on2
Type:
Online
Format:
Groups and Double-Elimination Bracket
Start Date:
2003-10-13
End Date:
2004-01-19
Maps
dm2 • dm3 • dm4 • dm6 • e1m2 • aerowalk • ztndm3
Signups
Number of signups:
24

The 3rd season of the Russian QuakeWorld Leguee began in late 2003 and ended in early 2004. It was one of the few seasons that allowed non-Russian speaking teams. One of these teams became the winner - FS. Russians Black Spiny, Zvery and SuperHeroes were the competition.

Results

Place Winners
1st Sweden razor & Netherlands reppie
2nd Russia Delitel & Russia Tyrannos
3rd Russia Bloody & Russia XN
4th Russia DooM & Russia UnKnoWn
5th-6th Russia Dao & Russia yog
Russia Makc & Russia TaPaKaH
7th-8th Ukraine .koval & Ukraine mouse (nam)
Russia doomah & Russia tikhon


Signups